Fantasy: Week 2 Rankings - Wide Receivers
Jim McIsaac / Getty Images Sport / Getty
theScore's Justin Boone finished third in FantasyPros' Most Accurate Expert Competition in 2014 and is the fifth-ranked pro over the last four seasons. Scroll down to see his updated rankings for Week 2.
Check back for updates right up until kickoff.
Rankings
QB | RB | WR | TE | DST | K
Rk | Player | Opp |
---|---|---|
1 | Antonio Brown - PIT | vs. SF |
2 | Julio Jones - ATL | at NYG |
3 | Odell Beckham - NYG | vs. Atl |
4 | ▲A.J. Green - CIN | vs. SD |
5 | Jordan Matthews - PHI | vs. Dal |
6 | Demaryius Thomas - DEN | at KC |
7 | ▼Calvin Johnson - DET | at Min |
8 | Brandin Cooks - NO | vs. TB |
9 | DeAndre Hopkins - HOU | at Car |
10 | ▲Keenan Allen - SD | at Cin |
11 | Randall Cobb - GB | vs. Sea |
12 | Jarvis Landry - MIA | at Jac |
13 | ▲Mike Evans (Q) - TB | at NO |
14 | Emmanuel Sanders - DEN | at KC |
15 | Julian Edelman - NE | at Buf |
16 | John Brown - ARI | at Chi |
17 | Steve Smith - BAL | at Oak |
18 | Larry Fitzgerald - ARI | at Chi |
19 | Terrance Williams - DAL | at Phi |
20 | Donte Moncrief - IND | vs. NYJ |
21 | Roddy White - ATL | at NYG |
22 | Pierre Garcon - WAS | vs. StL |
23 | Brandon Marshall - NYJ | at Ind |
24 | ▲Anquan Boldin - SF | at Pit |
25 | ▲Eric Decker - NYJ | at Ind |
26 | Jeremy Maclin - KC | vs. Den |
27 | Steve Johnson - SD | at Cin |
28 | ▼Vincent Jackson - TB | at NO |
29 | Kendall Wright - TEN | at Cle |
30 | Amari Cooper - OAK | vs. Bal |
31 | ▼Davante Adams - GB | vs. Sea |
32 | Allen Robinson - JAC | vs. Mia |
33 | Andre Johnson - IND | vs. NYJ |
34 | Sammy Watkins - BUF | vs. NE |
35 | Golden Tate - DET | at Min |
36 | Mike Wallace - MIN | vs. Det |
37 | James Jones - GB | vs. Sea |
38 | Charles Johnson - MIN | vs. Det |
39 | Brandon Coleman - NO | vs. TB |
40 | ▲Eddie Royal - CHI | vs. Ari |
41 | Marques Colston - NO | vs. TB |
42 | Cole Beasley - DAL | at Phi |
43 | ▼Rueben Randle - NYG | vs. Atl |
44 | Markus Wheaton - PIT | vs. SF |
45 | Torrey Smith - SF | at Pit |
46 | Nelson Agholor - PHI | vs. Dal |
47 | Percy Harvin - BUF | vs. NE |
48 | ▼Allen Hurns - JAC | vs. Mia |
49 | ▲Doug Baldwin - SEA | at GB |
50 | Kenny Britt - STL | at Was |
51 | Andre Roberts - WAS | vs. StL |
52 | ▲Rishard Matthews - MIA | at Jac |
53 | ▲Marquess Wilson - CHI | vs. Ari |
54 | Michael Floyd - ARI | at Chi |
55 | Cecil Shorts - HOU | at Car |
56 | Phillip Dorsett - IND | vs. NYJ |
57 | Tavon Austin - STL | at Was |
58 | Jermaine Kearse - SEA | at GB |
59 | Brian Quick - STL | at Was |
60 | Malcom Floyd - SD | at Cin |
61 | Michael Crabtree - OAK | vs. Bal |
62 | Nate Washington - HOU | at Car |
63 | Brian Hartline - CLE | vs. Ten |
64 | ▼Kamar Aiken - BAL | at Oak |
65 | Stedman Bailey - STL | at Was |
66 | ▼Danny Amendola - NE | at Buf |
67 | T.Y. Hilton (Q) - IND | vs. NYJ |
68 | Tyler Lockett - SEA | at GB |
69 | Andrew Hawkins - CLE | vs. Ten |
70 | Jerricho Cotchery - CAR | vs. Hou |
71 | Preston Parker - NYG | vs. Atl |
72 | Ted Ginn - CAR | vs. Hou |
73 | Marvin Jones - CIN | vs. SD |
74 | ▲Devin Street - DAL | at Phi |
75 | Greg Jennings - MIA | at Jac |
76 | Marlon Brown - BAL | at Oak |
77 | Leonard Hankerson - ATL | at NYG |
78 | Darrius Heyward-Bey - PIT | vs. SF |
79 | ▲Jarius Wright - MIN | vs. Det |
80 | Harry Douglas - TEN | at Cle |
81 | Travis Benjamin - CLE | vs. Ten |
82 | Philly Brown - CAR | vs. Hou |
83 | ▼Devin Funchess - CAR | vs. Hou |
84 | Chris Owusu - NYJ | at Ind |
85 | DeVante Parker - MIA | at Jac |
86 | ▼Rashad Greene - JAC | vs. Mia |
87 | Robert Woods - BUF | vs. NE |
88 | Justin Hunter - TEN | at Cle |
89 | Mohamed Sanu - CIN | vs. SD |
90 | Albert Wilson - KC | vs. Den |
91 | Jordan Norwood - DEN | at KC |
92 | Kenny Stills - MIA | at Jac |
93 | Josh Huff - PHI | vs. Dal |
94 | Louis Murphy - TB | at NO |
95 | Marqise Lee - JAC | vs. Mia |
96 | Taylor Gabriel - CLE | vs. Ten |
97 | Riley Cooper - PHI | vs. Dal |
98 | Dorial Green-Beckham - TEN | at Cle |
99 | Ryan Grant - WAS | vs. StL |
100 | Michael Campanaro - BAL | at Oak |
Wide Receivers
(Q) - Questionable
(D) - Doubtful