theScore's Justin Boone is currently sixth in FantasyPros' Most Accurate Expert Competition and is the third-ranked pro over the last four seasons. Scroll down to see his early rankings for Week 9.
Updated rankings will be released Thursday, with the final version coming down Sunday morning.
Rankings
QB | RB | WR | TE | DST | K
Defense/Special Teams
| Rk | Player | Opp |
|---|---|---|
| 1 | New York Jets | vs. Jac |
| 2 | St. Louis Rams | at Min |
| 3 | New England Patriots | vs. Was |
| 4 | Denver Broncos | at Ind |
| 5 | Atlanta Falcons | at SF |
| 6 | Cincinnati Bengals | vs. Cle |
| 7 | Philadelphia Eagles | at Dal |
| 8 | Minnesota Vikings | vs. StL |
| 9 | Carolina Panthers | vs. GB |
| 10 | New York Giants | at TB |
| 11 | Buffalo Bills | vs. Mia |
| 12 | Green Bay Packers | at Car |
| 13 | Dallas Cowboys | vs. Phi |
| 14 | Pittsburgh Steelers | vs. Oak |
| 15 | Miami Dolphins | at Buf |
| 16 | New Orleans Saints | vs. Ten |
| 17 | San Diego Chargers | vs. Chi |
| 18 | Tennessee Titans | at NO |
| 19 | Indianapolis Colts | vs. Den |
| 20 | Tampa Bay Buccaneers | vs. NYG |
| 21 | San Francisco 49ers | vs. Atl |
| 22 | Chicago Bears | at SD |
| 23 | Jacksonville Jaguars | at NYJ |
| 24 | Oakland Raiders | at Pit |
| 25 | Cleveland Browns | at Cin |
| 26 | Washington Redskins | at NE |









