Linebackers impress as Darron Lee runs scorching 40-yard dash
Ohio State linebacker Darron Lee blew up the combine, running the fastest time among all linebackers (4.47 seconds), while also jumping 11-feet, 1-inch in the broad jump. How fast is that 40 time for a linebacker? Lee would've finished with the seventh-fastest time among wide receivers.
Although the top two linebackers (Myles Jack, Jaylon Smith) aren't participating in on-field drills, Lee may have cemented his status as a first-round prospect, while Travis Feeney may have done enough to move into the mid rounds.
Fellow Ohio State backer Joshua Perry also did enough to warrant early day two consideration, running a 4.68 and finishing with the fifth-best broad jump among linebackers.
Top inside linebacker Reggie Ragland out of Alabama also performed well enough to impress teams looking for a middle backer at the end of the first round or top of the second.
Players | College | Time |
---|---|---|
Darron Lee | Ohio St. | 4.47 sec |
Travis Feeney | Washington | 4.50 sec |
De'Vondre Campbell | Minnesota | 4.58 sec |
Deion Jones | LSU | 4.59 sec |
Leonard Floyd | Georgia | 4.60 sec |
Montese Overton | East Carolina | 4.61 sec |
Stephen Weatherly | Vanderbilt | 4.61 sec |
Joshua Perry | Ohio St. | 4.68 sec |
B.J. Goodson | Clemson | 4.69 sec |
Devante Bond | Oklahoma | 4.70 sec |
Blake Martinez | Stanford | 4.71 sec |
Kyler Fackell | Utah St. | 4.72 sec |
Nick Vigil | Utah St. | 4.72 sec |
Reggie Ragland | Alabama | 4.72 sec |
Cory Littleton | Washington | 4.73 sec |
Nick Kwiatkoski | West Virginia | 4.73 sec |
Joe Schobert | Wisconsin | 4.76 sec |
Beniquez Brown | Mississippi St. | 4.77 sec |
Terrance Smith | Florida St. | 4.77 sec |
Steve Longa | Rutgers | 4.78 sec |
Jordan Jenkins | Georgia | 4.80 sec |
Eric Striker | Oklahoma | 4.80 sec |
Jared Norris | Utah | 4.80 sec |
Tyler Matakevich | Temple | 4.81 sec |
C.J. Johnson | Mississippi | 4.81 sec |
Steven Daniels | Boston College | 4.86 sec |
Kentrell Brothers | Missouri | 4.89 sec |
Scooby Wright III | Arizona | 4.90 sec |
Josh Forrest | Kentucky | 4.91 sec |
Kris Frost | Auburn | 4.97 sec |
(Official times courtesy NFL.com)
HEADLINES
- Report: Packers evaluating all options with Alexander
- Report: Cowboys discussed acquiring Steelers' Pickens
- 49ers' Kittle signs 4-year extension reportedly worth $76.4M
- Eagles celebrate Super Bowl with Trump at White House; Hurts skips ceremony
- Report: Chiefs to exercise 5th-year options on McDuffie, Karlaftis