Fantasy: 2019 Rankings - Running Backs (Updated)
Icon Sportswire / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Running Backs
Rk | Player | Team |
---|---|---|
1 | Saquon Barkley | NYG |
2 | Christian McCaffrey | CAR |
3 | Alvin Kamara | NO |
4 | David Johnson | ARI |
5 | Ezekiel Elliott | DAL |
6 | Nick Chubb | CLE |
7 | Dalvin Cook | MIN |
8 | Joe Mixon | CIN |
9 | Le'Veon Bell | NYJ |
10 | James Conner | PIT |
11 | Todd Gurley | LAR |
12 | Melvin Gordon | LAC |
13 | Aaron Jones | GB |
14 | Marlon Mack | IND |
15 | Kerryon Johnson | DET |
16 | Mark Ingram | BAL |
17 | Chris Carson | SEA |
18 | Devonta Freeman | ATL |
19 | Damien Williams | KC |
20 | Leonard Fournette | JAC |
21 | Sony Michel | NE |
22 | Josh Jacobs | OAK |
23 | David Montgomery | CHI |
24 | Derrick Henry | TEN |
25 | Tevin Coleman | SF |
26 | Phillip Lindsay | DEN |
27 | Lamar Miller | HOU |
28 | Latavius Murray | NO |
29 | Rashaad Penny | SEA |
30 | Miles Sanders | PHI |
31 | Kenyan Drake | MIA |
32 | James White | NE |
33 | Jordan Howard | PHI |
34 | Austin Ekeler | LAC |
35 | Royce Freeman | DEN |
36 | Derrius Guice | WAS |
37 | Tarik Cohen | CHI |
38 | Darrell Henderson | LAR |
39 | Peyton Barber | TB |
40 | Matt Breida | SF |
41 | Carlos Hyde | KC |
42 | LeSean McCoy | BUF |
43 | Adrian Peterson | WAS |
44 | Jaylen Samuels | PIT |
45 | Justice Hill | BAL |
46 | Kalen Ballage | MIA |
47 | Duke Johnson | HOU |
48 | Dion Lewis | TEN |
49 | Ronald Jones II | TB |
50 | Damien Harris | NE |
51 | Darwin Thompson | KC |
52 | Devin Singletary | BUF |
53 | Giovani Bernard | CIN |
54 | Nyheim Hines | IND |
55 | Chase Edmonds | ARI |
56 | Jamaal Williams | GB |
57 | Alexander Mattison | MIN |
58 | C.J. Anderson | DET |
59 | Mike Davis | CHI |
60 | Ryquell Armstead | JAC |
61 | Justin Jackson | LAC |
62 | Tony Pollard | DAL |
63 | Malcolm Brown | LAR |
64 | Chris Thompson | WAS |
65 | Jordan Scarlett | CAR |
66 | Ty Montgomery | NYJ |
67 | Brian Hill | ATL |
68 | Gus Edwards | BAL |
69 | Kareem Hunt | CLE |
70 | Ito Smith | ATL |
71 | Rex Burkhead | NE |
72 | Doug Martin | OAK |
73 | Jalen Richard | OAK |
74 | Alfred Blue | JAC |
75 | Frank Gore | BUF |
76 | Travis Homer | SEA |
77 | Dexter Williams | GB |
78 | Alfred Morris | DAL |
79 | Benny Snell Jr. | PIT |
80 | Wayne Gallman | NYG |
81 | Qadree Ollison | ATL |
82 | Darrel Williams | KC |
83 | Jordan Wilkins | IND |
84 | Ty Johnson | DET |
85 | Dontrell Hilliard | CLE |
86 | Jay Ajayi | FA |
87 | Mike Boone | MIN |
88 | Paul Perkins | NYG |
89 | Dare Ogunbowale | TB |
90 | Darren Sproles | PHI |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200