Fantasy: 2019 Rankings - Defenses (Updated)
Joe Robbins / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Defenses
Rk | Team |
---|---|
1 | Chicago Bears |
2 | Los Angeles Chargers |
3 | Los Angeles Rams |
4 | Minnesota Vikings |
5 | Jacksonville Jaguars |
6 | Baltimore Ravens |
7 | Cleveland Browns |
8 | New Orleans Saints |
9 | Denver Broncos |
10 | Dallas Cowboys |
11 | Buffalo Bills |
12 | Houston Texans |
13 | New England Patriots |
14 | Indianapolis Colts |
15 | Philadelphia Eagles |
16 | Kansas City Chiefs |
17 | Pittsburgh Steelers |
18 | Tennessee Titans |
19 | Green Bay Packers |
20 | Seattle Seahawks |
21 | Carolina Panthers |
22 | Washington Redskins |
23 | Atlanta Falcons |
24 | New York Jets |
25 | San Francisco 49ers |
26 | Detroit Lions |
27 | Arizona Cardinals |
28 | Tampa Bay Buccaneers |
29 | Miami Dolphins |
30 | Cincinnati Bengals |
31 | New York Giants |
32 | Oakland Raiders |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200