Fantasy: 2019 Rankings - Top 200 (Updated)
Jake Roth / USA TODAY Sports
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Top 200
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Saquon Barkley | NYG | RB |
2 | Christian McCaffrey | CAR | RB |
3 | Alvin Kamara | NO | RB |
4 | David Johnson | ARI | RB |
5 | Ezekiel Elliott | DAL | RB |
6 | Davante Adams | GB | WR |
7 | Nick Chubb | CLE | RB |
8 | DeAndre Hopkins | HOU | WR |
9 | Odell Beckham Jr. | CLE | WR |
10 | Julio Jones | ATL | WR |
11 | Dalvin Cook | MIN | RB |
12 | Michael Thomas | NO | WR |
13 | Tyreek Hill | KC | WR |
14 | Joe Mixon | CIN | RB |
15 | JuJu Smith-Schuster | PIT | WR |
16 | Travis Kelce | KC | TE |
17 | Le'Veon Bell | NYJ | RB |
18 | James Conner | PIT | RB |
19 | Todd Gurley | LAR | RB |
20 | Mike Evans | TB | WR |
21 | Melvin Gordon | LAC | RB |
22 | Antonio Brown | OAK | WR |
23 | George Kittle | SF | TE |
24 | Amari Cooper | DAL | WR |
25 | Keenan Allen | LAC | WR |
26 | Aaron Jones | GB | RB |
27 | Marlon Mack | IND | RB |
28 | Kerryon Johnson | DET | RB |
29 | T.Y. Hilton | IND | WR |
30 | Mark Ingram | BAL | RB |
31 | Chris Carson | SEA | RB |
32 | Devonta Freeman | ATL | RB |
33 | Robert Woods | LAR | WR |
34 | Adam Thielen | MIN | WR |
35 | Zach Ertz | PHI | TE |
36 | Brandin Cooks | LAR | WR |
37 | Julian Edelman | NE | WR |
38 | Damien Williams | KC | RB |
39 | Leonard Fournette | JAC | RB |
40 | Sony Michel | NE | RB |
41 | Tyler Lockett | SEA | WR |
42 | Josh Jacobs | OAK | RB |
43 | Stefon Diggs | MIN | WR |
44 | David Montgomery | CHI | RB |
45 | Derrick Henry | TEN | RB |
46 | D.J. Moore | CAR | WR |
47 | Chris Godwin | TB | WR |
48 | Kenny Golladay | DET | WR |
49 | Tevin Coleman | SF | RB |
50 | Patrick Mahomes | KC | QB |
51 | Robby Anderson | NYJ | WR |
52 | Alshon Jeffery | PHI | WR |
53 | Tyler Boyd | CIN | WR |
54 | Allen Robinson | CHI | WR |
55 | Mike Williams | LAC | WR |
56 | Phillip Lindsay | DEN | RB |
57 | Lamar Miller | HOU | RB |
58 | Calvin Ridley | ATL | WR |
59 | Sammy Watkins | KC | WR |
60 | O.J. Howard | TB | TE |
61 | Cooper Kupp | LAR | WR |
62 | Latavius Murray | NO | RB |
63 | A.J. Green | CIN | WR |
64 | Christian Kirk | ARI | WR |
65 | Rashaad Penny | SEA | RB |
66 | Miles Sanders | PHI | RB |
67 | Deshaun Watson | HOU | QB |
68 | Evan Engram | NYG | TE |
69 | Kenyan Drake | MIA | RB |
70 | James White | NE | RB |
71 | Hunter Henry | LAC | TE |
72 | Dante Pettis | SF | WR |
73 | Aaron Rodgers | GB | QB |
74 | Jordan Howard | PHI | RB |
75 | Austin Ekeler | LAC | RB |
76 | Jared Cook | NO | TE |
77 | Royce Freeman | DEN | RB |
78 | Corey Davis | TEN | WR |
79 | Derrius Guice | WAS | RB |
80 | Marvin Jones | DET | WR |
81 | Will Fuller | HOU | WR |
82 | Curtis Samuel | CAR | WR |
83 | Tarik Cohen | CHI | RB |
84 | Baker Mayfield | CLE | QB |
85 | Sterling Shepard | NYG | WR |
86 | Jarvis Landry | CLE | WR |
87 | Carson Wentz | PHI | QB |
88 | Dede Westbrook | JAC | WR |
89 | Cam Newton | CAR | QB |
90 | Darrell Henderson | LAR | RB |
91 | Andrew Luck | IND | QB |
92 | Geronimo Allison | GB | WR |
93 | Larry Fitzgerald | ARI | WR |
94 | Vance McDonald | PIT | TE |
95 | Peyton Barber | TB | RB |
96 | Matt Breida | SF | RB |
97 | Matt Ryan | ATL | QB |
98 | DeSean Jackson | PHI | WR |
99 | Carlos Hyde | KC | RB |
100 | Courtland Sutton | DEN | WR |
101 | John Brown | BUF | WR |
102 | Anthony Miller | CHI | WR |
103 | Donte Moncrief | PIT | WR |
104 | Marquez Valdes-Scantling | GB | WR |
105 | Jameis Winston | TB | QB |
106 | Kyler Murray | ARI | QB |
107 | Eric Ebron | IND | TE |
108 | Russell Wilson | SEA | QB |
109 | LeSean McCoy | BUF | RB |
110 | Jared Goff | LAR | QB |
111 | Michael Gallup | DAL | WR |
112 | Keke Coutee | HOU | WR |
113 | Adrian Peterson | WAS | RB |
114 | Jaylen Samuels | PIT | RB |
115 | Justice Hill | BAL | RB |
116 | Kalen Ballage | MIA | RB |
117 | David Njoku | CLE | TE |
118 | Duke Johnson | HOU | RB |
119 | Dion Lewis | TEN | RB |
120 | Ronald Jones II | TB | RB |
121 | Damien Harris | NE | RB |
122 | Drew Brees | NO | QB |
123 | Darwin Thompson | KC | RB |
124 | Devin Singletary | BUF | RB |
125 | Dak Prescott | DAL | QB |
126 | Kenny Stills | MIA | WR |
127 | Devin Funchess | IND | WR |
128 | D.K. Metcalf | SEA | WR |
129 | Mitch Trubisky | CHI | QB |
130 | Giovani Bernard | CIN | RB |
131 | Trey Burton | CHI | TE |
132 | Delanie Walker | TEN | TE |
133 | Ben Roethlisberger | PIT | QB |
134 | Golden Tate | NYG | WR |
135 | Tyrell Williams | OAK | WR |
136 | Emmanuel Sanders | DEN | WR |
137 | James Washington | PIT | WR |
138 | N'Keal Harry | NE | WR |
139 | Nyheim Hines | IND | RB |
140 | Chase Edmonds | ARI | RB |
141 | Austin Hooper | ATL | TE |
142 | Lamar Jackson | BAL | QB |
143 | Jordan Reed | WAS | TE |
144 | Parris Campbell | IND | WR |
145 | Josh Gordon | NE | WR |
146 | Jamaal Williams | GB | RB |
147 | Alexander Mattison | MIN | RB |
148 | Josh Allen | BUF | QB |
149 | C.J. Anderson | DET | RB |
150 | Mike Davis | CHI | RB |
151 | Ryquell Armstead | JAC | RB |
152 | Justin Jackson | LAC | RB |
153 | Tony Pollard | DAL | RB |
154 | Malcolm Brown | LAR | RB |
155 | Jamison Crowder | NYJ | WR |
156 | Philip Rivers | LAC | QB |
157 | Jimmy Garoppolo | SF | QB |
158 | Tre'Quan Smith | NO | WR |
159 | Tom Brady | NE | QB |
160 | Kirk Cousins | MIN | QB |
161 | Dallas Goedert | PHI | TE |
162 | Sam Darnold | NYJ | QB |
163 | Chris Thompson | WAS | RB |
164 | Jordan Scarlett | CAR | RB |
165 | Ty Montgomery | NYJ | RB |
166 | Brian Hill | ATL | RB |
167 | A.J. Brown | TEN | WR |
168 | Mark Andrews | BAL | TE |
169 | Jimmy Graham | GB | TE |
170 | Devante Parker | MIA | WR |
171 | Mohamed Sanu | ATL | WR |
172 | Marquise Brown | BAL | WR |
173 | David Moore | SEA | WR |
174 | DaeSean Hamilton | DEN | WR |
175 | T.J. Hockenson | DET | TE |
176 | Albert Wilson | MIA | WR |
177 | Deebo Samuel | SF | WR |
178 | Ted Ginn | NO | WR |
179 | Trey Quinn | WAS | WR |
180 | Kyle Rudolph | MIN | TE |
181 | Jack Doyle | IND | TE |
182 | Marquise Goodwin | SF | WR |
183 | Miles Boykin | BAL | WR |
184 | Chris Herndon IV | NYJ | TE |
185 | Andy Isabella | ARI | WR |
186 | Chris Conley | JAC | WR |
187 | Quincy Enunwa | NYJ | WR |
188 | Demarcus Robinson | KC | WR |
189 | Taylor Gabriel | CHI | WR |
190 | Zay Jones | BUF | WR |
191 | Mecole Hardman | KC | WR |
192 | Rashard Higgins | CLE | WR |
193 | Terry McLaurin | WAS | WR |
194 | Gus Edwards | BAL | RB |
195 | Greg Olsen | CAR | TE |
196 | Travis Benjamin | LAC | WR |
197 | Phillip Dorsett | NE | WR |
198 | Diontae Johnson | PIT | WR |
199 | Derek Carr | OAK | QB |
200 | Kareem Hunt | CLE | RB |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200