Fantasy: 2019 Rankings - Top 200 (PPR)
Dylan Buell / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Top 200 (PPR)
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Saquon Barkley | NYG | RB |
2 | Christian McCaffrey | CAR | RB |
3 | Alvin Kamara | NO | RB |
4 | David Johnson | ARI | RB |
5 | Ezekiel Elliott | DAL | RB |
6 | Davante Adams | GB | WR |
7 | Nick Chubb | CLE | RB |
8 | DeAndre Hopkins | HOU | WR |
9 | Odell Beckham Jr. | CLE | WR |
10 | Julio Jones | ATL | WR |
11 | Dalvin Cook | MIN | RB |
12 | Michael Thomas | NO | WR |
13 | JuJu Smith-Schuster | PIT | WR |
14 | Tyreek Hill | KC | WR |
15 | Joe Mixon | CIN | RB |
16 | Travis Kelce | KC | TE |
17 | Le'Veon Bell | NYJ | RB |
18 | James Conner | PIT | RB |
19 | Todd Gurley | LAR | RB |
20 | Mike Evans | TB | WR |
21 | Keenan Allen | LAC | WR |
22 | George Kittle | SF | TE |
23 | Melvin Gordon | LAC | RB |
24 | Antonio Brown | OAK | WR |
25 | Aaron Jones | GB | RB |
26 | Kerryon Johnson | DET | RB |
27 | Amari Cooper | DAL | WR |
28 | Julian Edelman | NE | WR |
29 | Zach Ertz | PHI | TE |
30 | Marlon Mack | IND | RB |
31 | T.Y. Hilton | IND | WR |
32 | Mark Ingram | BAL | RB |
33 | Chris Carson | SEA | RB |
34 | Devonta Freeman | ATL | RB |
35 | Robert Woods | LAR | WR |
36 | Adam Thielen | MIN | WR |
37 | Brandin Cooks | LAR | WR |
38 | Damien Williams | KC | RB |
39 | Leonard Fournette | JAC | RB |
40 | Sony Michel | NE | RB |
41 | Stefon Diggs | MIN | WR |
42 | Tyler Lockett | SEA | WR |
43 | Josh Jacobs | OAK | RB |
44 | David Montgomery | CHI | RB |
45 | Chris Godwin | TB | WR |
46 | D.J. Moore | CAR | WR |
47 | Tevin Coleman | SF | RB |
48 | James White | NE | RB |
49 | Patrick Mahomes | KC | QB |
50 | Robby Anderson | NYJ | WR |
51 | Kenny Golladay | DET | WR |
52 | Tyler Boyd | CIN | WR |
53 | Phillip Lindsay | DEN | RB |
54 | Kenyan Drake | MIA | RB |
55 | Alshon Jeffery | PHI | WR |
56 | Allen Robinson | CHI | WR |
57 | Derrick Henry | TEN | RB |
58 | Mike Williams | LAC | WR |
59 | Calvin Ridley | ATL | WR |
60 | O.J. Howard | TB | TE |
61 | Cooper Kupp | LAR | WR |
62 | Sammy Watkins | KC | WR |
63 | Lamar Miller | HOU | RB |
64 | Miles Sanders | PHI | RB |
65 | A.J. Green | CIN | WR |
66 | Christian Kirk | ARI | WR |
67 | Deshaun Watson | HOU | QB |
68 | Austin Ekeler | LAC | RB |
69 | Evan Engram | NYG | TE |
70 | Tarik Cohen | CHI | RB |
71 | Latavius Murray | NO | RB |
72 | Hunter Henry | LAC | TE |
73 | Rashaad Penny | SEA | RB |
74 | Jarvis Landry | CLE | WR |
75 | Jared Cook | NO | TE |
76 | Aaron Rodgers | GB | QB |
77 | Dante Pettis | SF | WR |
78 | Jordan Howard | PHI | RB |
79 | Derrius Guice | WAS | RB |
80 | Royce Freeman | DEN | RB |
81 | Corey Davis | TEN | WR |
82 | Dede Westbrook | JAC | WR |
83 | Marvin Jones | DET | WR |
84 | Baker Mayfield | CLE | QB |
85 | Will Fuller | HOU | WR |
86 | Curtis Samuel | CAR | WR |
87 | Sterling Shepard | NYG | WR |
88 | Carson Wentz | PHI | QB |
89 | Larry Fitzgerald | ARI | WR |
90 | Darrell Henderson | LAR | RB |
91 | Cam Newton | CAR | QB |
92 | Geronimo Allison | GB | WR |
93 | Vance McDonald | PIT | TE |
94 | Andrew Luck | IND | QB |
95 | Matt Breida | SF | RB |
96 | Courtland Sutton | DEN | WR |
97 | Anthony Miller | CHI | WR |
98 | Keke Coutee | HOU | WR |
99 | DeSean Jackson | PHI | WR |
100 | Matt Ryan | ATL | QB |
101 | Peyton Barber | TB | RB |
102 | Eric Ebron | IND | TE |
103 | John Brown | BUF | WR |
104 | Donte Moncrief | PIT | WR |
105 | Jaylen Samuels | PIT | RB |
106 | Carlos Hyde | KC | RB |
107 | Jameis Winston | TB | QB |
108 | Kyler Murray | ARI | QB |
109 | Michael Gallup | DAL | WR |
110 | LeSean McCoy | BUF | RB |
111 | Russell Wilson | SEA | QB |
112 | Marquez Valdes-Scantling | GB | WR |
113 | Justice Hill | BAL | RB |
114 | Duke Johnson | HOU | RB |
115 | Dion Lewis | TEN | RB |
116 | Jared Goff | LAR | QB |
117 | David Njoku | CLE | TE |
118 | Adrian Peterson | WAS | RB |
119 | Kalen Ballage | MIA | RB |
120 | Ronald Jones II | TB | RB |
121 | Damien Harris | NE | RB |
122 | Drew Brees | NO | QB |
123 | Darwin Thompson | KC | RB |
124 | Devin Singletary | BUF | RB |
125 | Emmanuel Sanders | DEN | WR |
126 | Devin Funchess | IND | WR |
127 | Dak Prescott | DAL | QB |
128 | Nyheim Hines | IND | RB |
129 | Mitch Trubisky | CHI | QB |
130 | Kenny Stills | MIA | WR |
131 | D.K. Metcalf | SEA | WR |
132 | Giovani Bernard | CIN | RB |
133 | Trey Burton | CHI | TE |
134 | Delanie Walker | TEN | TE |
135 | Ben Roethlisberger | PIT | QB |
136 | Golden Tate | NYG | WR |
137 | Tyrell Williams | OAK | WR |
138 | James Washington | PIT | WR |
139 | N'Keal Harry | NE | WR |
140 | Austin Hooper | ATL | TE |
141 | Chase Edmonds | ARI | RB |
142 | Tony Pollard | DAL | RB |
143 | Lamar Jackson | BAL | QB |
144 | Jordan Reed | WAS | TE |
145 | Jamison Crowder | NYJ | WR |
146 | Parris Campbell | IND | WR |
147 | Josh Gordon | NE | WR |
148 | Chris Thompson | WAS | RB |
149 | Josh Allen | BUF | QB |
150 | Jamaal Williams | GB | RB |
151 | Alexander Mattison | MIN | RB |
152 | Ty Montgomery | NYJ | RB |
153 | Mike Davis | CHI | RB |
154 | C.J. Anderson | DET | RB |
155 | Ryquell Armstead | JAC | RB |
156 | Justin Jackson | LAC | RB |
157 | Malcolm Brown | LAR | RB |
158 | Philip Rivers | LAC | QB |
159 | Jimmy Garoppolo | SF | QB |
160 | Tre'Quan Smith | NO | WR |
161 | Dallas Goedert | PHI | TE |
162 | Tom Brady | NE | QB |
163 | Kirk Cousins | MIN | QB |
164 | A.J. Brown | TEN | WR |
165 | Sam Darnold | NYJ | QB |
166 | Jordan Scarlett | CAR | RB |
167 | Brian Hill | ATL | RB |
168 | Mark Andrews | BAL | TE |
169 | Jimmy Graham | GB | TE |
170 | Devante Parker | MIA | WR |
171 | Mohamed Sanu | ATL | WR |
172 | Marquise Brown | BAL | WR |
173 | DaeSean Hamilton | DEN | WR |
174 | T.J. Hockenson | DET | TE |
175 | David Moore | SEA | WR |
176 | Albert Wilson | MIA | WR |
177 | Trey Quinn | WAS | WR |
178 | Deebo Samuel | SF | WR |
179 | Ted Ginn | NO | WR |
180 | Kyle Rudolph | MIN | TE |
181 | Jack Doyle | IND | TE |
182 | Marquise Goodwin | SF | WR |
183 | Miles Boykin | BAL | WR |
184 | Chris Herndon IV | NYJ | TE |
185 | Andy Isabella | ARI | WR |
186 | Quincy Enunwa | NYJ | WR |
187 | Chris Conley | JAC | WR |
188 | Demarcus Robinson | KC | WR |
189 | Zay Jones | BUF | WR |
190 | Taylor Gabriel | CHI | WR |
191 | Mecole Hardman | KC | WR |
192 | Rashard Higgins | CLE | WR |
193 | Terry McLaurin | WAS | WR |
194 | Greg Olsen | CAR | TE |
195 | Adam Humphries | TEN | WR |
196 | Kareem Hunt | CLE | RB |
197 | Ito Smith | ATL | RB |
198 | Rex Burkhead | NE | RB |
199 | Jalen Richard | OAK | RB |
200 | Derek Carr | OAK | QB |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
- Key takeaways and analysis from Week 12 in the NFL
- NFL Playoff Picture - Week 12: Postseason seeds, projected draft order
- Saquon rushes for 255 yards, sets Eagles record in win over Rams
- Packers' Nixon dismisses 49ers' injury excuse: 'They should've came to play'
- Nylander brothers relish 'special' opportunity to play together
Advertisement