Fantasy: 2019 Player Rankings (Updated)
Dustin Bradford / Getty Images Sport / Getty
Get ready for your season with theScore's 2019 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard, PPR, and half PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Half PPR
RB | WR | TE | Top 200
Quarterbacks
Rk | Player | Team |
---|---|---|
1 | Patrick Mahomes | KC |
2 | Deshaun Watson | HOU |
3 | Aaron Rodgers | GB |
4 | Baker Mayfield | CLE |
5 | Carson Wentz | PHI |
6 | Cam Newton | CAR |
7 | Matt Ryan | ATL |
8 | Andrew Luck | IND |
9 | Russell Wilson | SEA |
10 | Jared Goff | LAR |
11 | Jameis Winston | TB |
12 | Kyler Murray | ARI |
13 | Drew Brees | NO |
14 | Dak Prescott | DAL |
15 | Mitch Trubisky | CHI |
16 | Lamar Jackson | BAL |
17 | Ben Roethlisberger | PIT |
18 | Josh Allen | BUF |
19 | Philip Rivers | LAC |
20 | Tom Brady | NE |
21 | Sam Darnold | NYJ |
22 | Kirk Cousins | MIN |
23 | Jimmy Garoppolo | SF |
24 | Derek Carr | OAK |
25 | Matthew Stafford | DET |
26 | Andy Dalton | CIN |
27 | Marcus Mariota | TEN |
28 | Nick Foles | JAC |
29 | Joe Flacco | DEN |
30 | Dwayne Haskins | WAS |
31 | Eli Manning | NYG |
32 | Josh Rosen | MIA |
33 | Ryan Fitzpatrick | MIA |
34 | Daniel Jones | NYG |
35 | Case Keenum | WAS |
36 | Jacoby Brissett | IND |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Half PPR
RB | WR | TE | Top 200
HEADLINES
- Kings rebound, limit league-leading Jets to 14 shots in win
- Murray: Pelicans should be 'embarrassed' by 'disgusting' home loss to Raptors
- Gilgeous-Alexander drops 35, Thunder hold off Warriors with Curry out
- Edwards slams T-Wolves after loss to Kings: Our identity is 'soft as hell'
- Ohtani seeks $325K worth of baseball cards from his ex-interpreter
Advertisement