Fantasy: Week 1 Rankings - Flex (Updated)
Icon Sportswire / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 1.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (Half PPR)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Christian McCaffrey | RB | vs LAR |
2 | Alvin Kamara | RB | vs HOU |
3 | Saquon Barkley | RB | @ DAL |
4 | Dalvin Cook | RB | vs ATL |
5 | Nick Chubb | RB | vs TEN |
6 | Chris Carson | RB | vs CIN |
7 | DeAndre Hopkins | WR | @ NO |
8 | Michael Thomas | WR | vs HOU |
9 | Ezekiel Elliott | RB | vs NYG |
10 | Odell Beckham Jr. | WR | vs TEN |
11 | James Conner | RB | @ NE |
12 | Mike Evans | WR | vs SF |
13 | David Johnson | RB | vs DET |
14 | Davante Adams | WR | @ CHI |
15 | Leonard Fournette | RB | vs KC |
16 | Todd Gurley | RB | @ CAR |
17 | Julio Jones | WR | @ MIN |
18 | Travis Kelce | TE | @ JAC |
19 | JuJu Smith-Schuster | WR | @ NE |
20 | Tyreek Hill | WR | @ JAC |
21 | Keenan Allen | WR | vs IND |
22 | Le'Veon Bell | RB | vs BUF |
23 | Kerryon Johnson | RB | @ ARI |
24 | Mark Ingram | RB | @ MIA |
25 | Sony Michel | RB | vs PIT |
26 | Joe Mixon | RB | @ SEA |
27 | Austin Ekeler | RB | vs IND |
28 | Damien Williams | RB | @ JAC |
29 | Aaron Jones | RB | @ CHI |
30 | Adam Thielen | WR | vs ATL |
31 | Phillip Lindsay | RB | @ OAK |
32 | David Montgomery | RB | vs GB |
33 | Tyler Lockett | WR | vs CIN |
34 | Julian Edelman | WR | vs PIT |
35 | Amari Cooper | WR | vs NYG |
36 | Chris Godwin | WR | vs SF |
37 | Brandin Cooks | WR | @ CAR |
38 | George Kittle | TE | @ TB |
39 | Kenny Golladay | WR | @ ARI |
40 | Tyler Boyd | WR | @ SEA |
41 | Robert Woods | WR | @ CAR |
42 | D.J. Moore | WR | vs LAR |
43 | Devonta Freeman | RB | @ MIN |
44 | Derrick Henry | RB | @ CLE |
45 | Marlon Mack | RB | @ LAC |
46 | Tevin Coleman | RB | @ TB |
47 | Zach Ertz | TE | vs WAS |
48 | Duke Johnson | RB | @ NO |
49 | Stefon Diggs | WR | vs ATL |
50 | Josh Jacobs | RB | vs DEN |
51 | O.J. Howard | TE | vs SF |
52 | Allen Robinson | WR | vs GB |
53 | Dede Westbrook | WR | vs KC |
54 | Cooper Kupp | WR | @ CAR |
55 | T.Y. Hilton | WR | @ LAC |
56 | Alshon Jeffery | WR | vs WAS |
57 | Will Fuller | WR | @ NO |
58 | Mike Williams | WR | vs IND |
59 | Marvin Jones | WR | @ ARI |
60 | Josh Gordon | WR | vs PIT |
61 | Matt Breida | RB | @ TB |
62 | Miles Sanders | RB | vs WAS |
63 | James White | RB | vs PIT |
64 | Sterling Shepard | WR | @ DAL |
65 | Calvin Ridley | WR | @ MIN |
66 | Sammy Watkins | WR | @ JAC |
67 | Dante Pettis | WR | @ TB |
68 | Curtis Samuel | WR | vs LAR |
69 | Christian Kirk | WR | vs DET |
70 | Larry Fitzgerald | WR | vs DET |
71 | Robby Anderson | WR | vs BUF |
72 | Jarvis Landry | WR | vs TEN |
73 | Tyrell Williams | WR | vs DEN |
74 | DeSean Jackson | WR | vs WAS |
75 | Corey Davis | WR | @ CLE |
76 | Emmanuel Sanders | WR | @ OAK |
77 | Michael Gallup | WR | vs NYG |
78 | John Brown | WR | @ NYJ |
79 | Donte Moncrief | WR | @ NE |
80 | Courtland Sutton | WR | @ OAK |
81 | Tarik Cohen | RB | vs GB |
82 | Geronimo Allison | WR | @ CHI |
83 | Latavius Murray | RB | vs HOU |
84 | Evan Engram | TE | @ DAL |
85 | Hunter Henry | TE | vs IND |
86 | Royce Freeman | RB | @ OAK |
87 | Jordan Howard | RB | vs WAS |
88 | Jared Cook | TE | vs HOU |
89 | Jamison Crowder | WR | vs BUF |
90 | Derrius Guice | RB | @ PHI |
91 | Vance McDonald | TE | @ NE |
92 | Delanie Walker | TE | @ CLE |
93 | Kenyan Drake | RB | vs BAL |
94 | Darren Waller | TE | vs DEN |
95 | Justin Jackson | RB | vs IND |
96 | Rashaad Penny | RB | vs CIN |
97 | Devin Singletary | RB | @ NYJ |
98 | Anthony Miller | WR | vs GB |
99 | Marquez Valdes-Scantling | WR | @ CHI |
100 | Marquise Goodwin | WR | @ TB |
101 | Albert Wilson | WR | vs BAL |
102 | Peyton Barber | RB | vs SF |
103 | Justice Hill | RB | @ MIA |
104 | LeSean McCoy | RB | @ JAC |
105 | Tre'Quan Smith | WR | vs HOU |
106 | Ted Ginn | WR | vs HOU |
107 | D.K. Metcalf | WR | vs CIN |
108 | Tony Pollard | RB | vs NYG |
109 | David Njoku | TE | vs TEN |
110 | Dion Lewis | RB | @ CLE |
111 | Mark Andrews | TE | @ MIA |
112 | Kalen Ballage | RB | vs BAL |
113 | Chris Thompson | RB | @ PHI |
114 | Mohamed Sanu | WR | @ MIN |
115 | James Washington | WR | @ NE |
116 | Adam Humphries | WR | @ CLE |
117 | Austin Hooper | TE | @ MIN |
118 | Greg Olsen | TE | vs LAR |
119 | Trey Quinn | WR | @ PHI |
120 | C.J. Anderson | RB | @ ARI |
121 | Keke Coutee | WR | @ NO |
122 | Kyle Rudolph | TE | vs ATL |
123 | Eric Ebron | TE | @ LAC |
124 | Frank Gore | RB | @ NYJ |
125 | Miles Boykin | WR | @ MIA |
126 | Rashard Higgins | WR | vs TEN |
127 | Cole Beasley | WR | @ NYJ |
128 | Darrell Henderson | RB | @ CAR |
129 | Jimmy Graham | TE | @ CHI |
130 | D.J. Chark | WR | vs KC |
131 | T.J. Hockenson | TE | @ ARI |
132 | Phillip Dorsett | WR | vs PIT |
133 | Quincy Enunwa | WR | vs BUF |
134 | Deebo Samuel | WR | @ TB |
135 | Jack Doyle | TE | @ LAC |
136 | Ty Montgomery | RB | vs BUF |
137 | Alexander Mattison | RB | vs ATL |
138 | Terry McLaurin | WR | @ PHI |
139 | Tyler Eifert | TE | @ SEA |
140 | Jalen Richard | RB | vs DEN |
141 | Jaylen Samuels | RB | @ NE |
142 | Giovani Bernard | RB | @ SEA |
143 | DaeSean Hamilton | WR | @ OAK |
144 | Kenny Stills | WR | @ NO |
145 | Taylor Gabriel | WR | vs GB |
146 | Ronald Jones II | RB | vs SF |
147 | Devante Parker | WR | vs BAL |
148 | Vernon Davis | TE | @ PHI |
149 | John Ross | WR | @ SEA |
150 | Marqise Lee | WR | vs KC |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Kings rebound, limit league-leading Jets to 14 shots in win
- Murray: Pelicans should be 'embarrassed' by 'disgusting' home loss to Raptors
- Gilgeous-Alexander drops 35, Thunder hold off Warriors with Curry out
- Edwards slams T-Wolves after loss to Kings: Our identity is 'soft as hell'
- Ohtani seeks $325K worth of baseball cards from his ex-interpreter
Advertisement