Fantasy: Week 6 Rankings - Flex (Standard)
Michael Reaves / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 6.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Christian McCaffrey | RB | @ TB |
2 | Ezekiel Elliott | RB | @ NYJ |
3 | Dalvin Cook | RB | vs PHI |
4 | Nick Chubb | RB | vs SEA |
5 | Leonard Fournette | RB | vs NO |
6 | Aaron Jones | RB | vs DET |
7 | Alvin Kamara | RB | @ JAC |
8 | Julio Jones | WR | @ ARI |
9 | Chris Carson | RB | @ CLE |
10 | DeAndre Hopkins | WR | @ KC |
11 | Mark Ingram | RB | vs CIN |
12 | Michael Thomas | WR | @ JAC |
13 | Le'Veon Bell | RB | vs DAL |
14 | Keenan Allen | WR | vs PIT |
15 | Cooper Kupp | WR | vs SF |
16 | Chris Godwin | WR | vs CAR |
17 | Travis Kelce | TE | vs HOU |
18 | Amari Cooper | WR | @ NYJ |
19 | David Johnson | RB | vs ATL |
20 | Derrick Henry | RB | @ DEN |
21 | Kerryon Johnson | RB | @ GB |
22 | James Conner | RB | @ LAC |
23 | Sony Michel | RB | vs NYG |
24 | Odell Beckham Jr. | WR | vs SEA |
25 | Adam Thielen | WR | vs PHI |
26 | Melvin Gordon | RB | vs PIT |
27 | Larry Fitzgerald | WR | vs ATL |
28 | Devonta Freeman | RB | @ ARI |
29 | Tyler Lockett | WR | @ CLE |
30 | Tyreek Hill | WR | vs HOU |
31 | Julian Edelman | WR | vs NYG |
32 | Mike Evans | WR | vs CAR |
33 | Austin Ekeler | RB | vs PIT |
34 | Joe Mixon | RB | @ BAL |
35 | Phillip Lindsay | RB | vs TEN |
36 | Josh Gordon | WR | vs NYG |
37 | Tyler Boyd | WR | @ BAL |
38 | Damien Williams | RB | vs HOU |
39 | Kenny Golladay | WR | @ GB |
40 | Will Fuller | WR | @ KC |
41 | Malcolm Brown | RB | vs SF |
42 | Terry McLaurin | WR | @ MIA |
43 | Robert Woods | WR | vs SF |
44 | D.J. Chark | WR | vs NO |
45 | Matt Breida | RB | @ LAR |
46 | Stefon Diggs | WR | vs PHI |
47 | D.J. Moore | WR | @ TB |
48 | Calvin Ridley | WR | @ ARI |
49 | George Kittle | TE | @ LAR |
50 | Adrian Peterson | RB | @ MIA |
51 | Brandin Cooks | WR | vs SF |
52 | Michael Gallup | WR | @ NYJ |
53 | Carlos Hyde | RB | @ KC |
54 | JuJu Smith-Schuster | WR | @ LAC |
55 | Austin Hooper | TE | @ ARI |
56 | Courtland Sutton | WR | vs TEN |
57 | Jarvis Landry | WR | vs SEA |
58 | Zach Ertz | TE | @ MIN |
59 | Kenyan Drake | RB | vs WAS |
60 | Royce Freeman | RB | vs TEN |
61 | Mark Andrews | TE | vs CIN |
62 | Jordan Howard | RB | @ MIN |
63 | LeSean McCoy | RB | vs HOU |
64 | Alshon Jeffery | WR | @ MIN |
65 | Curtis Samuel | WR | @ TB |
66 | Greg Olsen | TE | @ TB |
67 | James White | RB | vs NYG |
68 | Mike Williams | WR | vs PIT |
69 | Dede Westbrook | WR | vs NO |
70 | Marvin Jones | WR | @ GB |
71 | Marquez Valdes-Scantling | WR | vs DET |
72 | Emmanuel Sanders | WR | vs TEN |
73 | D.K. Metcalf | WR | @ CLE |
74 | Preston Williams | WR | vs WAS |
75 | Will Dissly | TE | @ CLE |
76 | Tevin Coleman | RB | @ LAR |
77 | Mohamed Sanu | WR | @ ARI |
78 | Robby Anderson | WR | vs DAL |
79 | Golden Tate | WR | @ NE |
80 | Ronald Jones II | RB | vs CAR |
81 | Demarcus Robinson | WR | vs HOU |
82 | Geronimo Allison | WR | vs DET |
83 | Jamison Crowder | WR | vs DAL |
84 | Auden Tate | WR | @ BAL |
85 | Chris Thompson | RB | @ MIA |
86 | Duke Johnson | RB | @ KC |
87 | Jimmy Graham | TE | vs DET |
88 | Miles Sanders | RB | @ MIN |
89 | Chase Edmonds | RB | vs ATL |
90 | Peyton Barber | RB | vs CAR |
91 | Devante Parker | WR | vs WAS |
92 | Jonathan Hilliman | RB | @ NE |
93 | Mecole Hardman | WR | vs HOU |
94 | Diontae Johnson | WR | @ LAC |
95 | A.J. Brown | WR | @ DEN |
96 | KeeSean Johnson | WR | vs ATL |
97 | Ito Smith | RB | @ ARI |
98 | Darius Slayton | WR | @ NE |
99 | Corey Davis | WR | @ DEN |
100 | Gerald Everett | TE | vs SF |
101 | Willie Snead | WR | vs CIN |
102 | Marquise Goodwin | WR | @ LAR |
103 | Paul Richardson | WR | @ MIA |
104 | Keke Coutee | WR | @ KC |
105 | Latavius Murray | RB | @ JAC |
106 | Gus Edwards | RB | vs CIN |
107 | Deebo Samuel | WR | @ LAR |
108 | Nelson Agholor | WR | @ MIN |
109 | Jared Cook | TE | @ JAC |
110 | Jakobi Meyers | WR | vs NYG |
111 | Trey Quinn | WR | @ MIA |
112 | Chris Conley | WR | vs NO |
113 | Ted Ginn | WR | @ JAC |
114 | Albert Wilson | WR | vs WAS |
115 | Delanie Walker | TE | @ DEN |
116 | O.J. Howard | TE | vs CAR |
117 | Byron Pringle | WR | vs HOU |
118 | Demaryius Thomas | WR | vs DAL |
119 | Jamaal Williams | RB | vs DET |
120 | Giovani Bernard | RB | @ BAL |
121 | Rashaad Penny | RB | @ CLE |
122 | Tony Pollard | RB | @ NYJ |
123 | Mark Walton | RB | vs WAS |
124 | Dante Pettis | WR | @ LAR |
125 | Jason Witten | TE | @ NYJ |
126 | Hunter Henry | TE | vs PIT |
127 | Vance McDonald | TE | @ LAC |
128 | Randall Cobb | WR | @ NYJ |
129 | Dion Lewis | RB | @ DEN |
130 | T.J. Hockenson | TE | @ GB |
131 | Danny Amendola | WR | @ GB |
132 | Darrell Henderson | RB | vs SF |
133 | Adam Humphries | WR | @ DEN |
134 | Miles Boykin | WR | vs CIN |
135 | Cody Latimer | WR | @ NE |
136 | Noah Fant | TE | vs TEN |
137 | Elijhaa Penny | RB | @ NE |
138 | Alexander Mattison | RB | vs PHI |
139 | Dare Ogunbowale | RB | vs CAR |
140 | Benny Snell Jr. | RB | @ LAC |
141 | Jake Kumerow | WR | vs DET |
142 | Geoff Swaim | TE | vs NO |
143 | Jordan Akins | TE | @ KC |
144 | Kyle Rudolph | TE | vs PHI |
145 | Trent Sherfield | WR | vs ATL |
146 | Olabisi Johnson | WR | vs PHI |
147 | David Moore | WR | @ CLE |
148 | Raheem Mostert | RB | @ LAR |
149 | Ty Johnson | RB | @ GB |
150 | Damion Willis | WR | @ BAL |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Kings rebound, limit league-leading Jets to 14 shots in win
- Murray: Pelicans should be 'embarrassed' by 'disgusting' home loss to Raptors
- Gilgeous-Alexander drops 35, Thunder hold off Warriors with Curry out
- Edwards slams T-Wolves after loss to Kings: Our identity is 'soft as hell'
- Ohtani seeks $325K worth of baseball cards from his ex-interpreter
Advertisement