Fantasy: Week 6 Rankings - Wide Receivers (PPR)
Adam Bettcher / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 6.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Julio Jones | ATL | @ ARI |
2 | DeAndre Hopkins | HOU | @ KC |
3 | Keenan Allen | LAC | vs PIT |
4 | Michael Thomas | NO | @ JAC |
5 | Cooper Kupp | LAR | vs SF |
6 | Chris Godwin | TB | vs CAR |
7 | Amari Cooper | DAL | @ NYJ |
8 | Larry Fitzgerald | ARI | vs ATL |
9 | Adam Thielen | MIN | vs PHI |
10 | Julian Edelman | NE | vs NYG |
11 | Odell Beckham Jr. | CLE | vs SEA |
12 | Tyler Lockett | SEA | @ CLE |
13 | Tyler Boyd | CIN | @ BAL |
14 | Mike Evans | TB | vs CAR |
15 | Tyreek Hill | KC | vs HOU |
16 | Josh Gordon | NE | vs NYG |
17 | Kenny Golladay | DET | @ GB |
18 | Will Fuller | HOU | @ KC |
19 | Terry McLaurin | WAS | @ MIA |
20 | Robert Woods | LAR | vs SF |
21 | Stefon Diggs | MIN | vs PHI |
22 | D.J. Chark | JAC | vs NO |
23 | D.J. Moore | CAR | @ TB |
24 | Calvin Ridley | ATL | @ ARI |
25 | JuJu Smith-Schuster | PIT | @ LAC |
26 | Brandin Cooks | LAR | vs SF |
27 | Michael Gallup | DAL | @ NYJ |
28 | Courtland Sutton | DEN | vs TEN |
29 | Jarvis Landry | CLE | vs SEA |
30 | Curtis Samuel | CAR | @ TB |
31 | Dede Westbrook | JAC | vs NO |
32 | Alshon Jeffery | PHI | @ MIN |
33 | Mike Williams | LAC | vs PIT |
34 | Marvin Jones | DET | @ GB |
35 | Emmanuel Sanders | DEN | vs TEN |
36 | Marquez Valdes-Scantling | GB | vs DET |
37 | Mohamed Sanu | ATL | @ ARI |
38 | D.K. Metcalf | SEA | @ CLE |
39 | Preston Williams | MIA | vs WAS |
40 | Jamison Crowder | NYJ | vs DAL |
41 | Golden Tate | NYG | @ NE |
42 | Robby Anderson | NYJ | vs DAL |
43 | Demarcus Robinson | KC | vs HOU |
44 | Geronimo Allison | GB | vs DET |
45 | Auden Tate | CIN | @ BAL |
46 | Devante Parker | MIA | vs WAS |
47 | Mecole Hardman | KC | vs HOU |
48 | Diontae Johnson | PIT | @ LAC |
49 | KeeSean Johnson | ARI | vs ATL |
50 | A.J. Brown | TEN | @ DEN |
51 | Darius Slayton | NYG | @ NE |
52 | Corey Davis | TEN | @ DEN |
53 | Willie Snead | BAL | vs CIN |
54 | Marquise Goodwin | SF | @ LAR |
55 | Keke Coutee | HOU | @ KC |
56 | Paul Richardson | WAS | @ MIA |
57 | Deebo Samuel | SF | @ LAR |
58 | Nelson Agholor | PHI | @ MIN |
59 | Jakobi Meyers | NE | vs NYG |
60 | Trey Quinn | WAS | @ MIA |
61 | Chris Conley | JAC | vs NO |
62 | Ted Ginn | NO | @ JAC |
63 | Albert Wilson | MIA | vs WAS |
64 | Byron Pringle | KC | vs HOU |
65 | Demaryius Thomas | NYJ | vs DAL |
66 | Randall Cobb | DAL | @ NYJ |
67 | Danny Amendola | DET | @ GB |
68 | Adam Humphries | TEN | @ DEN |
69 | Dante Pettis | SF | @ LAR |
70 | Jake Kumerow | GB | vs DET |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Kings rebound, limit league-leading Jets to 14 shots in win
- Murray: Pelicans should be 'embarrassed' by 'disgusting' home loss to Raptors
- Gilgeous-Alexander drops 35, Thunder hold off Warriors with Curry out
- Edwards slams T-Wolves after loss to Kings: Our identity is 'soft as hell'
- Ohtani seeks $325K worth of baseball cards from his ex-interpreter
Advertisement