Fantasy: RB Depth Charts (Updated)
Mark Brown / Getty Images Sport / Getty
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value.
Fantasy Depth Charts
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Running Backs
Team | Starter | Backups |
---|---|---|
ARI | Kenyan Drake | Chase Edmonds |
Eno Benjamin (R) | ||
ATL | Todd Gurley | Brian Hill |
Qadree Ollison | ||
Ito Smith | ||
BAL | Mark Ingram | J.K. Dobbins (R) |
Gus Edwards | ||
Justice Hill | ||
BUF | Devin Singletary | Zack Moss (R) |
T.J. Yeldon | ||
Taiwan Jones | ||
CAR | Christian McCaffrey | Mike Davis |
Trenton Cannon | ||
CHI | David Montgomery (INJ) | Tarik Cohen |
Ryan Nall | ||
CIN | Joe Mixon | Gio Bernard |
Trayveon Williams | ||
Samaje Perine | ||
CLE | Nick Chubb | Kareem Hunt |
D'Ernest Johnson | ||
Johnny Stanton | ||
DAL | Ezekiel Elliott | Tony Pollard |
Rico Dowdle (R) | ||
DEN | Melvin Gordon | Phillip Lindsay |
Royce Freeman | ||
DET | D'Andre Swift (R) | Kerryon Johnson |
Bo Scarbrough | ||
Ty Johnson | ||
GB | Aaron Jones | Jamaal Williams |
AJ Dillon (R) | ||
Tyler Ervin | ||
HOU | David Johnson | Duke Johnson |
Buddy Howell | ||
IND | Jonathan Taylor (R) | Marlon Mack |
Nyheim Hines | ||
Jordan Wilkins | ||
JAX | Chris Thompson | Ryquell Armstead (INJ) |
Devine Ozigbo | ||
James Robinson (R) | ||
KC | Clyde Edwards-Helaire (R) | Darrel Williams |
Darwin Thompson | ||
LV | Josh Jacobs | Jalen Richard |
Devontae Booker | ||
LAC | Austin Ekeler | Joshua Kelley (R) |
Justin Jackson | ||
LAR | Cam Akers (R) | Darrell Henderson (INJ) |
Malcolm Brown | ||
Xavier Jones (R) | ||
MIA | Jordan Howard | Matt Breida |
Patrick Laird | ||
Myles Gaskin | ||
MIN | Dalvin Cook | Alexander Mattison |
Mike Boone | ||
Ameer Abdullah | ||
NE | James White | Sony Michel |
Damien Harris | ||
Rex Burkhead | ||
NO | Alvin Kamara | Latavius Murray |
Ty Montgomery | ||
Dwayne Washington | ||
NYG | Saquon Barkley | Dion Lewis |
Wayne Gallman | ||
Sandro Platzgummer (R) | ||
NYJ | Le'Veon Bell | Frank Gore |
Lamical Perine (R) (INJ) | ||
PHI | Miles Sanders | Boston Scott |
Corey Clement | ||
PIT | James Conner | Benny Snell Jr. |
Anthony McFarland Jr. (R) | ||
Jaylen Samuels | ||
SF | Raheem Mostert | Tevin Coleman |
Jerick McKinnon | ||
Jeff Wilson Jr. | ||
SEA | Chris Carson | Carlos Hyde |
Rashaad Penny (INJ) | ||
DeeJay Dallas (R) | ||
Travis Homer | ||
TB | Leonard Fournette | Ronald Jones |
LeSean McCoy | ||
Ke'Shawn Vaughn (R) | ||
TEN | Derrick Henry | Darrynton Evans (R) |
Khari Blasingame | ||
WAS | Antonio Gibson (R) | Bryce Love |
J.D. McKissic | ||
Peyton Barber |
* - Suspended to start season
INJ - Injury that may affect Week 1 availability
R - Rookie
Fantasy Depth Charts
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
HEADLINES
- Report: Luka to miss at least 1 month with calf strain
- Grizzlies drop NBA season-high 155 points in rout of Raptors
- Seahawks keep playoff hopes alive with ugly 6-3 win on TNF vs. Bears
- Hawks score 50 in 4th quarter to erase 21-point deficit vs. Bulls
- SGA scores 45, Thunder top Pacers for 9th straight win
Advertisement