Fantasy: WR Tiers
Dylan Buell / Getty Images Sport / Getty
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Position Tiers
QB | RB | WR | TE
*Draft values are based on 12-team half PPR leagues.
Tier 1
Draft value: Mid- to late 1st round
Rank | Player | Team |
---|---|---|
1 | Davante Adams | GB |
2 | Michael Thomas | NO |
Tier 2
Draft value: Late 1st to mid-2nd round
Rank | Player | Team |
---|---|---|
3 | Julio Jones | ATL |
4 | Tyreek Hill | KC |
Tier 3
Draft value: Mid 2nd to early 3rd round
Rank | Player | Team |
---|---|---|
5 | Allen Robinson | CHI |
6 | DeAndre Hopkins | ARI |
7 | D.J. Moore | CAR |
8 | Chris Godwin | TB |
9 | Adam Thielen | MIN |
10 | Kenny Golladay | DET |
11 | Mike Evans | TB |
Tier 4
Draft value: Mid-3rd to early 4th round
Rank | Player | Team |
---|---|---|
12 | Robert Woods | LAR |
13 | Amari Cooper | DAL |
14 | JuJu Smith-Schuster | PIT |
15 | A.J. Brown | TEN |
16 | Calvin Ridley | ATL |
17 | Odell Beckham Jr. | CLE |
Tier 5
Draft value: Mid-4th to mid-5th round
Rank | Player | Team |
---|---|---|
18 | Terry McLaurin | WAS |
19 | Tyler Lockett | SEA |
20 | D.K. Metcalf | SEA |
21 | D.J. Chark | JAX |
22 | Courtland Sutton | DEN |
23 | Keenan Allen | LAC |
24 | Cooper Kupp | LAR |
Tier 6
Draft value: Late 5th to 6th round
Rank | Player | Team |
---|---|---|
25 | Michael Gallup | DAL |
26 | Stefon Diggs | BUF |
27 | Marquise Brown | BAL |
28 | DeVante Parker | MIA |
29 | T.Y. Hilton | IND |
30 | Julian Edelman | NE |
31 | Marvin Jones | DET |
32 | Jarvis Landry | CLE |
33 | Will Fuller | HOU |
34 | Tyler Boyd | CIN |
35 | A.J. Green | CIN |
36 | Brandin Cooks | HOU |
Tier 7
Draft value: 7th round
Rank | Player | Team |
---|---|---|
37 | Diontae Johnson | PIT |
38 | Henry Ruggs | LV |
39 | CeeDee Lamb | DAL |
Tier 8
Draft value: 8th to 9th round
Rank | Player | Team |
---|---|---|
40 | Sterling Shepard | NYG |
41 | DeSean Jackson | PHI |
42 | Anthony Miller | CHI |
43 | Preston Williams | MIA |
44 | Christian Kirk | ARI |
45 | Deebo Samuel | SF |
46 | Jerry Jeudy | DEN |
Tier 9
Draft value: 10th to 11th round
Rank | Player | Team |
---|---|---|
47 | Jamison Crowder | NYJ |
48 | Emmanuel Sanders | NO |
49 | Golden Tate | NYG |
50 | Darius Slayton | NYG |
51 | Mecole Hardman | KC |
52 | John Brown | BUF |
53 | Brandon Aiyuk | SF |
54 | Parris Campbell | IND |
Tier 10
Draft value: 12th to 13th round
Rank | Player | Team |
---|---|---|
55 | Curtis Samuel | CAR |
56 | Mike Williams | LAC |
57 | N'Keal Harry | NE |
58 | Laviska Shenault Jr. | JAX |
59 | Steven Sims | WAS |
60 | Breshad Perriman | NYJ |
61 | Jalen Reagor | PHI |
62 | Allen Lazard | GB |
63 | Sammy Watkins | KC |
64 | Bryan Edwards | LV |
Tier 11
Draft value: 14th round or later
Rank | Player | Team |
---|---|---|
65 | Robby Anderson | CAR |
66 | Michael Pittman Jr. | IND |
67 | Larry Fitzgerald | ARI |
68 | James Washington | PIT |
69 | Randall Cobb | HOU |
70 | Miles Boykin | BAL |
71 | Justin Jefferson | MIN |
72 | Corey Davis | TEN |
73 | Marquez Valdes-Scantling | GB |
HEADLINES
- Mahomes wants 'some blowouts' after Chiefs' latest nail-biter
- Tua 'excited to kill narratives' as Dolphins visit Packers in cold weather
- Report: Minshew breaks collarbone, out for season
- Josh Jacobs runs for 3 TDs as Packers roll over short-handed 49ers
- Bo Nix sets Broncos rookie TD record as Denver beats reeling Raiders
Advertisement