Fantasy: RB Salary Cap Values
Thearon W. Henderson / Getty Images Sport / Getty
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Values are based on 12-team leagues with a $200 salary cap in a half PPR-scoring format.
Salary Cap Values
QB | RB | WR | TE | DEF | K
Running Backs
Rk | Player | Value |
---|---|---|
1 | Christian McCaffrey | $64 |
2 | Saquon Barkley | $61 |
3 | Ezekiel Elliott | $57 |
4 | Alvin Kamara | $53 |
5 | Dalvin Cook | $51 |
6 | Kenyan Drake | $50 |
7 | Clyde Edwards-Helaire | $50 |
8 | Derrick Henry | $48 |
9 | Joe Mixon | $46 |
10 | Josh Jacobs | $46 |
11 | Miles Sanders | $44 |
12 | Nick Chubb | $43 |
13 | Aaron Jones | $39 |
14 | Austin Ekeler | $38 |
15 | Chris Carson | $33 |
16 | Jonathan Taylor | $32 |
17 | James Conner | $28 |
18 | Todd Gurley | $22 |
19 | David Johnson | $22 |
20 | Melvin Gordon | $21 |
21 | Le'Veon Bell | $20 |
22 | Mark Ingram II | $20 |
23 | Raheem Mostert | $20 |
24 | D'Andre Swift | $19 |
25 | Cam Akers | $19 |
26 | Antonio Gibson | $18 |
27 | Leonard Fournette | $16 |
28 | Devin Singletary | $15 |
29 | Kareem Hunt | $10 |
30 | Jordan Howard | $10 |
31 | David Montgomery | $10 |
32 | J.K. Dobbins | $9 |
33 | James White | $8 |
34 | Phillip Lindsay | $8 |
35 | Zack Moss | $8 |
36 | Latavius Murray | $7 |
37 | Matt Breida | $7 |
38 | Boston Scott | $7 |
39 | Ronald Jones II | $7 |
40 | Alexander Mattison | $6 |
41 | Tony Pollard | $6 |
42 | Marlon Mack | $6 |
43 | Chase Edmonds | $6 |
44 | Tarik Cohen | $6 |
45 | Joshua Kelley | $6 |
46 | Darrel Williams | $6 |
47 | Chris Thompson | $5 |
48 | Sony Michel | $5 |
49 | Kerryon Johnson | $4 |
50 | Duke Johnson | $4 |
51 | Tevin Coleman | $4 |
52 | Jerick McKinnon | $3 |
53 | Darrell Henderson | $3 |
54 | Benny Snell Jr. | $3 |
55 | Darrynton Evans | $2 |
56 | Bryce Love | $2 |
57 | Brian Hill | $2 |
58 | Damien Harris | $1 |
59 | Ryquell Armstead | $1 |
60 | Carlos Hyde | $1 |
61 | Giovani Bernard | $1 |
62 | Nyheim Hines | $1 |
63 | Jamaal Williams | $1 |
64 | Mike Davis | $1 |
65 | Devine Ozigbo | $1 |
66 | A.J. Dillon | $1 |
67 | Jalen Richard | $1 |
68 | Malcolm Brown | $1 |
69 | Devonta Freeman | $1 |
70 | Frank Gore | $0 |
71 | Anthony McFarland Jr. | $0 |
72 | Justin Jackson | $0 |
73 | LeSean McCoy | $0 |
74 | Ke'Shawn Vaughn | $0 |
75 | Trayveon Williams | $0 |
HEADLINES
- Report: Luka to miss at least 1 month with calf strain
- Grizzlies drop NBA season-high 155 points in rout of Raptors
- Seahawks keep playoff hopes alive with ugly 6-3 win on TNF vs. Bears
- Hawks score 50 in 4th quarter to erase 21-point deficit vs. Bulls
- SGA scores 45, Thunder top Pacers for 9th straight win
Advertisement