Fantasy: WR Salary Cap Values
Icon Sportswire / Getty
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Values are based on 12-team leagues with a $200 salary cap in a half PPR-scoring format.
Salary Cap Values
QB | RB | WR | TE | DEF | K
Wide Receivers
Rk | Player | Value |
---|---|---|
1 | Davante Adams | $50 |
2 | Michael Thomas | $49 |
3 | Julio Jones | $44 |
4 | Tyreek Hill | $43 |
5 | Allen Robinson | $38 |
6 | DeAndre Hopkins | $37 |
7 | D.J. Moore | $35 |
8 | Chris Godwin | $34 |
9 | Adam Thielen | $33 |
10 | Kenny Golladay | $33 |
11 | Mike Evans | $33 |
12 | Robert Woods | $31 |
13 | Amari Cooper | $30 |
14 | JuJu Smith-Schuster | $29 |
15 | A.J. Brown | $28 |
16 | Calvin Ridley | $27 |
17 | Odell Beckham Jr. | $27 |
18 | Terry McLaurin | $23 |
19 | Tyler Lockett | $22 |
20 | D.K. Metcalf | $21 |
21 | D.J. Chark | $20 |
22 | Courtland Sutton | $20 |
23 | Keenan Allen | $20 |
24 | Cooper Kupp | $19 |
25 | Michael Gallup | $18 |
26 | Stefon Diggs | $16 |
27 | Marquise Brown | $16 |
28 | DeVante Parker | $15 |
29 | T.Y. Hilton | $15 |
30 | Julian Edelman | $14 |
31 | Marvin Jones | $14 |
32 | Jarvis Landry | $14 |
33 | Will Fuller | $13 |
34 | Tyler Boyd | $13 |
35 | A.J. Green | $13 |
36 | Brandin Cooks | $12 |
37 | Diontae Johnson | $11 |
38 | Henry Ruggs III | $11 |
39 | CeeDee Lamb | $10 |
40 | Sterling Shepard | $9 |
41 | DeSean Jackson | $9 |
42 | Anthony Miller | $8 |
43 | Preston Williams | $8 |
44 | Christian Kirk | $8 |
45 | Deebo Samuel | $8 |
46 | Jerry Jeudy | $7 |
47 | Jamison Crowder | $6 |
48 | Emmanuel Sanders | $6 |
49 | Golden Tate | $6 |
50 | Darius Slayton | $6 |
51 | Mecole Hardman | $6 |
52 | John Brown | $6 |
53 | Brandon Aiyuk | $6 |
54 | Parris Campbell | $5 |
55 | Curtis Samuel | $5 |
56 | Mike Williams | $4 |
57 | N'Keal Harry | $4 |
58 | Laviska Shenault Jr. | $4 |
59 | Steven Sims | $3 |
60 | Breshad Perriman | $3 |
61 | Jalen Reagor | $3 |
62 | Allen Lazard | $2 |
63 | Sammy Watkins | $2 |
64 | Bryan Edwards | $2 |
65 | Robby Anderson | $1 |
66 | Michael Pittman Jr. | $1 |
67 | Larry Fitzgerald | $1 |
68 | James Washington | $1 |
69 | Randall Cobb | $1 |
70 | Miles Boykin | $1 |
71 | Justin Jefferson | $1 |
72 | Corey Davis | $1 |
73 | Marquez Valdes-Scantling | $1 |
74 | Denzel Mims | $0 |
75 | Russell Gage | $0 |
76 | Danny Amendola | $0 |
77 | Cole Beasley | $0 |
78 | Dede Westbrook | $0 |
79 | Tee Higgins | $0 |
80 | Antonio Gandy-Golden | $0 |
HEADLINES
- New QB Tommy DeVito can't spark the Giants and gets trolled by Baker Mayfield
- Brown scores 29, Celtics beat T-Wolves with late defensive stand
- Nabers: Giants have been 'soft as f--k,' not QB's fault
- Ekeler concussed late in the Commanders' loss and taken to hospital for evaluation
- Darnold leads game-winning drive in OT and Vikings beat Bears after blowing late lead
Advertisement