Fantasy: Dynasty Trade Value Chart - Running Backs (September Edition)
James Gilbert / Getty Images Sport / Getty
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies
Running Backs
Rk | Player | Team | PPR |
---|---|---|---|
1 | Christian McCaffrey | CAR | 61 |
2 | Jonathan Taylor | IND | 58 |
3 | Saquon Barkley | NYG | 57 |
4 | Dalvin Cook | MIN | 55 |
5 | Alvin Kamara | NO | 54 |
6 | Antonio Gibson | WAS | 48 |
7 | Najee Harris | PIT | 45 |
8 | D'Andre Swift | DET | 45 |
9 | Nick Chubb | CLE | 44 |
10 | Aaron Jones | GB | 43 |
11 | Ezekiel Elliott | DAL | 43 |
12 | Derrick Henry | TEN | 43 |
13 | Clyde Edwards-Helaire | KC | 42 |
14 | Austin Ekeler | LAC | 39 |
15 | Joe Mixon | CIN | 39 |
16 | Javonte Williams | DEN | 38 |
17 | Josh Jacobs | LV | 36 |
18 | David Montgomery | CHI | 34 |
19 | J.K. Dobbins | BAL | 34 |
20 | Miles Sanders | PHI | 32 |
21 | Travis Etienne Jr. | JAX | 30 |
22 | Trey Sermon | SF | 29 |
23 | James Robinson | JAX | 28 |
24 | Chris Carson | SEA | 28 |
25 | Kareem Hunt | CLE | 24 |
26 | Chase Edmonds | ARI | 24 |
27 | Damien Harris | NE | 24 |
28 | Myles Gaskin | MIA | 23 |
29 | Gus Edwards | BAL | 20 |
30 | Cam Akers | LAR | 20 |
31 | Darrell Henderson | LAR | 20 |
32 | AJ Dillon | GB | 19 |
33 | Michael Carter | NYJ | 18 |
34 | Sony Michel | LAR | 16 |
35 | Ronald Jones II | TB | 16 |
36 | Zack Moss | BUF | 16 |
37 | Mike Davis | ATL | 15 |
38 | Tony Pollard | DAL | 14 |
39 | Raheem Mostert | SF | 14 |
40 | Alexander Mattison | MIN | 13 |
41 | Rhamondre Stevenson | NE | 13 |
42 | Melvin Gordon III | DEN | 12 |
43 | Devin Singletary | BUF | 12 |
44 | Leonard Fournette | TB | 12 |
45 | James Conner | ARI | 12 |
46 | Kenyan Drake | LV | 11 |
47 | Jamaal Williams | DET | 11 |
48 | Nyheim Hines | IND | 9 |
49 | Kenneth Gainwell | PHI | 8 |
50 | Phillip Lindsay | HOU | 7 |
51 | Darrynton Evans | TEN | 7 |
52 | Chuba Hubbard | CAR | 7 |
53 | David Johnson | HOU | 7 |
54 | Ty Johnson | NYJ | 7 |
55 | Rashaad Penny | SEA | 6 |
56 | Ty'Son Williams | BAL | 5 |
57 | Jaret Patterson | WAS | 5 |
58 | Damien Williams | CHI | 5 |
59 | J.D. McKissic | WAS | 4 |
60 | Tony Jones Jr. | NO | 4 |
61 | Latavius Murray | NO | 4 |
62 | Tevin Coleman | NYJ | 4 |
63 | Giovani Bernard | TB | 4 |
64 | Kylin Hill | GB | 3 |
65 | Tarik Cohen | CHI | 3 |
66 | Anthony McFarland Jr. | PIT | 3 |
67 | Salvon Ahmed | MIA | 3 |
68 | Elijah Mitchell | SF | 3 |
69 | James White | NE | 3 |
70 | Justin Jackson | LAC | 2 |
71 | Larry Rountree III | LAC | 1 |
72 | Darrel Williams | KC | 1 |
73 | Wayne Gallman Jr. | ATL | 1 |
74 | Marlon Mack | IND | 1 |
75 | Alex Collins | SEA | 1 |
76 | Malcolm Brown | MIA | 1 |
77 | Jerick McKinnon | KC | 1 |
78 | Chris Evans | CIN | 1 |
79 | Samaje Perine | CIN | 1 |
80 | Joshua Kelley | LAC | 1 |
81 | Devontae Booker | NYG | 1 |
82 | JaMycal Hasty | SF | 1 |
83 | Boston Scott | PHI | 1 |
84 | Jermar Jefferson | DET | 1 |
85 | Khalil Herbert | CHI | 1 |
86 | Kene Nwangwu | MIN | 1 |
87 | Kalen Ballage | PIT | 0 |
88 | Eno Benjamin | ARI | 0 |
89 | J.J. Taylor | NE | 0 |
90 | Mike Boone | DEN | 0 |
91 | Justice Hill | BAL | 0 |
92 | Gary Brightwell | NYG | 0 |
93 | DeeJay Dallas | SEA | 0 |
94 | Mark Ingram II | HOU | 0 |
95 | Ke'Shawn Vaughn | TB | 0 |
96 | Jake Funk | LAR | 0 |
97 | Carlos Hyde | JAX | 0 |
98 | Benny Snell Jr. | PIT | 0 |
99 | Matt Breida | BUF | 0 |
100 | Jeff Wilson Jr. | SF | 0 |
HEADLINES
- Steelers' Pickens blames loss on conditions: Browns aren't good 'at all'
- Garrett says he's DPOY over Watt after 3 sacks vs. Steelers: 'I'm No. 1'
- Browns stun Steelers in snowy conditions on TNF
- Raptors' Barnes returns in win vs. T-Wolves after 11-game absence
- Bruins blank Utah to win Sacco's debut as coach
Advertisement