Fantasy: Dynasty Trade Value Chart - Wide Receivers (September Edition)
Andy Lyons / Getty Images Sport / Getty
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies
Wide Receivers
Rk | Player | Team | PPR |
---|---|---|---|
1 | Justin Jefferson | MIN | 58 |
2 | D.K. Metcalf | SEA | 57 |
3 | A.J. Brown | TEN | 56 |
4 | Tyreek Hill | KC | 55 |
5 | CeeDee Lamb | DAL | 55 |
6 | Stefon Diggs | BUF | 52 |
7 | Calvin Ridley | ATL | 49 |
8 | Davante Adams | GB | 48 |
9 | Ja'Marr Chase | CIN | 46 |
10 | Terry McLaurin | WAS | 45 |
11 | Tee Higgins | CIN | 44 |
12 | DeAndre Hopkins | ARI | 44 |
13 | Chris Godwin | TB | 43 |
14 | D.J. Moore | CAR | 43 |
15 | Allen Robinson II | CHI | 41 |
16 | Amari Cooper | DAL | 40 |
17 | Mike Evans | TB | 40 |
18 | Brandon Aiyuk | SF | 40 |
19 | Jerry Jeudy | DEN | 39 |
20 | Keenan Allen | LAC | 39 |
21 | Chase Claypool | PIT | 38 |
22 | Diontae Johnson | PIT | 37 |
23 | DeVonta Smith | PHI | 36 |
24 | Jaylen Waddle | MIA | 35 |
25 | Robert Woods | LAR | 34 |
26 | Michael Thomas | NO | 34 |
27 | Laviska Shenault Jr. | JAX | 33 |
28 | Courtland Sutton | DEN | 31 |
29 | Rashod Bateman | BAL | 30 |
30 | Elijah Moore | NYJ | 30 |
31 | Cooper Kupp | LAR | 29 |
32 | Rondale Moore | ARI | 28 |
33 | D.J. Chark Jr. | JAX | 26 |
34 | JuJu Smith-Schuster | PIT | 25 |
35 | Kenny Golladay | NYG | 25 |
36 | Tyler Lockett | SEA | 25 |
37 | Odell Beckham Jr. | CLE | 24 |
38 | Julio Jones | TEN | 24 |
39 | Terrace Marshall Jr. | CAR | 24 |
40 | Corey Davis | NYJ | 24 |
41 | Deebo Samuel | SF | 22 |
42 | Michael Gallup | DAL | 22 |
43 | Michael Pittman Jr. | IND | 22 |
44 | Curtis Samuel | WAS | 21 |
45 | Tyler Boyd | CIN | 21 |
46 | Robby Anderson | CAR | 21 |
47 | Will Fuller V | MIA | 20 |
48 | Mike Williams | LAC | 20 |
49 | Darnell Mooney | CHI | 20 |
50 | Adam Thielen | MIN | 20 |
51 | Brandin Cooks | HOU | 19 |
52 | Henry Ruggs III | LV | 19 |
53 | Mecole Hardman | KC | 19 |
54 | Antonio Brown | TB | 18 |
55 | Jakobi Meyers | NE | 18 |
56 | Marquez Callaway | NO | 17 |
57 | Marquise Brown | BAL | 17 |
58 | Kadarius Toney | NYG | 16 |
59 | Jarvis Landry | CLE | 16 |
60 | Josh Palmer | LAC | 15 |
61 | DeVante Parker | MIA | 15 |
62 | Bryan Edwards | LV | 15 |
63 | Dyami Brown | WAS | 14 |
64 | Gabriel Davis | BUF | 14 |
65 | Jalen Reagor | PHI | 13 |
66 | Nico Collins | HOU | 13 |
67 | D'Wayne Eskridge | SEA | 12 |
68 | Russell Gage | ATL | 12 |
69 | Emmanuel Sanders | BUF | 11 |
70 | KJ Hamler | DEN | 11 |
71 | Marvin Jones Jr. | JAX | 11 |
72 | Marquez Valdes-Scantling | GB | 9 |
73 | Sterling Shepard | NYG | 7 |
74 | Cole Beasley | BUF | 7 |
75 | Amon-Ra St. Brown | DET | 7 |
76 | Amari Rodgers | GB | 7 |
77 | Nelson Agholor | NE | 7 |
78 | Parris Campbell | IND | 6 |
79 | Quez Watkins | PHI | 6 |
80 | Donovan Peoples-Jones | CLE | 5 |
81 | Tutu Atwell | LAR | 5 |
82 | Van Jefferson | LAR | 5 |
83 | Tre'Quan Smith | NO | 4 |
84 | Christian Kirk | ARI | 4 |
85 | Jaelon Darden | TB | 4 |
86 | Darius Slayton | NYG | 4 |
87 | James Washington | PIT | 4 |
88 | A.J. Green | ARI | 3 |
89 | Tyler Johnson | TB | 2 |
90 | Tylan Wallace | BAL | 2 |
91 | Tyrell Williams | DET | 2 |
92 | Sammy Watkins | BAL | 1 |
93 | T.Y. Hilton | IND | 1 |
94 | Jamison Crowder | NYJ | 1 |
95 | Randall Cobb | GB | 1 |
96 | Byron Pringle | KC | 1 |
97 | Tim Patrick | DEN | 1 |
98 | Denzel Mims | NYJ | 1 |
99 | Ihmir Smith-Marsette | MIN | 1 |
100 | Mike Strachan | IND | 1 |
101 | Anthony Schwartz | CLE | 1 |
102 | Tyron Johnson | JAX | 1 |
103 | Scotty Miller | TB | 1 |
104 | Olamide Zaccheaus | ATL | 1 |
105 | DeSean Jackson | LAR | 1 |
106 | Allen Lazard | GB | 0 |
107 | Devin Duvernay | BAL | 0 |
108 | N'Keal Harry | NE | 0 |
109 | Keelan Cole Sr. | NYJ | 0 |
110 | Quintez Cephus | DET | 0 |
HEADLINES
- Steelers' Pickens blames loss on conditions: Browns aren't good 'at all'
- Garrett says he's DPOY over Watt after 3 sacks vs. Steelers: 'I'm No. 1'
- Browns stun Steelers in snowy conditions on TNF
- Raptors' Barnes returns in win vs. T-Wolves after 11-game absence
- Bruins blank Utah to win Sacco's debut as coach
Advertisement