Fantasy: Running Back Tiers
Harry How / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
Position Tiers
QB | RB | WR | TE
*Draft values are based on 12-team half PPR leagues.
Tier 1
Draft value: Early 1st round
Rank | Player | Team |
---|---|---|
1 | Christian McCaffrey | CAR |
2 | Dalvin Cook | MIN |
3 | Alvin Kamara | NO |
Tier 2
Draft value: Early to mid-1st round
Rank | Player | Team |
---|---|---|
4 | Derrick Henry | TEN |
5 | Ezekiel Elliott | DAL |
6 | Aaron Jones | GB |
Tier 3
Draft value: Late 1st to 2nd round
Rank | Player | Team |
---|---|---|
7 | Jonathan Taylor | IND |
8 | Antonio Gibson | WAS |
9 | Nick Chubb | CLE |
10 | Austin Ekeler | LAC |
11 | Saquon Barkley | NYG |
12 | Najee Harris | PIT |
13 | Joe Mixon | CIN |
Tier 4
Draft value: 3rd round
Rank | Player | Team |
---|---|---|
14 | Clyde Edwards-Helaire | KC |
15 | Chris Carson | SEA |
16 | James Robinson | JAX |
17 | D'Andre Swift | DET |
Tier 5
Draft value: 4th round
Rank | Player | Team |
---|---|---|
18 | Josh Jacobs | LV |
19 | David Montgomery | CHI |
20 | Gus Edwards | BAL |
Tier 6
Draft value: 5th to 6th round
Rank | Player | Team |
---|---|---|
21 | Miles Sanders | PHI |
22 | Mike Davis | ATL |
23 | Javonte Williams | DEN |
24 | Myles Gaskin | MIA |
25 | Darrell Henderson | LAR |
Tier 7
Draft value: 6th to 7th round
Rank | Player | Team |
---|---|---|
26 | Damien Harris | NE |
27 | Raheem Mostert | SF |
28 | Kareem Hunt | CLE |
29 | Chase Edmonds | ARI |
30 | Trey Sermon | SF |
Tier 8
Draft value: 8th round
Rank | Player | Team |
---|---|---|
31 | Ronald Jones | TB |
32 | AJ Dillon | GB |
33 | Melvin Gordon | DEN |
34 | James Conner | ARI |
35 | Jamaal Williams | DET |
Tier 9
Draft value: 9th to 10th round
Rank | Player | Team |
---|---|---|
36 | Michael Carter | NYJ |
37 | Tony Pollard | DAL |
38 | Kenyan Drake | LV |
39 | Devin Singletary | BUF |
40 | Zack Moss | BUF |
41 | Sony Michel | LAR |
Tier 10
Draft value: 10th to 11th round
Rank | Player | Team |
---|---|---|
42 | Giovani Bernard | TB |
43 | Nyheim Hines | IND |
44 | James White | NE |
45 | Leonard Fournette | TB |
46 | Ty'Son Williams | BAL |
47 | Phillip Lindsay | HOU |
48 | Alexander Mattison | MIN |
49 | Tevin Coleman | NYJ |
50 | David Johnson | HOU |
51 | Ty Johnson | NYJ |
52 | Damien Williams | CHI |
53 | Rhamondre Stevenson | NE |
Tier 11
Draft value: 12th round or later
Rank | Player | Team |
---|---|---|
54 | Wayne Gallman | ATL |
55 | J.D. McKissic | WAS |
56 | Chuba Hubbard | CAR |
57 | Boston Scott | PHI |
58 | Tony Jones Jr. | NO |
59 | Malcolm Brown | MIA |
60 | Latavius Murray | NO |
61 | Carlos Hyde | JAX |
62 | Rashaad Penny | SEA |
63 | Devontae Booker | NYG |
64 | Darrel Williams | KC |
65 | Samaje Perine | CIN |
66 | Salvon Ahmed | MIA |
67 | Qadree Ollison | ATL |
68 | Jerick McKinnon | KC |
69 | Justin Jackson | LAC |
70 | Alex Collins | SEA |
71 | Jaret Patterson | WAS |
72 | Mark Ingram | HOU |
HEADLINES
Advertisement