Fantasy: Week 6 Rankings - Wide Receivers (Updated)
Joe Sargent / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 6.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Davante Adams | GB | @ CHI |
2 | Tyreek Hill | KC | @ WAS |
3 | Cooper Kupp | LAR | @ NYG |
4 | Stefon Diggs | BUF | @ TEN |
5 | D.J. Moore | CAR | vs MIN |
6 | Justin Jefferson | MIN | @ CAR |
7 | Ja'Marr Chase | CIN | @ DET |
8 | Terry McLaurin | WAS | vs KC |
9 | Keenan Allen | LAC | @ BAL |
10 | DeAndre Hopkins | ARI | @ CLE |
11 | Diontae Johnson | PIT | vs SEA |
12 | CeeDee Lamb | DAL | @ NE |
13 | Chris Godwin | TB | @ PHI |
14 | D.K. Metcalf | SEA | @ PIT |
15 | Mike Williams | LAC | @ BAL |
16 | Mike Evans | TB | @ PHI |
17 | Chase Claypool | PIT | vs SEA |
18 | Marquise Brown | BAL | vs LAC |
19 | Antonio Brown | TB | @ PHI |
20 | Courtland Sutton | DEN | vs LV |
21 | Amari Cooper | DAL | @ NE |
22 | Robert Woods | LAR | @ NYG |
23 | Brandin Cooks | HOU | @ IND |
24 | DeVonta Smith | PHI | vs TB |
25 | A.J. Brown | TEN | vs BUF |
26 | Tee Higgins | CIN | @ DET |
27 | Michael Pittman Jr. | IND | vs HOU |
28 | Emmanuel Sanders | BUF | @ TEN |
29 | Tyler Lockett | SEA | @ PIT |
30 | Adam Thielen | MIN | @ CAR |
31 | Kadarius Toney | NYG | vs LAR |
32 | Julio Jones | TEN | vs BUF |
33 | Jakobi Meyers | NE | vs DAL |
34 | Tyler Boyd | CIN | @ DET |
35 | Marvin Jones Jr. | JAX | vs MIA |
36 | Jaylen Waddle | MIA | @ JAX |
37 | Tim Patrick | DEN | vs LV |
38 | Odell Beckham Jr. | CLE | vs ARI |
39 | Allen Robinson II | CHI | vs GB |
40 | Sterling Shepard | NYG | vs LAR |
41 | Rondale Moore | ARI | @ CLE |
42 | Darnell Mooney | CHI | vs GB |
43 | Laviska Shenault Jr. | JAX | vs MIA |
44 | Henry Ruggs III | LV | @ DEN |
45 | Hunter Renfrow | LV | @ DEN |
46 | Mecole Hardman | KC | @ WAS |
47 | Robby Anderson | CAR | vs MIN |
48 | Amon-Ra St. Brown | DET | vs CIN |
49 | A.J. Green | ARI | @ CLE |
50 | Christian Kirk | ARI | @ CLE |
51 | Rashod Bateman | BAL | vs LAC |
52 | Cole Beasley | BUF | @ TEN |
53 | Zach Pascal | IND | vs HOU |
54 | Kalif Raymond | DET | vs CIN |
55 | Quez Watkins | PHI | vs TB |
56 | Jalen Reagor | PHI | vs TB |
57 | Nelson Agholor | NE | vs DAL |
58 | Van Jefferson | LAR | @ NYG |
59 | T.Y. Hilton | IND | vs HOU |
60 | Randall Cobb | GB | @ CHI |
61 | Albert Wilson | MIA | @ JAX |
62 | K.J. Osborn | MIN | @ CAR |
63 | Kendrick Bourne | NE | vs DAL |
64 | DeAndre Carter | WAS | vs KC |
65 | Terrace Marshall Jr. | CAR | vs MIN |
66 | Bryan Edwards | LV | @ DEN |
67 | Adam Humphries | WAS | vs KC |
68 | James Washington | PIT | vs SEA |
69 | Jamal Agnew | JAX | vs MIA |
70 | Devin Duvernay | BAL | vs LAC |
71 | Cedrick Wilson Jr. | DAL | @ NE |
72 | Rashard Higgins | CLE | vs ARI |
73 | Tavon Austin | JAX | vs MIA |
74 | DeSean Jackson | LAR | @ NYG |
75 | Parris Campbell | IND | vs HOU |
76 | Dyami Brown | WAS | vs KC |
77 | Allen Lazard | GB | @ CHI |
78 | Freddie Swain | SEA | @ PIT |
79 | Donovan Peoples-Jones | CLE | vs ARI |
80 | Chris Conley | HOU | @ IND |
81 | Nico Collins | HOU | @ IND |
82 | Jalen Guyton | LAC | @ BAL |
83 | Mack Hollins | MIA | @ JAX |
84 | Byron Pringle | KC | @ WAS |
85 | Gabriel Davis | BUF | @ TEN |
86 | Josh Gordon | KC | @ WAS |
87 | KhaDarel Hodge | DET | vs CIN |
88 | Chris Moore | HOU | @ IND |
89 | Marquise Goodwin | CHI | vs GB |
90 | Kendall Hinton | DEN | vs LV |
91 | James Proche II | BAL | vs LAC |
92 | Greg Ward | PHI | vs TB |
93 | Chester Rogers | TEN | vs BUF |
94 | John Ross | NYG | vs LAR |
95 | Demarcus Robinson | KC | @ WAS |
96 | Tyler Johnson | TB | @ PHI |
97 | Ray-Ray McCloud | PIT | vs SEA |
98 | N'Keal Harry | NE | vs DAL |
99 | Noah Brown | DAL | @ NE |
100 | Joshua Palmer | LAC | @ BAL |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex