Fantasy: Week 6 Rankings - Running Backs (Standard)
Joe Sargent / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 6.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs (Standard)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Derrick Henry | TEN | vs BUF |
2 | Austin Ekeler | LAC | @ BAL |
3 | Ezekiel Elliott | DAL | @ NE |
4 | Najee Harris | PIT | vs SEA |
5 | Jonathan Taylor | IND | vs HOU |
6 | Kareem Hunt | CLE | vs ARI |
7 | Aaron Jones | GB | @ CHI |
8 | Dalvin Cook | MIN | @ CAR |
9 | James Robinson | JAX | vs MIA |
10 | Darrell Henderson Jr. | LAR | @ NYG |
11 | D'Andre Swift | DET | vs CIN |
12 | Leonard Fournette | TB | @ PHI |
13 | Joe Mixon | CIN | @ DET |
14 | Antonio Gibson | WAS | vs KC |
15 | Chuba Hubbard | CAR | vs MIN |
16 | Darrel Williams | KC | @ WAS |
17 | Zack Moss | BUF | @ TEN |
18 | Josh Jacobs | LV | @ DEN |
19 | Myles Gaskin | MIA | @ JAX |
20 | Devontae Booker | NYG | vs LAR |
21 | Khalil Herbert | CHI | vs GB |
22 | Javonte Williams | DEN | vs LV |
23 | Melvin Gordon III | DEN | vs LV |
24 | Alex Collins | SEA | @ PIT |
25 | Chase Edmonds | ARI | @ CLE |
26 | Damien Harris | NE | vs DAL |
27 | Latavius Murray | BAL | vs LAC |
28 | Miles Sanders | PHI | vs TB |
29 | Tony Pollard | DAL | @ NE |
30 | Jamaal Williams | DET | vs CIN |
31 | AJ Dillon | GB | @ CHI |
32 | James Conner | ARI | @ CLE |
33 | J.D. McKissic | WAS | vs KC |
34 | Kenneth Gainwell | PHI | vs TB |
35 | Devin Singletary | BUF | @ TEN |
36 | Nyheim Hines | IND | vs HOU |
37 | Mark Ingram II | HOU | @ IND |
38 | D'Ernest Johnson | CLE | vs ARI |
39 | David Johnson | HOU | @ IND |
40 | Brandon Bolden | NE | vs DAL |
41 | Alexander Mattison | MIN | @ CAR |
42 | Sony Michel | LAR | @ NYG |
43 | Jerick McKinnon | KC | @ WAS |
44 | Malcolm Brown | MIA | @ JAX |
45 | Marlon Mack | IND | vs HOU |
46 | Carlos Hyde | JAX | vs MIA |
47 | Giovani Bernard | TB | @ PHI |
48 | Ronald Jones II | TB | @ PHI |
49 | Chris Evans | CIN | @ DET |
50 | Royce Freeman | CAR | vs MIN |
51 | Salvon Ahmed | MIA | @ JAX |
52 | Darrynton Evans | TEN | vs BUF |
53 | DeeJay Dallas | SEA | @ PIT |
54 | Rhamondre Stevenson | NE | vs DAL |
55 | Kenyan Drake | LV | @ DEN |
56 | Le'Veon Bell | BAL | vs LAC |
57 | Demetric Felton | CLE | vs ARI |
58 | Phillip Lindsay | HOU | @ IND |
59 | Devonta Freeman | BAL | vs LAC |
60 | Justin Jackson | LAC | @ BAL |
61 | Ryan Nall | CHI | vs GB |
62 | Benny Snell Jr. | PIT | vs SEA |
63 | Gary Brightwell | NYG | vs LAR |
64 | Joshua Kelley | LAC | @ BAL |
65 | Travis Homer | SEA | @ PIT |
66 | Artavis Pierce | CHI | vs GB |
67 | Jaret Patterson | WAS | vs KC |
68 | Peyton Barber | LV | @ DEN |
69 | Ameer Abdullah | MIN | @ CAR |
70 | Elijhaa Penny | NYG | vs LAR |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Dolphins waiving Barrett from reserve/retired list
- Boras criticizes Astros as Bregman talks stall: 'Running from leadership'
- Mahomes: Clinching AFC's No. 1 seed 'like winning a playoff game'
- Texans' Stroud: Ravens loss among 'worst games in my whole career'
- 2024 in review: 10 athletes who defined the year
Advertisement