Fantasy: Week 8 Rankings - Wide Receivers (Updated)
Dylan Buell / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 8.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Cooper Kupp | LAR | @ HOU |
2 | Tyreek Hill | KC | vs NYG |
3 | Ja'Marr Chase | CIN | @ NYJ |
4 | Stefon Diggs | BUF | vs MIA |
5 | Justin Jefferson | MIN | vs DAL |
6 | D.J. Moore | CAR | @ ATL |
7 | Deebo Samuel | SF | @ CHI |
8 | A.J. Brown | TEN | @ IND |
9 | Chris Godwin | TB | @ NO |
10 | Cordarrelle Patterson | ATL | vs CAR |
11 | Mike Williams | LAC | vs NE |
12 | Diontae Johnson | PIT | @ CLE |
13 | DeAndre Hopkins | ARI | vs GB |
14 | Terry McLaurin | WAS | @ DEN |
15 | Mike Evans | TB | @ NO |
16 | D.K. Metcalf | SEA | vs JAX |
17 | Keenan Allen | LAC | vs NE |
18 | Chase Claypool | PIT | @ CLE |
19 | Courtland Sutton | DEN | vs WAS |
20 | Adam Thielen | MIN | vs DAL |
21 | Michael Pittman Jr. | IND | vs TEN |
22 | Tee Higgins | CIN | @ NYJ |
23 | CeeDee Lamb | DAL | @ MIN |
24 | Robert Woods | LAR | @ HOU |
25 | DeVonta Smith | PHI | @ DET |
26 | Emmanuel Sanders | BUF | vs MIA |
27 | Marvin Jones Jr. | JAX | @ SEA |
28 | Amari Cooper | DAL | @ MIN |
29 | Brandin Cooks | HOU | vs LAR |
30 | Jaylen Waddle | MIA | @ BUF |
31 | Sterling Shepard | NYG | @ KC |
32 | Tyler Lockett | SEA | vs JAX |
33 | Randall Cobb | GB | @ ARI |
34 | Laviska Shenault Jr. | JAX | @ SEA |
35 | Jerry Jeudy | DEN | vs WAS |
36 | Jakobi Meyers | NE | @ LAC |
37 | Cole Beasley | BUF | vs MIA |
38 | Christian Kirk | ARI | vs GB |
39 | Kadarius Toney | NYG | @ KC |
40 | Robby Anderson | CAR | @ ATL |
41 | Tyler Boyd | CIN | @ NYJ |
42 | A.J. Green | ARI | vs GB |
43 | Marquez Callaway | NO | vs TB |
44 | Jarvis Landry | CLE | vs PIT |
45 | Mecole Hardman | KC | vs NYG |
46 | Kalif Raymond | DET | vs PHI |
47 | Russell Gage | ATL | vs CAR |
48 | Van Jefferson | LAR | @ HOU |
49 | Darnell Mooney | CHI | vs SF |
50 | Odell Beckham Jr. | CLE | vs PIT |
51 | Allen Robinson II | CHI | vs SF |
52 | Rondale Moore | ARI | vs GB |
53 | Jamison Crowder | NYJ | vs CIN |
54 | T.Y. Hilton | IND | vs TEN |
55 | DeVante Parker | MIA | @ BUF |
56 | Darius Slayton | NYG | @ KC |
57 | Quez Watkins | PHI | @ DET |
58 | K.J. Osborn | MIN | vs DAL |
59 | Equanimeous St. Brown | GB | @ ARI |
60 | Tim Patrick | DEN | vs WAS |
61 | Amon-Ra St. Brown | DET | vs PHI |
62 | Nelson Agholor | NE | @ LAC |
63 | Jamal Agnew | JAX | @ SEA |
64 | Jalen Reagor | PHI | @ DET |
65 | Kendrick Bourne | NE | @ LAC |
66 | Brandon Aiyuk | SF | @ CHI |
67 | Zach Pascal | IND | vs TEN |
68 | Elijah Moore | NYJ | vs CIN |
69 | Tyler Johnson | TB | @ NO |
70 | Nick Westbrook-Ikhine | TEN | @ IND |
71 | Gabriel Davis | BUF | vs MIA |
72 | Rashard Higgins | CLE | vs PIT |
73 | Tajae Sharpe | ATL | vs CAR |
74 | Nico Collins | HOU | vs LAR |
75 | Tre'Quan Smith | NO | vs TB |
76 | Byron Pringle | KC | vs NYG |
77 | Juwann Winfree | GB | @ ARI |
78 | Josh Reynolds | TEN | @ IND |
79 | Cedrick Wilson Jr. | DAL | @ MIN |
80 | Malik Taylor | GB | @ ARI |
81 | Amari Rodgers | GB | @ ARI |
82 | Deonte Harris | NO | vs TB |
83 | Adam Humphries | WAS | @ DEN |
84 | Demarcus Robinson | KC | vs NYG |
85 | Kenny Stills | NO | vs TB |
86 | Freddie Swain | SEA | vs JAX |
87 | Keelan Cole Sr. | NYJ | vs CIN |
88 | Jalen Guyton | LAC | vs NE |
89 | Ray-Ray McCloud | PIT | @ CLE |
90 | James Washington | PIT | @ CLE |
91 | Keith Kirkwood | CAR | @ ATL |
92 | Denzel Mims | NYJ | vs CIN |
93 | Chester Rogers | TEN | @ IND |
94 | Olamide Zaccheaus | ATL | vs CAR |
95 | Mohamed Sanu Sr. | SF | @ CHI |
96 | Danny Amendola | HOU | vs LAR |
97 | DeAndre Carter | WAS | @ DEN |
98 | N'Keal Harry | NE | @ LAC |
99 | Mack Hollins | MIA | @ BUF |
100 | Joshua Palmer | LAC | vs NE |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Key takeaways and analysis from Week 12 in the NFL
- NFL Playoff Picture - Week 12: Postseason seeds, projected draft order
- Saquon rushes for 255 yards, sets Eagles record in win over Rams
- Packers' Nixon dismisses 49ers' injury excuse: 'They should've came to play'
- Nylander brothers relish 'special' opportunity to play together
Advertisement