Fantasy: Week 8 Rankings - Tight Ends (Updated)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 8.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Tight Ends
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Kyle Pitts | ATL | vs CAR |
| 2 | Travis Kelce | KC | vs NYG |
| 3 | Dallas Goedert | PHI | @ DET |
| 4 | T.J. Hockenson | DET | vs PHI |
| 5 | Mike Gesicki | MIA | @ BUF |
| 6 | Rob Gronkowski | TB | @ NO |
| 7 | Noah Fant | DEN | vs WAS |
| 8 | Hunter Henry | NE | @ LAC |
| 9 | Tyler Higbee | LAR | @ HOU |
| 10 | Ricky Seals-Jones | WAS | @ DEN |
| 11 | Zach Ertz | ARI | vs GB |
| 12 | Dalton Schultz | DAL | @ MIN |
| 13 | Robert Tonyan | GB | @ ARI |
| 14 | C.J. Uzomah | CIN | @ NYJ |
| 15 | Cole Kmet | CHI | vs SF |
| 16 | Jared Cook | LAC | vs NE |
| 17 | Evan Engram | NYG | @ KC |
| 18 | Tyler Conklin | MIN | vs DAL |
| 19 | Mo Alie-Cox | IND | vs TEN |
| 20 | Dan Arnold | JAX | @ SEA |
| 21 | Pat Freiermuth | PIT | @ CLE |
| 22 | Hayden Hurst | ATL | vs CAR |
| 23 | David Njoku | CLE | vs PIT |
| 24 | Tommy Sweeney | BUF | vs MIA |
| 25 | Gerald Everett | SEA | vs JAX |
| 26 | Anthony Firkser | TEN | @ IND |
| 27 | Austin Hooper | CLE | vs PIT |
| 28 | Jonnu Smith | NE | @ LAC |
| 29 | Ross Dwelley | SF | @ CHI |
| 30 | Adam Trautman | NO | vs TB |
| 31 | Donald Parham Jr. | LAC | vs NE |
| 32 | Ryan Griffin | NYJ | vs CIN |
| 33 | Albert Okwuegbunam | DEN | vs WAS |
| 34 | Tommy Tremble | CAR | @ ATL |
| 35 | Blake Jarwin | DAL | @ MIN |
| 36 | Juwan Johnson | NO | vs TB |
| 37 | Marcedes Lewis | GB | @ ARI |
| 38 | Jordan Akins | HOU | vs LAR |
| 39 | Kyle Rudolph | NYG | @ KC |
| 40 | Jack Doyle | IND | vs TEN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Mets tumble to 17th loss in 20 games after falling to Nationals
- Skenes 0-5 vs. Cardinals following 4-game sweep
- Report: Broncos' Nix to be ready for training camp after ankle cleanup
- Contreras helps Brewers overcome loss of Woodruff in rout of D-Backs
- Reds beat Rockies to earn franchise-best 20th win before May 1
Advertisement