Fantasy: Week 10 Rankings - Wide Receivers (Updated)
Justin K. Aller / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 10.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Cooper Kupp | LAR | @ SF |
2 | Davante Adams | GB | vs SEA |
3 | Tyreek Hill | KC | @ LV |
4 | Mike Evans | TB | @ WAS |
5 | Cordarrelle Patterson | ATL | @ DAL |
6 | Stefon Diggs | BUF | @ NYJ |
7 | A.J. Brown | TEN | vs NO |
8 | Justin Jefferson | MIN | @ LAC |
9 | D.K. Metcalf | SEA | @ GB |
10 | CeeDee Lamb | DAL | vs ATL |
11 | Marquise Brown | BAL | @ MIA |
12 | Michael Pittman Jr. | IND | vs JAX |
13 | Keenan Allen | LAC | vs MIN |
14 | Deebo Samuel | SF | vs LAR |
15 | Diontae Johnson | PIT | vs DET |
16 | Amari Cooper | DAL | vs ATL |
17 | Terry McLaurin | WAS | vs TB |
18 | Tyler Lockett | SEA | @ GB |
19 | Mike Williams | LAC | vs MIN |
20 | Chris Godwin | TB | @ WAS |
21 | Adam Thielen | MIN | @ LAC |
22 | D.J. Moore | CAR | @ ARI |
23 | Jaylen Waddle | MIA | vs BAL |
24 | Christian Kirk | ARI | vs CAR |
25 | Hunter Renfrow | LV | vs KC |
26 | DeVonta Smith | PHI | @ DEN |
27 | Jerry Jeudy | DEN | vs PHI |
28 | Emmanuel Sanders | BUF | @ NYJ |
29 | Van Jefferson | LAR | @ SF |
30 | Jarvis Landry | CLE | @ NE |
31 | Cole Beasley | BUF | @ NYJ |
32 | Brandon Aiyuk | SF | vs LAR |
33 | Marvin Jones Jr. | JAX | @ IND |
34 | Rashod Bateman | BAL | @ MIA |
35 | Courtland Sutton | DEN | vs PHI |
36 | Russell Gage | ATL | @ DAL |
37 | A.J. Green | ARI | vs CAR |
38 | Donovan Peoples-Jones | CLE | @ NE |
39 | Tim Patrick | DEN | vs PHI |
40 | Michael Gallup | DAL | vs ATL |
41 | Odell Beckham Jr. | LAR | @ SF |
42 | Tyler Johnson | TB | @ WAS |
43 | Jakobi Meyers | NE | vs CLE |
44 | James Washington | PIT | vs DET |
45 | Corey Davis | NYJ | vs BUF |
46 | Marquez Callaway | NO | @ TEN |
47 | Jamison Crowder | NYJ | vs BUF |
48 | Jamal Agnew | JAX | @ IND |
49 | T.Y. Hilton | IND | vs JAX |
50 | Mecole Hardman | KC | @ LV |
51 | Elijah Moore | NYJ | vs BUF |
52 | Laviska Shenault Jr. | JAX | @ IND |
53 | Deonte Harris | NO | @ TEN |
54 | Zach Pascal | IND | vs JAX |
55 | Allen Lazard | GB | vs SEA |
56 | Nelson Agholor | NE | vs CLE |
57 | Kendrick Bourne | NE | vs CLE |
58 | Marquez Valdes-Scantling | GB | vs SEA |
59 | Bryan Edwards | LV | vs KC |
60 | Rondale Moore | ARI | vs CAR |
61 | Kalif Raymond | DET | @ PIT |
62 | Amon-Ra St. Brown | DET | @ PIT |
63 | Randall Cobb | GB | vs SEA |
64 | Sammy Watkins | BAL | @ MIA |
65 | Robby Anderson | CAR | @ ARI |
66 | Tajae Sharpe | ATL | @ DAL |
67 | Tre'Quan Smith | NO | @ TEN |
68 | Quez Watkins | PHI | @ DEN |
69 | Olamide Zaccheaus | ATL | @ DAL |
70 | K.J. Osborn | MIN | @ LAC |
71 | Byron Pringle | KC | @ LV |
72 | Jalen Reagor | PHI | @ DEN |
73 | Freddie Swain | SEA | @ GB |
74 | Zay Jones | LV | vs KC |
75 | Adam Humphries | WAS | vs TB |
76 | DeSean Jackson | LV | vs KC |
77 | Mack Hollins | MIA | vs BAL |
78 | Keelan Cole Sr. | NYJ | vs BUF |
79 | Cedrick Wilson Jr. | DAL | vs ATL |
80 | Gabriel Davis | BUF | @ NYJ |
81 | Rashard Higgins | CLE | @ NE |
82 | Preston Williams | MIA | vs BAL |
83 | Kenny Stills | NO | @ TEN |
84 | Anthony Schwartz | CLE | @ NE |
85 | Nick Westbrook-Ikhine | TEN | vs NO |
86 | DeAndre Carter | WAS | vs TB |
87 | Terrace Marshall Jr. | CAR | @ ARI |
88 | Jalen Guyton | LAC | vs MIN |
89 | Ray-Ray McCloud | PIT | vs DET |
90 | Chester Rogers | TEN | vs NO |
91 | Joshua Palmer | LAC | vs MIN |
92 | Antoine Wesley | ARI | vs CAR |
93 | Demarcus Robinson | KC | @ LV |
94 | Devin Duvernay | BAL | @ MIA |
95 | Marcus Johnson | TEN | vs NO |
96 | Dyami Brown | WAS | vs TB |
97 | Trent Sherfield | SF | vs LAR |
98 | D'Wayne Eskridge | SEA | @ GB |
99 | Ben Skowronek | LAR | @ SF |
100 | Ashton Dulin | IND | vs JAX |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex