Fantasy: Week 12 Rankings - Running Backs (Standard)
Justin Casterline / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 12.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs (Standard)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Christian McCaffrey | CAR | @ MIA |
2 | Jonathan Taylor | IND | vs TB |
3 | Dalvin Cook | MIN | @ SF |
4 | Austin Ekeler | LAC | @ DEN |
5 | D'Andre Swift | DET | vs CHI |
6 | Najee Harris | PIT | @ CIN |
7 | Ezekiel Elliott | DAL | vs LV |
8 | David Montgomery | CHI | @ DET |
9 | Joe Mixon | CIN | vs PIT |
10 | James Robinson | JAX | vs ATL |
11 | Nick Chubb | CLE | @ BAL |
12 | AJ Dillon | GB | vs LAR |
13 | Saquon Barkley | NYG | vs PHI |
14 | Darrell Henderson Jr. | LAR | @ GB |
15 | Leonard Fournette | TB | @ IND |
16 | Cordarrelle Patterson | ATL | @ JAX |
17 | Antonio Gibson | WAS | vs SEA |
18 | Miles Sanders | PHI | @ NYG |
19 | Josh Jacobs | LV | @ DAL |
20 | Elijah Mitchell | SF | vs MIN |
21 | Javonte Williams | DEN | vs LAC |
22 | Myles Gaskin | MIA | vs CAR |
23 | Melvin Gordon III | DEN | vs LAC |
24 | Damien Harris | NE | vs TEN |
25 | Devonta Freeman | BAL | vs CLE |
26 | Tony Pollard | DAL | vs LV |
27 | Tony Jones Jr. | NO | vs BUF |
28 | Rhamondre Stevenson | NE | vs TEN |
29 | Kareem Hunt | CLE | @ BAL |
30 | Alex Collins | SEA | @ WAS |
31 | Ty Johnson | NYJ | @ HOU |
32 | Dontrell Hilliard | TEN | @ NE |
33 | Matt Breida | BUF | @ NO |
34 | David Johnson | HOU | vs NYJ |
35 | J.D. McKissic | WAS | vs SEA |
36 | Tevin Coleman | NYJ | @ HOU |
37 | D'Onta Foreman | TEN | @ NE |
38 | Kenyan Drake | LV | @ DAL |
39 | Devin Singletary | BUF | @ NO |
40 | Rex Burkhead | HOU | vs NYJ |
41 | Boston Scott | PHI | @ NYG |
42 | Jeff Wilson Jr. | SF | vs MIN |
43 | DeeJay Dallas | SEA | @ WAS |
44 | Latavius Murray | BAL | vs CLE |
45 | Jamaal Williams | DET | vs CHI |
46 | Nyheim Hines | IND | vs TB |
47 | Mike Davis | ATL | @ JAX |
48 | Brandon Bolden | NE | vs TEN |
49 | Sony Michel | LAR | @ GB |
50 | Samaje Perine | CIN | vs PIT |
51 | Ty Montgomery | NO | vs BUF |
52 | Devontae Booker | NYG | vs PHI |
53 | Ronald Jones II | TB | @ IND |
54 | Giovani Bernard | TB | @ IND |
55 | Alexander Mattison | MIN | @ SF |
56 | Khalil Herbert | CHI | @ DET |
57 | Kenneth Gainwell | PHI | @ NYG |
58 | Patrick Taylor Jr. | GB | vs LAR |
59 | Carlos Hyde | JAX | vs ATL |
60 | Ameer Abdullah | CAR | @ MIA |
61 | Duke Johnson Jr. | MIA | vs CAR |
62 | Royce Freeman | HOU | vs NYJ |
63 | Jaret Patterson | WAS | vs SEA |
64 | Larry Rountree III | LAC | @ DEN |
65 | Justin Jackson | LAC | @ DEN |
66 | Chuba Hubbard | CAR | @ MIA |
67 | Phillip Lindsay | MIA | vs CAR |
68 | Rodney Smith | TEN | @ NE |
69 | Dwayne Washington | NO | vs BUF |
70 | Jalen Richard | LV | @ DAL |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
Advertisement