Fantasy: Week 12 Rankings - Flex (Standard)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 12.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Christian McCaffrey | RB | @ MIA |
2 | Jonathan Taylor | RB | vs TB |
3 | Cooper Kupp | WR | @ GB |
4 | Dalvin Cook | RB | @ SF |
5 | Austin Ekeler | RB | @ DEN |
6 | Davante Adams | WR | vs LAR |
7 | D'Andre Swift | RB | vs CHI |
8 | Najee Harris | RB | @ CIN |
9 | Ezekiel Elliott | RB | vs LV |
10 | David Montgomery | RB | @ DET |
11 | Deebo Samuel | WR | vs MIN |
12 | Justin Jefferson | WR | @ SF |
13 | Joe Mixon | RB | vs PIT |
14 | Chris Godwin | WR | @ IND |
15 | Stefon Diggs | WR | @ NO |
16 | Keenan Allen | WR | @ DEN |
17 | James Robinson | RB | vs ATL |
18 | Nick Chubb | RB | @ BAL |
19 | Ja'Marr Chase | WR | vs PIT |
20 | AJ Dillon | RB | vs LAR |
21 | Saquon Barkley | RB | vs PHI |
22 | Darrell Henderson Jr. | RB | @ GB |
23 | Diontae Johnson | WR | @ CIN |
24 | Mike Evans | WR | @ IND |
25 | Leonard Fournette | RB | @ IND |
26 | Darren Waller | TE | @ DAL |
27 | D.K. Metcalf | WR | @ WAS |
28 | Terry McLaurin | WR | vs SEA |
29 | Cordarrelle Patterson | RB/WR | @ JAX |
30 | Antonio Gibson | RB | vs SEA |
31 | Tyler Lockett | WR | @ WAS |
32 | Michael Pittman Jr. | WR | vs TB |
33 | Mark Andrews | TE | vs CLE |
34 | Miles Sanders | RB | @ NYG |
35 | Josh Jacobs | RB | @ DAL |
36 | Michael Gallup | WR | vs LV |
37 | Elijah Mitchell | RB | vs MIN |
38 | Adam Thielen | WR | @ SF |
39 | George Kittle | TE | vs MIN |
40 | D.J. Moore | WR | @ MIA |
41 | Marquise Brown | WR | vs CLE |
42 | Elijah Moore | WR | @ HOU |
43 | Darnell Mooney | WR | @ DET |
44 | Javonte Williams | RB | vs LAC |
45 | Myles Gaskin | RB | vs CAR |
46 | Melvin Gordon III | RB | vs LAC |
47 | Damien Harris | RB | vs TEN |
48 | Devonta Freeman | RB | vs CLE |
49 | Jaylen Waddle | WR | vs CAR |
50 | Mike Williams | WR | @ DEN |
51 | DeVonta Smith | WR | @ NYG |
52 | Brandin Cooks | WR | vs NYJ |
53 | Tee Higgins | WR | vs PIT |
54 | Jerry Jeudy | WR | vs LAC |
55 | Chase Claypool | WR | @ CIN |
56 | Kyle Pitts | TE | @ JAX |
57 | Brandon Aiyuk | WR | vs MIN |
58 | Rashod Bateman | WR | vs CLE |
59 | Marvin Jones Jr. | WR | vs ATL |
60 | Odell Beckham Jr. | WR | @ GB |
61 | Tony Pollard | RB | vs LV |
62 | Tony Jones Jr. | RB | vs BUF |
63 | Hunter Renfrow | WR | @ DAL |
64 | Dalton Schultz | TE | vs LV |
65 | Van Jefferson | WR | @ GB |
66 | Rob Gronkowski | TE | @ IND |
67 | Rhamondre Stevenson | RB | vs TEN |
68 | Kareem Hunt | RB | @ BAL |
69 | Courtland Sutton | WR | vs LAC |
70 | Alex Collins | RB | @ WAS |
71 | Ty Johnson | RB | @ HOU |
72 | Laviska Shenault Jr. | WR | vs ATL |
73 | Jakobi Meyers | WR | vs TEN |
74 | Mike Gesicki | TE | vs CAR |
75 | T.J. Hockenson | TE | vs CHI |
76 | Dallas Goedert | TE | @ NYG |
77 | Emmanuel Sanders | WR | @ NO |
78 | Cole Beasley | WR | @ NO |
79 | Dontrell Hilliard | RB | @ NE |
80 | Jamison Crowder | WR | @ HOU |
81 | Kenny Golladay | WR | vs PHI |
82 | Jarvis Landry | WR | @ BAL |
83 | Tyler Boyd | WR | vs PIT |
84 | Dawson Knox | TE | @ NO |
85 | Pat Freiermuth | TE | @ CIN |
86 | Matt Breida | RB | @ NO |
87 | Noah Fant | TE | vs LAC |
88 | Cedrick Wilson Jr. | WR | vs LV |
89 | Kendrick Bourne | WR | vs TEN |
90 | Tim Patrick | WR | vs LAC |
91 | Tre'Quan Smith | WR | vs BUF |
92 | Russell Gage | WR | @ JAX |
93 | David Johnson | RB | vs NYJ |
94 | Darius Slayton | WR | vs PHI |
95 | Nick Westbrook-Ikhine | WR | @ NE |
96 | J.D. McKissic | RB | vs SEA |
97 | Tevin Coleman | RB | @ HOU |
98 | Tyler Higbee | TE | @ GB |
99 | Dan Arnold | TE | vs ATL |
100 | Marquez Callaway | WR | vs BUF |
101 | Marquez Valdes-Scantling | WR | vs LAR |
102 | Marquise Goodwin | WR | @ DET |
103 | Robby Anderson | WR | @ MIA |
104 | D'Onta Foreman | RB | @ NE |
105 | Kenyan Drake | RB | @ DAL |
106 | Devin Singletary | RB | @ NO |
107 | Rex Burkhead | RB | vs NYJ |
108 | Boston Scott | RB | @ NYG |
109 | Jeff Wilson Jr. | RB | vs MIN |
110 | Hunter Henry | TE | vs TEN |
111 | Nelson Agholor | WR | vs TEN |
112 | Bryan Edwards | WR | @ DAL |
113 | Deonte Harris | WR | vs BUF |
114 | Amon-Ra St. Brown | WR | vs CHI |
115 | Cole Kmet | TE | @ DET |
116 | DeeJay Dallas | RB | @ WAS |
117 | T.Y. Hilton | WR | vs TB |
118 | Evan Engram | TE | vs PHI |
119 | Latavius Murray | RB | vs CLE |
120 | Tyler Conklin | TE | @ SF |
121 | Logan Thomas | TE | vs SEA |
122 | Austin Hooper | TE | @ BAL |
123 | Jamaal Williams | RB | vs CHI |
124 | Dez Fitzpatrick | WR | @ NE |
125 | Olamide Zaccheaus | WR | @ JAX |
126 | Chester Rogers | WR | @ NE |
127 | Nico Collins | WR | vs NYJ |
128 | Zach Pascal | WR | vs TB |
129 | Keelan Cole Sr. | WR | @ HOU |
130 | DeAndre Carter | WR | vs SEA |
131 | Josh Reynolds | WR | vs CHI |
132 | Jared Cook | TE | @ DEN |
133 | Randall Cobb | WR | vs LAR |
134 | Tajae Sharpe | WR | @ JAX |
135 | Nyheim Hines | RB | vs TB |
136 | Albert Wilson | WR | vs CAR |
137 | Gerald Everett | TE | @ WAS |
138 | David Njoku | TE | @ BAL |
139 | Mike Davis | RB | @ JAX |
140 | C.J. Uzomah | TE | vs PIT |
141 | Brandon Bolden | RB | vs TEN |
142 | Sony Michel | RB | @ GB |
143 | Samaje Perine | RB | vs PIT |
144 | Ty Montgomery | RB | vs BUF |
145 | Jonnu Smith | TE | vs TEN |
146 | Kalif Raymond | WR | vs CHI |
147 | Tyler Johnson | WR | @ IND |
148 | Quez Watkins | WR | @ NYG |
149 | Gabriel Davis | WR | @ NO |
150 | Donovan Peoples-Jones | WR | @ BAL |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Lamar shines as Ravens beat Steelers to clinch playoff berth
- Mavs' Irving returns vs. Clippers, Luka misses 2nd straight game
- Clarkson, Holland fined after altercation in Jazz-Pistons game
- Baseball world mourns, salutes Hall of Famer Rickey Henderson
- Report: Guardians bring back Santana on 1-year, $12M deal
Advertisement