Fantasy: Week 15 Rankings - Wide Receivers (Standard)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 15.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers (Standard)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Cooper Kupp | LAR | vs SEA |
2 | Davante Adams | GB | @ BAL |
3 | Justin Jefferson | MIN | @ CHI |
4 | Chris Godwin | TB | vs NO |
5 | Cordarrelle Patterson | ATL | @ SF |
6 | Tyreek Hill | KC | @ LAC |
7 | Deebo Samuel | SF | vs ATL |
8 | Diontae Johnson | PIT | vs TEN |
9 | Stefon Diggs | BUF | vs CAR |
10 | CeeDee Lamb | DAL | @ NYG |
11 | Ja'Marr Chase | CIN | @ DEN |
12 | Keenan Allen | LAC | vs KC |
13 | Tee Higgins | CIN | @ DEN |
14 | D.K. Metcalf | SEA | @ LAR |
15 | Hunter Renfrow | LV | @ CLE |
16 | Mike Evans | TB | vs NO |
17 | Amari Cooper | DAL | @ NYG |
18 | Mike Williams | LAC | vs KC |
19 | DeVante Parker | MIA | vs NYJ |
20 | Brandin Cooks | HOU | @ JAX |
21 | Brandon Aiyuk | SF | vs ATL |
22 | Van Jefferson | LAR | vs SEA |
23 | Chase Claypool | PIT | vs TEN |
24 | Christian Kirk | ARI | @ DET |
25 | D.J. Moore | CAR | @ BUF |
26 | Marquise Brown | BAL | vs GB |
27 | Odell Beckham Jr. | LAR | vs SEA |
28 | Terry McLaurin | WAS | @ PHI |
29 | A.J. Green | ARI | @ DET |
30 | Darnell Mooney | CHI | vs MIN |
31 | Russell Gage | ATL | @ SF |
32 | Michael Pittman Jr. | IND | vs NE |
33 | DeVonta Smith | PHI | vs WAS |
34 | Michael Gallup | DAL | @ NYG |
35 | Gabriel Davis | BUF | vs CAR |
36 | Amon-Ra St. Brown | DET | vs ARI |
37 | Jerry Jeudy | DEN | vs CIN |
38 | K.J. Osborn | MIN | @ CHI |
39 | Kendrick Bourne | NE | @ IND |
40 | Marvin Jones Jr. | JAX | vs HOU |
41 | Donovan Peoples-Jones | CLE | vs LV |
42 | Cole Beasley | BUF | vs CAR |
43 | Julio Jones | TEN | @ PIT |
44 | Rashod Bateman | BAL | vs GB |
45 | Marquez Valdes-Scantling | GB | @ BAL |
46 | Jamison Crowder | NYJ | @ MIA |
47 | Allen Lazard | GB | @ BAL |
48 | Jakobi Meyers | NE | @ IND |
49 | Tyler Boyd | CIN | @ DEN |
50 | Josh Reynolds | DET | vs ARI |
51 | Robby Anderson | CAR | @ BUF |
52 | Tre'Quan Smith | NO | @ TB |
53 | Sterling Shepard | NYG | vs DAL |
54 | Courtland Sutton | DEN | vs CIN |
55 | Rondale Moore | ARI | @ DET |
56 | Kenny Golladay | NYG | vs DAL |
57 | Tim Patrick | DEN | vs CIN |
58 | Nico Collins | HOU | @ JAX |
59 | Laquon Treadwell | JAX | vs HOU |
60 | Laviska Shenault Jr. | JAX | vs HOU |
61 | Albert Wilson | MIA | vs NYJ |
62 | Freddie Swain | SEA | @ LAR |
63 | Nelson Agholor | NE | @ IND |
64 | Rashard Higgins | CLE | vs LV |
65 | Jalen Guyton | LAC | vs KC |
66 | Braxton Berrios | NYJ | @ MIA |
67 | Marquez Callaway | NO | @ TB |
68 | Mecole Hardman | KC | @ LAC |
69 | Nick Westbrook-Ikhine | TEN | @ PIT |
70 | T.Y. Hilton | IND | vs NE |
71 | Jalen Reagor | PHI | vs WAS |
72 | Keelan Cole Sr. | NYJ | @ MIA |
73 | Jakeem Grant Sr. | CHI | vs MIN |
74 | DeSean Jackson | LV | @ CLE |
75 | Joshua Palmer | LAC | vs KC |
76 | Darius Slayton | NYG | vs DAL |
77 | Zay Jones | LV | @ CLE |
78 | D'Wayne Eskridge | SEA | @ LAR |
79 | Tyler Johnson | TB | vs NO |
80 | Byron Pringle | KC | @ LAC |
81 | Kalif Raymond | DET | vs ARI |
82 | Devin Duvernay | BAL | vs GB |
83 | DeAndre Carter | WAS | @ PHI |
84 | Tajae Sharpe | ATL | @ SF |
85 | Olamide Zaccheaus | ATL | @ SF |
86 | Antoine Wesley | ARI | @ DET |
87 | Damiere Byrd | CHI | vs MIN |
88 | Adam Humphries | WAS | @ PHI |
89 | James Washington | PIT | vs TEN |
90 | Bryan Edwards | LV | @ CLE |
91 | D.J. Montgomery | NYJ | @ MIA |
92 | Brandon Zylstra | CAR | @ BUF |
93 | Jauan Jennings | SF | vs ATL |
94 | Zach Pascal | IND | vs NE |
95 | Mack Hollins | MIA | vs NYJ |
96 | Ray-Ray McCloud | PIT | vs TEN |
97 | Ja'Marcus Bradley | CLE | vs LV |
98 | Isaiah Ford | MIA | vs NYJ |
99 | Ben Skowronek | LAR | vs SEA |
100 | Penny Hart | SEA | @ LAR |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex