Fantasy: Week 15 Rankings - Running Backs (PPR)
Mitchell Leff / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 15.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Dalvin Cook | MIN | @ CHI |
2 | Jonathan Taylor | IND | vs NE |
3 | Nick Chubb | CLE | vs LV |
4 | Alvin Kamara | NO | @ TB |
5 | Austin Ekeler | LAC | vs KC |
6 | Najee Harris | PIT | vs TEN |
7 | Cordarrelle Patterson | ATL | @ SF |
8 | Leonard Fournette | TB | vs NO |
9 | Joe Mixon | CIN | @ DEN |
10 | Rhamondre Stevenson | NE | @ IND |
11 | David Montgomery | CHI | vs MIN |
12 | James Robinson | JAX | vs HOU |
13 | Josh Jacobs | LV | @ CLE |
14 | Antonio Gibson | WAS | @ PHI |
15 | Clyde Edwards-Helaire | KC | @ LAC |
16 | Javonte Williams | DEN | vs CIN |
17 | Aaron Jones | GB | @ BAL |
18 | James Conner | ARI | @ DET |
19 | Sony Michel | LAR | vs SEA |
20 | Myles Gaskin | MIA | vs NYJ |
21 | Saquon Barkley | NYG | vs DAL |
22 | Ezekiel Elliott | DAL | @ NYG |
23 | Melvin Gordon III | DEN | vs CIN |
24 | Chase Edmonds | ARI | @ DET |
25 | D'Onta Foreman | TEN | @ PIT |
26 | AJ Dillon | GB | @ BAL |
27 | Devonta Freeman | BAL | vs GB |
28 | Jeff Wilson Jr. | SF | vs ATL |
29 | Rashaad Penny | SEA | @ LAR |
30 | Michael Carter | NYJ | @ MIA |
31 | Miles Sanders | PHI | vs WAS |
32 | Darrel Williams | KC | @ LAC |
33 | Devin Singletary | BUF | vs CAR |
34 | Chuba Hubbard | CAR | @ BUF |
35 | Craig Reynolds | DET | vs ARI |
36 | Darrell Henderson Jr. | LAR | vs SEA |
37 | David Johnson | HOU | @ JAX |
38 | Mike Davis | ATL | @ SF |
39 | Brandon Bolden | NE | @ IND |
40 | Tony Pollard | DAL | @ NYG |
41 | Rex Burkhead | HOU | @ JAX |
42 | Ameer Abdullah | CAR | @ BUF |
43 | Jordan Howard | PHI | vs WAS |
44 | D'Ernest Johnson | CLE | vs LV |
45 | Devontae Booker | NYG | vs DAL |
46 | Dontrell Hilliard | TEN | @ PIT |
47 | Ronald Jones II | TB | vs NO |
48 | Nyheim Hines | IND | vs NE |
49 | Justin Jackson | LAC | vs KC |
50 | Mark Ingram II | NO | @ TB |
51 | Jeremy McNichols | TEN | @ PIT |
52 | Samaje Perine | CIN | @ DEN |
53 | Tevin Coleman | NYJ | @ MIA |
54 | Matt Breida | BUF | vs CAR |
55 | Salvon Ahmed | MIA | vs NYJ |
56 | DeeJay Dallas | SEA | @ LAR |
57 | Latavius Murray | BAL | vs GB |
58 | Godwin Igwebuike | DET | vs ARI |
59 | Joshua Kelley | LAC | vs KC |
60 | Dare Ogunbowale | JAX | vs HOU |
61 | Boston Scott | PHI | vs WAS |
62 | Royce Freeman | HOU | @ JAX |
63 | Jermar Jefferson | DET | vs ARI |
64 | JaMycal Hasty | SF | vs ATL |
65 | Jalen Richard | LV | @ CLE |
66 | Kenneth Gainwell | PHI | vs WAS |
67 | Jaret Patterson | WAS | @ PHI |
68 | Peyton Barber | LV | @ CLE |
69 | Jonathan Williams | WAS | @ PHI |
70 | Kene Nwangwu | MIN | @ CHI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex