Fantasy: Dynasty Trade Value Chart - Wide Receivers (Midseason Edition)
Diamond Images / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Wide Receivers
Rk | Player | Team | PPR |
---|---|---|---|
1 | Justin Jefferson | MIN | 66 |
2 | Ja'Marr Chase | CIN | 64 |
3 | A.J. Brown | PHI | 62 |
4 | CeeDee Lamb | DAL | 57 |
5 | Jaylen Waddle | MIA | 56 |
6 | Tyreek Hill | MIA | 55 |
7 | Stefon Diggs | BUF | 54 |
8 | Cooper Kupp | LAR | 52 |
9 | DK Metcalf | SEA | 50 |
10 | Tee Higgins | CIN | 49 |
11 | Garrett Wilson | NYJ | 48 |
12 | Amon-Ra St. Brown | DET | 48 |
13 | Deebo Samuel | SF | 47 |
14 | Chris Olave | NO | 46 |
15 | Davante Adams | LV | 45 |
16 | Michael Pittman Jr. | IND | 44 |
17 | Drake London | ATL | 43 |
18 | George Pickens | PIT | 42 |
19 | Chris Godwin | TB | 41 |
20 | DJ Moore | CAR | 40 |
21 | DeVonta Smith | PHI | 39 |
22 | Diontae Johnson | PIT | 39 |
23 | Terry McLaurin | WAS | 38 |
24 | Amari Cooper | CLE | 38 |
25 | Marquise Brown | ARI | 37 |
26 | Mike Williams | LAC | 36 |
27 | Mike Evans | TB | 36 |
28 | Rashod Bateman | BAL | 35 |
29 | Brandon Aiyuk | SF | 35 |
30 | Jameson Williams | DET | 34 |
31 | Jerry Jeudy | DEN | 34 |
32 | Treylon Burks | TEN | 34 |
33 | DeAndre Hopkins | ARI | 33 |
34 | Gabe Davis | BUF | 33 |
35 | Courtland Sutton | DEN | 33 |
36 | Christian Kirk | JAC | 32 |
37 | JuJu Smith-Schuster | KC | 32 |
38 | Keenan Allen | LAC | 31 |
39 | Darnell Mooney | CHI | 29 |
40 | Jahan Dotson | WAS | 29 |
41 | Tyler Lockett | SEA | 29 |
42 | Brandin Cooks | HOU | 28 |
43 | Chase Claypool | CHI | 27 |
44 | Calvin Ridley | JAC | 27 |
45 | Kadarius Toney | KC | 26 |
46 | Alec Pierce | IND | 26 |
47 | Wan'Dale Robinson | NYG | 25 |
48 | Jakobi Meyers | NE | 25 |
49 | Allen Lazard | GB | 24 |
50 | Michael Gallup | DAL | 23 |
51 | Tyler Boyd | CIN | 22 |
52 | Nico Collins | HOU | 21 |
53 | Elijah Moore | NYJ | 21 |
54 | Romeo Doubs | GB | 20 |
55 | Christian Watson | GB | 19 |
56 | Curtis Samuel | WAS | 19 |
57 | Rondale Moore | ARI | 18 |
58 | Adam Thielen | MIN | 17 |
59 | Donovan Peoples-Jones | CLE | 16 |
60 | Terrace Marshall Jr. | CAR | 16 |
61 | Odell Beckham Jr. | FA | 15 |
62 | Michael Thomas | NO | 14 |
63 | Skyy Moore | KC | 13 |
64 | Allen Robinson II | LAR | 13 |
65 | David Bell | CLE | 12 |
66 | Hunter Renfrow | LV | 12 |
67 | Joshua Palmer | LAC | 12 |
68 | Corey Davis | NYJ | 12 |
69 | Marquez Valdes-Scantling | KC | 11 |
70 | Mecole Hardman | KC | 11 |
71 | Parris Campbell | IND | 9 |
72 | Robert Woods | TEN | 9 |
73 | D.J. Chark Jr. | DET | 9 |
74 | K.J. Osborn | MIN | 8 |
75 | Tyquan Thornton | NE | 8 |
76 | Isaiah McKenzie | BUF | 8 |
77 | DeVante Parker | NE | 7 |
78 | Zay Jones | JAC | 7 |
79 | Devin Duvernay | BAL | 7 |
80 | Darius Slayton | NYG | 7 |
81 | K.J. Hamler | DEN | 7 |
82 | Mack Hollins | LV | 7 |
83 | Jarvis Landry | NO | 6 |
84 | Russell Gage | TB | 6 |
85 | Tim Patrick | DEN | 6 |
86 | Van Jefferson | LAR | 6 |
87 | Khalil Shakir | BUF | 6 |
88 | Robbie Anderson | ARI | 6 |
89 | Josh Reynolds | DET | 6 |
90 | Noah Brown | DAL | 5 |
91 | Marvin Jones Jr. | JAC | 5 |
92 | Julio Jones | TB | 5 |
93 | Laviska Shenault Jr. | CAR | 4 |
94 | John Metchie III | HOU | 4 |
95 | Jalen Tolbert | DAL | 4 |
96 | Danny Gray | SF | 4 |
97 | Calvin Austin III | PIT | 4 |
98 | Kyle Philips | TEN | 4 |
99 | Sterling Shepard | NYG | 3 |
100 | Nelson Agholor | NE | 3 |
101 | Samori Toure | GB | 3 |
102 | Quez Watkins | PHI | 3 |
103 | Velus Jones Jr. | CHI | 2 |
104 | Erik Ezukanma | MIA | 2 |
105 | Olamide Zaccheaus | ATL | 2 |
106 | Dee Eskridge | SEA | 2 |
107 | Kendrick Bourne | NE | 2 |
108 | Kenny Golladay | NYG | 2 |
109 | Kalif Raymond | DET | 2 |
110 | DeAndre Carter | LAC | 2 |
111 | James Washington | DAL | 2 |
112 | Tre'Quan Smith | NO | 1 |
113 | Jauan Jennings | SF | 1 |
114 | Trent Sherfield | MIA | 1 |
115 | Scotty Miller | TB | 1 |
116 | Ben Skowronek | LAR | 1 |
117 | Amari Rodgers | GB | 1 |
118 | James Proche II | BAL | 1 |
119 | Justin Watson | KC | 1 |
120 | Chris Moore | HOU | 1 |
121 | Marquez Callaway | NO | 1 |
122 | Cedrick Wilson Jr. | MIA | 1 |
123 | Michael Woods II | CLE | 1 |
124 | Dyami Brown | WAS | 1 |
125 | Jamison Crowder | BUF | 0 |
126 | Sammy Watkins | GB | 0 |
127 | Randall Cobb | GB | 0 |
128 | Braxton Berrios | NYJ | 0 |
129 | Jalen Nailor | MIN | 0 |
130 | Shi Smith | CAR | 0 |
131 | Dareke Young | SEA | 0 |
132 | Lance McCutcheon | LAR | 0 |
133 | Damiere Byrd | ATL | 0 |
134 | Jalen Reagor | MIN | 0 |
135 | Montrell Washington | DEN | 0 |
136 | Ashton Dulin | IND | 0 |
137 | Denzel Mims | NYJ | 0 |
138 | Simi Fehoko | DAL | 0 |
139 | Zach Pascal | PHI | 0 |
140 | Mike Strachan | IND | 0 |
141 | Jamal Agnew | JAC | 0 |
142 | Marcus Johnson | NYG | 0 |
143 | Demarcus Robinson | BAL | 0 |
144 | Marquise Goodwin | SEA | 0 |
145 | DeSean Jackson | BAL | 0 |
146 | William Fuller V | FA | 0 |
147 | Tylan Wallace | BAL | 0 |
148 | Jaelon Darden | TB | 0 |
149 | Richie James Jr. | NYG | 0 |
150 | Ray-Ray McCloud | SF | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
HEADLINES
- Steelers' Pickens blames loss on conditions: Browns aren't good 'at all'
- Garrett says he's DPOY over Watt after 3 sacks vs. Steelers: 'I'm No. 1'
- Browns stun Steelers in snowy conditions on TNF
- Raptors' Barnes returns in win vs. T-Wolves after 11-game absence
- Bruins blank Utah to win Sacco's debut as coach
Advertisement