Fantasy: Week 11 Rankings - Wide Receivers (PPR)
Stephen Maturen / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 11.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Justin Jefferson | MIN | vs DAL |
2 | Stefon Diggs | BUF | vs CLE |
3 | CeeDee Lamb | DAL | @ MIN |
4 | Amon-Ra St. Brown | DET | @ NYG |
5 | Tee Higgins | CIN | @ PIT |
6 | Terry McLaurin | WAS | @ HOU |
7 | DeAndre Hopkins | ARI | vs SF |
8 | Davante Adams | LV | @ DEN |
9 | A.J. Brown | PHI | @ IND |
10 | Chris Olave | NO | vs LAR |
11 | Allen Lazard | GB | vs TEN |
12 | Courtland Sutton | DEN | vs LV |
13 | Amari Cooper | CLE | @ BUF |
14 | Brandon Aiyuk | SF | @ ARI |
15 | Deebo Samuel | SF | @ ARI |
16 | Tyler Boyd | CIN | @ PIT |
17 | Gabe Davis | BUF | vs CLE |
18 | Garrett Wilson | NYJ | @ NE |
19 | DeVonta Smith | PHI | @ IND |
20 | Mike Williams | LAC | vs KC |
21 | Kadarius Toney | KC | @ LAC |
22 | Rondale Moore | ARI | vs SF |
23 | Jakobi Meyers | NE | vs NYJ |
24 | Michael Pittman Jr. | IND | vs PHI |
25 | Keenan Allen | LAC | vs KC |
26 | Darnell Mooney | CHI | @ ATL |
27 | DJ Moore | CAR | @ BAL |
28 | Diontae Johnson | PIT | vs CIN |
29 | Christian Watson | GB | vs TEN |
30 | Donovan Peoples-Jones | CLE | @ BUF |
31 | George Pickens | PIT | vs CIN |
32 | Curtis Samuel | WAS | @ HOU |
33 | Parris Campbell | IND | vs PHI |
34 | Marquez Valdes-Scantling | KC | @ LAC |
35 | Drake London | ATL | vs CHI |
36 | Adam Thielen | MIN | vs DAL |
37 | Darius Slayton | NYG | vs DET |
38 | Allen Robinson II | LAR | @ NO |
39 | Brandin Cooks | HOU | vs WAS |
40 | Nico Collins | HOU | vs WAS |
41 | Joshua Palmer | LAC | vs KC |
42 | Michael Gallup | DAL | @ MIN |
43 | Devin Duvernay | BAL | vs CAR |
44 | Isaiah McKenzie | BUF | vs CLE |
45 | Mack Hollins | LV | @ DEN |
46 | Ben Skowronek | LAR | @ NO |
47 | Jarvis Landry | NO | vs LAR |
48 | Treylon Burks | TEN | @ GB |
49 | Jahan Dotson | WAS | @ HOU |
50 | Van Jefferson | LAR | @ NO |
51 | Terrace Marshall Jr. | CAR | @ BAL |
52 | Wan'Dale Robinson | NYG | vs DET |
53 | D.J. Chark Jr. | DET | @ NYG |
54 | Robert Woods | TEN | @ GB |
55 | Justin Watson | KC | @ LAC |
56 | Chase Claypool | CHI | @ ATL |
57 | Alec Pierce | IND | vs PHI |
58 | Olamide Zaccheaus | ATL | vs CHI |
59 | Damiere Byrd | ATL | vs CHI |
60 | Nick Westbrook-Ikhine | TEN | @ GB |
61 | Demarcus Robinson | BAL | vs CAR |
62 | Noah Brown | DAL | @ MIN |
63 | Tyquan Thornton | NE | vs NYJ |
64 | K.J. Osborn | MIN | vs DAL |
65 | Kendall Hinton | DEN | vs LV |
66 | DeVante Parker | NE | vs NYJ |
67 | Quez Watkins | PHI | @ IND |
68 | Elijah Moore | NYJ | @ NE |
69 | Kalif Raymond | DET | @ NYG |
70 | Randall Cobb | GB | vs TEN |
71 | Jalen Virgil | DEN | vs LV |
72 | Sammy Watkins | GB | vs TEN |
73 | Laviska Shenault Jr. | CAR | @ BAL |
74 | Isaiah Hodgins | NYG | vs DET |
75 | Chris Moore | HOU | vs WAS |
76 | James Proche II | BAL | vs CAR |
77 | Dante Pettis | CHI | @ ATL |
78 | Skyy Moore | KC | @ LAC |
79 | Kendrick Bourne | NE | vs NYJ |
80 | Tre'Quan Smith | NO | vs LAR |
81 | David Bell | CLE | @ BUF |
82 | Byron Pringle | CHI | @ ATL |
83 | Keelan Cole Sr. | LV | @ DEN |
84 | Jauan Jennings | SF | @ ARI |
85 | Denzel Mims | NYJ | @ NE |
86 | Kenny Golladay | NYG | vs DET |
87 | Robbie Anderson | ARI | vs SF |
88 | Equanimeous St. Brown | CHI | @ ATL |
89 | Tom Kennedy | DET | @ NYG |
90 | Steven Sims Jr. | PIT | vs CIN |
91 | Braxton Berrios | NYJ | @ NE |
92 | Ray-Ray McCloud | SF | @ ARI |
93 | Zach Pascal | PHI | @ IND |
94 | Montrell Washington | DEN | vs LV |
95 | Rashid Shaheed | NO | vs LAR |
96 | Phillip Dorsett II | HOU | vs WAS |
97 | A.J. Green | ARI | vs SF |
98 | DeAndre Carter | LAC | vs KC |
99 | Shi Smith | CAR | @ BAL |
100 | Khalil Shakir | BUF | vs CLE |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex