Fantasy: Week 13 Rankings - Running Backs (PPR)
Dylan Buell / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 13.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Austin Ekeler | LAC | @ LV |
2 | Nick Chubb | CLE | @ HOU |
3 | Josh Jacobs | LV | vs LAC |
4 | Rhamondre Stevenson | NE | vs BUF |
5 | Christian McCaffrey | SF | vs MIA |
6 | Derrick Henry | TEN | @ PHI |
7 | Jonathan Taylor | IND | @ DAL |
8 | Kenneth Walker III | SEA | @ LAR |
9 | Aaron Jones | GB | @ CHI |
10 | David Montgomery | CHI | vs GB |
11 | Saquon Barkley | NYG | vs WAS |
12 | Dalvin Cook | MIN | vs NYJ |
13 | Travis Etienne Jr. | JAX | @ DET |
14 | Alvin Kamara | NO | @ TB |
15 | Samaje Perine | CIN | vs KC |
16 | Dameon Pierce | HOU | vs CLE |
17 | Tony Pollard | DAL | vs IND |
18 | Jamaal Williams | DET | vs JAX |
19 | Miles Sanders | PHI | vs TEN |
20 | Brian Robinson Jr. | WAS | @ NYG |
21 | Ezekiel Elliott | DAL | vs IND |
22 | Cordarrelle Patterson | ATL | vs PIT |
23 | Rachaad White | TB | vs NO |
24 | Najee Harris | PIT | @ ATL |
25 | Devin Singletary | BUF | @ NE |
26 | Isiah Pacheco | KC | @ CIN |
27 | Jeff Wilson Jr. | MIA | @ SF |
28 | D'Andre Swift | DET | vs JAX |
29 | Gus Edwards | BAL | vs DEN |
30 | AJ Dillon | GB | @ CHI |
31 | Zonovan Knight | NYJ | @ MIN |
32 | Jaylen Warren | PIT | @ ATL |
33 | Latavius Murray | DEN | @ BAL |
34 | Antonio Gibson | WAS | @ NYG |
35 | Kyren Williams | LAR | vs SEA |
36 | Kareem Hunt | CLE | @ HOU |
37 | Leonard Fournette | TB | vs NO |
38 | Tyler Allgeier | ATL | vs PIT |
39 | Cam Akers | LAR | vs SEA |
40 | Ty Johnson | NYJ | @ MIN |
41 | JaMycal Hasty | JAX | @ DET |
42 | Jerick McKinnon | KC | @ CIN |
43 | Raheem Mostert | MIA | @ SF |
44 | Jordan Mason | SF | vs MIA |
45 | Dontrell Hilliard | TEN | @ PHI |
46 | Darrynton Evans | CHI | vs GB |
47 | Ameer Abdullah | LV | vs LAC |
48 | Kenneth Gainwell | PHI | vs TEN |
49 | Mike Boone | DEN | @ BAL |
50 | Kenyan Drake | BAL | vs DEN |
51 | Joshua Kelley | LAC | @ LV |
52 | Mark Ingram II | NO | @ TB |
53 | James Cook | BUF | @ NE |
54 | Trayveon Williams | CIN | vs KC |
55 | Justin Jackson | DET | vs JAX |
56 | Alexander Mattison | MIN | vs NYJ |
57 | Eno Benjamin | HOU | vs CLE |
58 | Tyrion Davis-Price | SF | vs MIA |
59 | DeeJay Dallas | SEA | @ LAR |
60 | James Robinson | NYJ | @ MIN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
Advertisement