Fantasy: Week 14 Rankings - Wide Receivers (PPR)
Gregory Shamus / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 14.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Tyreek Hill | MIA | @ LAC |
2 | Davante Adams | LV | @ LAR |
3 | Justin Jefferson | MIN | @ DET |
4 | Amon-Ra St. Brown | DET | vs MIN |
5 | Ja'Marr Chase | CIN | vs CLE |
6 | Stefon Diggs | BUF | vs NYJ |
7 | CeeDee Lamb | DAL | vs HOU |
8 | A.J. Brown | PHI | @ NYG |
9 | Jaylen Waddle | MIA | @ LAC |
10 | DeAndre Hopkins | ARI | vs NE |
11 | Garrett Wilson | NYJ | @ BUF |
12 | Tyler Lockett | SEA | vs CAR |
13 | Keenan Allen | LAC | vs MIA |
14 | Tee Higgins | CIN | vs CLE |
15 | DK Metcalf | SEA | vs CAR |
16 | Christian Kirk | JAX | @ TEN |
17 | Chris Godwin | TB | @ SF |
18 | DeVonta Smith | PHI | @ NYG |
19 | Marquise Brown | ARI | vs NE |
20 | Amari Cooper | CLE | @ CIN |
21 | DJ Moore | CAR | @ SEA |
22 | Deebo Samuel | SF | vs TB |
23 | Mike Evans | TB | @ SF |
24 | Jerry Jeudy | DEN | vs KC |
25 | Mike Williams | LAC | vs MIA |
26 | Adam Thielen | MIN | @ DET |
27 | JuJu Smith-Schuster | KC | @ DEN |
28 | Brandon Aiyuk | SF | vs TB |
29 | Darius Slayton | NYG | vs PHI |
30 | Gabe Davis | BUF | vs NYJ |
31 | Diontae Johnson | PIT | vs BAL |
32 | George Pickens | PIT | vs BAL |
33 | DeVante Parker | NE | @ ARI |
34 | Corey Davis | NYJ | @ BUF |
35 | Michael Gallup | DAL | vs HOU |
36 | Donovan Peoples-Jones | CLE | @ CIN |
37 | D.J. Chark Jr. | DET | vs MIN |
38 | Zay Jones | JAX | @ TEN |
39 | Tyler Boyd | CIN | vs CLE |
40 | Mack Hollins | LV | @ LAR |
41 | Joshua Palmer | LAC | vs MIA |
42 | Robert Woods | TEN | vs JAX |
43 | Marquez Valdes-Scantling | KC | @ DEN |
44 | Isaiah McKenzie | BUF | vs NYJ |
45 | Van Jefferson | LAR | vs LV |
46 | Chris Moore | HOU | @ DAL |
47 | Nick Westbrook-Ikhine | TEN | vs JAX |
48 | Nelson Agholor | NE | @ ARI |
49 | Kendall Hinton | DEN | vs KC |
50 | Quez Watkins | PHI | @ NYG |
51 | Elijah Moore | NYJ | @ BUF |
52 | Terrace Marshall Jr. | CAR | @ SEA |
53 | Julio Jones | TB | @ SF |
54 | Devin Duvernay | BAL | @ PIT |
55 | Marvin Jones Jr. | JAX | @ TEN |
56 | Demarcus Robinson | BAL | @ PIT |
57 | Richie James Jr. | NYG | vs PHI |
58 | Kendrick Bourne | NE | @ ARI |
59 | Greg Dortch | ARI | vs NE |
60 | Trent Sherfield | MIA | @ LAC |
61 | Tutu Atwell | LAR | vs LV |
62 | Phillip Dorsett II | HOU | @ DAL |
63 | K.J. Osborn | MIN | @ DET |
64 | Jameson Williams | DET | vs MIN |
65 | DeSean Jackson | BAL | @ PIT |
66 | Ben Skowronek | LAR | vs LV |
67 | Isaiah Hodgins | NYG | vs PHI |
68 | Marquise Goodwin | SEA | vs CAR |
69 | Skyy Moore | KC | @ DEN |
70 | Josh Reynolds | DET | vs MIN |
71 | David Bell | CLE | @ CIN |
72 | Justin Watson | KC | @ DEN |
73 | Jauan Jennings | SF | vs TB |
74 | Laviska Shenault Jr. | CAR | @ SEA |
75 | Brandon Powell | LAR | vs LV |
76 | Noah Brown | DAL | vs HOU |
77 | Kalif Raymond | DET | vs MIN |
78 | Tyquan Thornton | NE | @ ARI |
79 | James Washington | DAL | vs HOU |
80 | Amari Rodgers | HOU | @ DAL |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex