Fantasy: Week 17 Rankings - Kickers (Updated)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 17.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Kickers
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Harrison Butker | KC | vs DEN |
| 2 | Brett Maher | DAL | @ TEN |
| 3 | Tyler Bass | BUF | @ CIN |
| 4 | Cameron Dicker | LAC | vs LAR |
| 5 | Robbie Gould | SF | @ LV |
| 6 | Michael Badgley | DET | vs CHI |
| 7 | Justin Tucker | BAL | vs PIT |
| 8 | Graham Gano | NYG | vs IND |
| 9 | Riley Patterson | JAX | @ HOU |
| 10 | Jake Elliott | PHI | vs NO |
| 11 | Greg Joseph | MIN | @ GB |
| 12 | Evan McPherson | CIN | vs BUF |
| 13 | Ryan Succop | TB | vs CAR |
| 14 | Nick Folk | NE | vs MIA |
| 15 | Jason Myers | SEA | vs NYJ |
| 16 | Younghoe Koo | ATL | vs ARI |
| 17 | Mason Crosby | GB | vs MIN |
| 18 | Eddy Pineiro | CAR | @ TB |
| 19 | Jason Sanders | MIA | @ NE |
| 20 | Greg Zuerlein | NYJ | @ SEA |
| 21 | Joey Slye | WAS | vs CLE |
| 22 | Chris Boswell | PIT | @ BAL |
| 23 | Matt Prater | ARI | @ ATL |
| 24 | Cairo Santos | CHI | @ DET |
| 25 | Wil Lutz | NO | @ PHI |
| 26 | Daniel Carlson | LV | vs SF |
| 27 | Matt Gay | LAR | @ LAC |
| 28 | Brandon McManus | DEN | @ KC |
| 29 | Cade York | CLE | @ WAS |
| 30 | Ka'imi Fairbairn | HOU | vs JAX |
| 31 | Chase McLaughlin | IND | @ NYG |
| 32 | Randy Bullock | TEN | vs DAL |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Kaprizov breaks Wild's all-time goals record in win over Lightning
- Stars extend franchise-record winning streak to 10 with romp over Flames
- Predators' O'Reilly exits with cut near eye, expected to be OK
- Grizzlies' Edey undergoes season-ending ankle surgery
- Ant goes off for 41 as T-Wolves top Grizzlies for 4th straight win
Advertisement