Fantasy: 2023 Rankings - Top 250 (PPR)
Dylan Buell / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to see his 2023 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Top 250 (PPR)
Rank | Player | Team | Pos. |
---|---|---|---|
1 | Justin Jefferson | MIN | WR |
2 | Ja'Marr Chase | CIN | WR |
3 | Christian McCaffrey | SF | RB |
4 | Austin Ekeler | LAC | RB |
5 | Tyreek Hill | MIA | WR |
6 | Stefon Diggs | BUF | WR |
7 | Bijan Robinson | ATL | RB |
8 | CeeDee Lamb | DAL | WR |
9 | A.J. Brown | PHI | WR |
10 | Tony Pollard | DAL | RB |
11 | Garrett Wilson | NYJ | WR |
12 | Davante Adams | LV | WR |
13 | Amon-Ra St. Brown | DET | WR |
14 | Nick Chubb | CLE | RB |
15 | Saquon Barkley | NYG | RB |
16 | Cooper Kupp (INJ) | LAR | WR |
17 | Chris Olave | NO | WR |
18 | Derrick Henry | TEN | RB |
19 | Jaylen Waddle | MIA | WR |
20 | Josh Jacobs | LV | RB |
21 | Jalen Hurts | PHI | QB |
22 | Patrick Mahomes II | KC | QB |
23 | Josh Allen | BUF | QB |
24 | Calvin Ridley | JAX | WR |
25 | Travis Kelce (INJ) | KC | TE |
26 | DeVonta Smith | PHI | WR |
27 | Tee Higgins | CIN | WR |
28 | Mark Andrews | BAL | TE |
29 | Jahmyr Gibbs | DET | RB |
30 | Rhamondre Stevenson | NE | RB |
31 | Aaron Jones | GB | RB |
32 | DK Metcalf | SEA | WR |
33 | Lamar Jackson | BAL | QB |
34 | Keenan Allen | LAC | WR |
35 | Joe Mixon | CIN | RB |
36 | Mike Williams | LAC | WR |
37 | Travis Etienne Jr. | JAX | RB |
38 | Alexander Mattison | MIN | RB |
39 | DJ Moore | CHI | WR |
40 | Amari Cooper | CLE | WR |
41 | Dameon Pierce | HOU | RB |
42 | Breece Hall | NYJ | RB |
43 | Najee Harris | PIT | RB |
44 | Brandon Aiyuk | SF | WR |
45 | Deebo Samuel | SF | WR |
46 | DeAndre Hopkins | TEN | WR |
47 | Justin Fields | CHI | QB |
48 | Chris Godwin | TB | WR |
49 | Tyler Lockett | SEA | WR |
50 | Darren Waller | NYG | TE |
51 | Drake London | ATL | WR |
52 | Jahan Dotson | WAS | WR |
53 | George Pickens | PIT | WR |
54 | Christian Watson | GB | WR |
55 | Diontae Johnson | PIT | WR |
56 | Kenneth Walker III | SEA | RB |
57 | Cam Akers | LAR | RB |
58 | Miles Sanders | CAR | RB |
59 | James Cook | BUF | RB |
60 | Alvin Kamara* | NO | RB |
61 | T.J. Hockenson | MIN | TE |
62 | Terry McLaurin (INJ) | WAS | WR |
63 | George Kittle | SF | TE |
64 | Kyle Pitts | ATL | TE |
65 | Mike Evans | TB | WR |
66 | Joe Burrow (INJ) | CIN | QB |
67 | Justin Herbert | LAC | QB |
68 | Michael Pittman Jr. | IND | WR |
69 | Dallas Goedert | PHI | TE |
70 | Jaxon Smith-Njigba (INJ) | SEA | WR |
71 | J.K. Dobbins | BAL | RB |
72 | James Conner | ARI | RB |
73 | David Montgomery | DET | RB |
74 | Rachaad White | TB | RB |
75 | Javonte Williams | DEN | RB |
76 | D'Andre Swift | PHI | RB |
77 | Jonathan Taylor (PUP) | IND | RB |
78 | Marquise Brown | ARI | WR |
79 | Christian Kirk | JAX | WR |
80 | Zay Flowers | BAL | WR |
81 | Jordan Addison | MIN | WR |
82 | Gabe Davis | BUF | WR |
83 | Trevor Lawrence | JAX | QB |
84 | Isiah Pacheco | KC | RB |
85 | Khalil Herbert | CHI | RB |
86 | Skyy Moore | KC | WR |
87 | Courtland Sutton | DEN | WR |
88 | Antonio Gibson | WAS | RB |
89 | Brian Robinson Jr. | WAS | RB |
90 | Dalvin Cook | NYJ | RB |
91 | Zach Charbonnet | SEA | RB |
92 | Elijah Moore | CLE | WR |
93 | Brandin Cooks | DAL | WR |
94 | Raheem Mostert | MIA | RB |
95 | AJ Dillon | GB | RB |
96 | Samaje Perine | DEN | RB |
97 | Jaylen Warren | PIT | RB |
98 | Anthony Richardson | IND | QB |
99 | Rashod Bateman | BAL | WR |
100 | Treylon Burks (INJ) | TEN | WR |
101 | Jerry Jeudy (INJ) | DEN | WR |
102 | Odell Beckham Jr. | BAL | WR |
103 | David Njoku | CLE | TE |
104 | Pat Freiermuth | PIT | TE |
105 | Dalton Kincaid | BUF | TE |
106 | Michael Thomas | NO | WR |
107 | Daniel Jones | NYG | QB |
108 | Geno Smith | SEA | QB |
109 | Kenneth Gainwell | PHI | RB |
110 | Jerick McKinnon | KC | RB |
111 | Jamaal Williams | NO | RB |
112 | Nico Collins | HOU | WR |
113 | Evan Engram | JAX | TE |
114 | Marvin Mims Jr. | DEN | WR |
115 | Elijah Mitchell | SF | RB |
116 | Ezekiel Elliott | NE | RB |
117 | Tyjae Spears | TEN | RB |
118 | Roschon Johnson | CHI | RB |
119 | De'Von Achane (INJ) | MIA | RB |
120 | Tank Bigsby | JAX | RB |
121 | Romeo Doubs | GB | WR |
122 | JuJu Smith-Schuster | NE | WR |
123 | Jakobi Meyers | LV | WR |
124 | Damien Harris | BUF | RB |
125 | Quentin Johnston | LAC | WR |
126 | Jonathan Mingo | CAR | WR |
127 | Jayden Reed | GB | WR |
128 | Jameson Williams* | DET | WR |
129 | Zay Jones | JAX | WR |
130 | Van Jefferson | LAR | WR |
131 | Tyler Allgeier | ATL | RB |
132 | Chuba Hubbard | CAR | RB |
133 | Devin Singletary | HOU | RB |
134 | Ty Chandler | MIN | RB |
135 | Joshua Kelley | LAC | RB |
136 | Jerome Ford | CLE | RB |
137 | Keaontay Ingram | ARI | RB |
138 | Deshaun Watson | CLE | QB |
139 | Rashee Rice | KC | WR |
140 | Allen Lazard | NYJ | WR |
141 | Kadarius Toney (INJ) | KC | WR |
142 | Tyler Higbee | LAR | TE |
143 | Sam LaPorta | DET | TE |
144 | Juwan Johnson | NO | TE |
145 | Dalton Schultz | HOU | TE |
146 | DJ Chark Jr. | CAR | WR |
147 | Darius Slayton | NYG | WR |
148 | Rashaad Penny | PHI | RB |
149 | Kendre Miller | NO | RB |
150 | Gus Edwards | BAL | RB |
151 | Tua Tagovailoa | MIA | QB |
152 | Kirk Cousins | MIN | QB |
153 | Dak Prescott | DAL | QB |
154 | Leonard Fournette | FA | RB |
155 | Kareem Hunt | FA | RB |
156 | Evan Hull | IND | RB |
157 | Rondale Moore | ARI | WR |
158 | Rico Dowdle | DAL | RB |
159 | Kyren Williams | LAR | RB |
160 | Sean Tucker | TB | RB |
161 | Zack Moss (INJ) | IND | RB |
162 | Darnell Mooney | CHI | WR |
163 | Michael Gallup | DAL | WR |
164 | Parris Campbell | NYG | WR |
165 | K.J. Osborn | MIN | WR |
166 | Curtis Samuel | WAS | WR |
167 | Isaiah Hodgins | NYG | WR |
168 | DeVante Parker | NE | WR |
169 | Tyler Boyd | CIN | WR |
170 | Jalin Hyatt | NYG | WR |
171 | Tank Dell | HOU | WR |
172 | Rashid Shaheed | NO | WR |
173 | Adam Thielen | CAR | WR |
174 | Deon Jackson | IND | RB |
175 | Chris Evans | CIN | RB |
176 | Alec Pierce | IND | WR |
177 | Trayveon Williams (INJ) | CIN | RB |
178 | Zamir White | LV | RB |
179 | Jeff Wilson Jr. (IR) | MIA | RB |
180 | Matt Breida | NYG | RB |
181 | Cordarrelle Patterson | ATL | RB |
182 | D'Onta Foreman | CHI | RB |
183 | Clyde Edwards-Helaire | KC | RB |
184 | Aaron Rodgers | NYJ | QB |
185 | Chigoziem Okonkwo | TEN | TE |
186 | Cole Kmet | CHI | TE |
187 | Gerald Everett | LAC | TE |
188 | Jake Ferguson | DAL | TE |
189 | Greg Dulcich | DEN | TE |
190 | Luke Musgrave | GB | TE |
191 | Jared Goff | DET | QB |
192 | Brock Purdy | SF | QB |
193 | Sam Howell | WAS | QB |
194 | Kenny Pickett | PIT | QB |
195 | Marquez Valdes-Scantling | KC | WR |
196 | Donovan Peoples-Jones | CLE | WR |
197 | Josh Reynolds | DET | WR |
198 | Chase Edmonds | TB | RB |
199 | Justice Hill | BAL | RB |
200 | Michael Wilson | ARI | WR |
201 | Robert Woods | HOU | WR |
202 | Hunter Henry | NE | TE |
203 | Tyler Conklin | NYJ | TE |
204 | Irv Smith Jr. | CIN | TE |
205 | Taysom Hill | NO | TE |
206 | Josh Downs | IND | WR |
207 | Justyn Ross | KC | WR |
208 | Russell Wilson | DEN | QB |
209 | Jordan Mason | SF | RB |
210 | Deuce Vaughn | DAL | RB |
211 | Isaiah Spiller | LAC | RB |
212 | Latavius Murray | BUF | RB |
213 | Chris Rodriguez Jr. | WAS | RB |
214 | Anthony McFarland Jr. | PIT | RB |
215 | Pierre Strong Jr. | CLE | RB |
216 | Tyrion Davis-Price | SF | RB |
217 | Ryan Tannehill | TEN | QB |
218 | Jordan Love | GB | QB |
219 | Bryce Young | CAR | QB |
220 | Derek Carr | NO | QB |
221 | Deonte Harty | BUF | WR |
222 | Mack Hollins | ATL | WR |
223 | Dawson Knox | BUF | TE |
224 | Michael Mayer | LV | TE |
225 | Zach Ertz (INJ) | ARI | TE |
226 | Hayden Hurst | CAR | TE |
227 | Mecole Hardman Jr. | NYJ | WR |
228 | Hunter Renfrow | LV | WR |
229 | Tutu Atwell | LAR | WR |
230 | Joshua Palmer | LAC | WR |
231 | Chase Claypool | CHI | WR |
232 | Trey Palmer | TB | WR |
233 | C.J. Stroud | HOU | QB |
234 | Matthew Stafford | LAR | QB |
235 | Jimmy Garoppolo | LV | QB |
236 | Eric Gray | NYG | RB |
237 | JaMycal Hasty | JAX | RB |
238 | Israel Abanikanda | NYJ | RB |
239 | Michael Carter | NYJ | RB |
240 | Noah Fant | SEA | TE |
241 | Cade Otton | TB | TE |
242 | Trey McBride | ARI | TE |
243 | Logan Thomas (INJ) | WAS | TE |
244 | Tyler Scott | CHI | WR |
245 | Puka Nacua | LAR | WR |
246 | Allen Robinson II | PIT | WR |
247 | Braxton Berrios | MIA | WR |
248 | Randall Cobb | NYJ | WR |
249 | Richie James Jr. | KC | WR |
250 | Demario Douglas | NE | WR |
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
IR, PUP, NFI = Out for at least the first four weeks
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
HEADLINES
Advertisement