Fantasy: Trade Value Chart - Tight Ends (Playoff Edition)
Ezra Shaw / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
Tight Ends
Rk | Player | STD | HALF | PPR |
---|---|---|---|---|
1 | Travis Kelce | 51 | 53 | 55 |
2 | T.J. Hockenson | 36 | 38 | 40 |
3 | George Kittle | 35 | 37 | 39 |
4 | Sam LaPorta | 34 | 36 | 38 |
5 | Trey McBride | 33 | 35 | 37 |
6 | Jake Ferguson | 29 | 31 | 33 |
7 | David Njoku | 26 | 28 | 30 |
8 | Evan Engram | 24 | 26 | 28 |
9 | Dalton Kincaid | 23 | 25 | 27 |
10 | Dallas Goedert | 21 | 23 | 25 |
11 | Isaiah Likely | 20 | 22 | 24 |
12 | Cole Kmet | 15 | 17 | 19 |
13 | Taysom Hill | 15 | 16 | 17 |
14 | Kyle Pitts | 13 | 15 | 17 |
15 | Logan Thomas | 12 | 14 | 16 |
16 | Chigoziem Okonkwo | 11 | 13 | 15 |
17 | Dalton Schultz | 11 | 13 | 15 |
18 | Darren Waller | 11 | 13 | 15 |
19 | Pat Freiermuth | 10 | 12 | 14 |
20 | Cade Otton | 9 | 11 | 13 |
21 | Gerald Everett | 8 | 10 | 12 |
22 | Hunter Henry | 8 | 9 | 10 |
23 | Tucker Kraft | 8 | 9 | 10 |
24 | Tyler Conklin | 7 | 8 | 9 |
25 | Tyler Higbee | 7 | 8 | 9 |
26 | Michael Mayer | 3 | 5 | 7 |
27 | Brevin Jordan | 3 | 4 | 5 |
28 | Davis Allen | 2 | 3 | 4 |
29 | Tanner Hudson | 1 | 2 | 3 |
30 | Jonnu Smith | 1 | 1 | 1 |
31 | Juwan Johnson | 1 | 1 | 1 |
32 | Will Mallory | 1 | 1 | 1 |
33 | Noah Fant | 1 | 1 | 1 |
34 | Dawson Knox | 1 | 1 | 1 |
35 | Greg Dulcich | 1 | 1 | 1 |
36 | Zach Ertz | 1 | 1 | 1 |
37 | Kylen Granson | 1 | 1 | 1 |
38 | Noah Gray | 1 | 1 | 1 |
39 | Daniel Bellinger | 0 | 0 | 0 |
40 | Donald Parham Jr. | 0 | 0 | 0 |
HEADLINES
- Report: Giants trying to acquire extra 1st-round pick
- Milroe: Attending draft about 'hearing my name called,' not going 1st round
- Red-hot Mariners get to Crochet early, take series from Red Sox
- Running analysis of Round 1 of the Stanley Cup Playoffs
- Report: Giants 'the most aggressive' for 1st overall pick
Advertisement