Fantasy: Week 2 Rankings - Flex (PPR)
Andy Lyons / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 2.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Flex (PPR)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Christian McCaffrey | RB | @ LAR |
2 | Tyreek Hill | WR | @ NE |
3 | Justin Jefferson | WR | @ PHI |
4 | Stefon Diggs | WR | vs LV |
5 | Amon-Ra St. Brown | WR | vs SEA |
6 | Nick Chubb | RB | @ PIT |
7 | Saquon Barkley | RB | @ ARI |
8 | Derrick Henry | RB | vs LAC |
9 | Tony Pollard | RB | vs NYJ |
10 | Bijan Robinson | RB | vs GB |
11 | A.J. Brown | WR | vs MIN |
12 | Ja'Marr Chase | WR | vs BAL |
13 | Calvin Ridley | WR | vs KC |
14 | Davante Adams | WR | @ BUF |
15 | Travis Etienne Jr. | RB | vs KC |
16 | Josh Jacobs | RB | @ BUF |
17 | Rhamondre Stevenson | RB | vs MIA |
18 | Joe Mixon | RB | vs BAL |
19 | Chris Olave | WR | @ CAR |
20 | CeeDee Lamb | WR | vs NYJ |
21 | Keenan Allen | WR | @ TEN |
22 | Brandon Aiyuk | WR | @ LAR |
23 | Travis Kelce | TE | @ JAX |
24 | Kenneth Walker III | RB | @ DET |
25 | David Montgomery | RB | vs SEA |
26 | Jahmyr Gibbs | RB | vs SEA |
27 | James Cook | RB | vs LV |
28 | Jaylen Waddle | WR | @ NE |
29 | Joshua Kelley | RB | @ TEN |
30 | Dameon Pierce | RB | vs IND |
31 | DeVonta Smith | WR | vs MIN |
32 | Mike Williams | WR | @ TEN |
33 | Miles Sanders | RB | vs NO |
34 | James Conner | RB | vs NYG |
35 | Alexander Mattison | RB | @ PHI |
36 | Deebo Samuel | WR | @ LAR |
37 | DK Metcalf | WR | @ DET |
38 | Tee Higgins | WR | vs BAL |
39 | Mike Evans | WR | vs CHI |
40 | Zay Flowers | WR | @ CIN |
41 | Michael Pittman Jr. | WR | @ HOU |
42 | Mark Andrews | TE | @ CIN |
43 | AJ Dillon | RB | @ ATL |
44 | Jamaal Williams | RB | @ CAR |
45 | Garrett Wilson | WR | @ DAL |
46 | Chris Godwin | WR | vs CHI |
47 | Tyler Lockett | WR | @ DET |
48 | DJ Moore | WR | @ TB |
49 | Zay Jones | WR | vs KC |
50 | Rachaad White | RB | vs CHI |
51 | Isiah Pacheco | RB | @ JAX |
52 | Breece Hall | RB | @ DAL |
53 | D'Andre Swift | RB | vs MIN |
54 | Elijah Moore | WR | @ PIT |
55 | Darren Waller | TE | @ ARI |
56 | Jahan Dotson | WR | @ DEN |
57 | DeAndre Hopkins | WR | vs LAC |
58 | Raheem Mostert | RB | @ NE |
59 | Tyler Allgeier | RB | vs GB |
60 | Javonte Williams | RB | vs WAS |
61 | Kyren Williams | RB | vs SF |
62 | Najee Harris | RB | vs CLE |
63 | Brian Robinson Jr. | RB | @ DEN |
64 | Jordan Addison | WR | @ PHI |
65 | Puka Nacua | WR | vs SF |
66 | Romeo Doubs | WR | @ ATL |
67 | Gabe Davis | WR | vs LV |
68 | Terry McLaurin | WR | @ DEN |
69 | Samaje Perine | RB | vs WAS |
70 | George Pickens | WR | vs CLE |
71 | Kendrick Bourne | WR | vs MIA |
72 | Nico Collins | WR | vs IND |
73 | T.J. Hockenson | TE | @ PHI |
74 | Drake London | WR | vs GB |
75 | Michael Thomas | WR | @ CAR |
76 | Christian Kirk | WR | vs KC |
77 | Jerry Jeudy | WR | vs WAS |
78 | George Kittle | TE | @ LAR |
79 | Zack Moss | RB | @ HOU |
80 | Khalil Herbert | RB | @ TB |
81 | Gus Edwards | RB | @ CIN |
82 | Dallas Goedert | TE | vs MIN |
83 | Justice Hill | RB | @ CIN |
84 | Dalvin Cook | RB | @ DAL |
85 | Evan Engram | TE | vs KC |
86 | Roschon Johnson | RB | @ TB |
87 | Hunter Henry | TE | vs MIA |
88 | Rashid Shaheed | WR | @ CAR |
89 | Treylon Burks | WR | vs LAC |
90 | Donovan Peoples-Jones | WR | @ PIT |
91 | Pat Freiermuth | TE | vs CLE |
92 | Courtland Sutton | WR | vs WAS |
93 | Jaxon Smith-Njigba | WR | @ DET |
94 | Ezekiel Elliott | RB | vs MIA |
95 | Jaylen Warren | RB | vs CLE |
96 | Tutu Atwell | WR | vs SF |
97 | Chuba Hubbard | RB | vs NO |
98 | Marquise Brown | WR | vs NYG |
99 | Odell Beckham Jr. | WR | @ CIN |
100 | Jerick McKinnon | RB | @ JAX |
101 | Kadarius Toney | WR | @ JAX |
102 | Josh Reynolds | WR | vs SEA |
103 | David Njoku | TE | @ PIT |
104 | Sam LaPorta | TE | vs SEA |
105 | Jayden Reed | WR | @ ATL |
106 | Darnell Mooney | WR | @ TB |
107 | Rashod Bateman | WR | @ CIN |
108 | Robert Woods | WR | vs IND |
109 | Michael Gallup | WR | vs NYJ |
110 | Kyle Pitts | TE | vs GB |
111 | Darius Slayton | WR | @ ARI |
112 | Dalton Kincaid | TE | vs LV |
113 | Luke Musgrave | TE | @ ATL |
114 | Hunter Renfrow | WR | @ BUF |
115 | Jake Ferguson | TE | vs NYJ |
116 | Chigoziem Okonkwo | TE | vs LAC |
117 | Allen Robinson II | WR | vs CLE |
118 | Curtis Samuel | WR | @ DEN |
119 | Isaiah Hodgins | WR | @ ARI |
120 | Tyler Higbee | TE | vs SF |
121 | Zach Ertz | TE | vs NYG |
122 | Juwan Johnson | TE | @ CAR |
123 | Cole Kmet | TE | @ TB |
124 | Van Jefferson | WR | vs SF |
125 | Jonathan Mingo | WR | vs NO |
126 | Tyler Boyd | WR | vs BAL |
127 | K.J. Osborn | WR | @ PHI |
128 | Marquez Valdes-Scantling | WR | @ JAX |
129 | Calvin Austin III | WR | vs CLE |
130 | Rondale Moore | WR | vs NYG |
131 | Josh Downs | WR | @ HOU |
132 | Tank Dell | WR | vs IND |
133 | Tank Bigsby | RB | vs KC |
134 | Rashaad Penny | RB | vs MIN |
135 | Antonio Gibson | RB | @ DEN |
136 | Deon Jackson | RB | @ HOU |
137 | Tyjae Spears | RB | vs LAC |
138 | Logan Thomas | TE | @ DEN |
139 | Rashee Rice | WR | @ JAX |
140 | Gerald Everett | TE | @ TEN |
141 | Hayden Hurst | TE | vs NO |
142 | Dalton Schultz | TE | vs IND |
143 | Durham Smythe | TE | @ NE |
144 | Adam Trautman | TE | vs WAS |
145 | Emanuel Wilson | RB | @ ATL |
146 | JuJu Smith-Schuster | WR | vs MIA |
147 | Adam Thielen | WR | vs NO |
148 | Allen Lazard | WR | @ DAL |
149 | Damien Harris | RB | vs LV |
150 | Elijah Mitchell | RB | @ LAR |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
HEADLINES
- LeBron resets NBA record as oldest player with 3 straight triple-doubles
- Vejmelka powers Utah past Hurricanes with career-high 49 saves
- Kings' Kuemper leaves loss vs. Avalanche with apparent injury
- Carbery repeatedly calls collapse to Leafs 'embarrassing'
- Cavs keeping perspective as 1st team since 2015 to start season 13-0
Advertisement