Fantasy: Week 7 Rankings - Wide Receivers (PPR)
Mike Ehrmann / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 7.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Wide Receivers (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Cooper Kupp | LAR | vs PIT |
2 | Tyreek Hill | MIA | @ PHI |
3 | Stefon Diggs | BUF | @ NE |
4 | Keenan Allen | LAC | @ KC |
5 | A.J. Brown | PHI | vs MIA |
6 | Amon-Ra St. Brown | DET | @ BAL |
7 | Brandon Aiyuk | SF | @ MIN |
8 | Davante Adams | LV | @ CHI |
9 | Jaylen Waddle | MIA | @ PHI |
10 | Chris Olave | NO | vs JAX |
11 | Puka Nacua | LAR | vs PIT |
12 | Tyler Lockett | SEA | vs ARI |
13 | Amari Cooper | CLE | @ IND |
14 | Marquise Brown | ARI | @ SEA |
15 | DeVonta Smith | PHI | vs MIA |
16 | Christian Watson | GB | @ DEN |
17 | Mike Evans | TB | vs ATL |
18 | DJ Moore | CHI | vs LV |
19 | Zay Flowers | BAL | vs DET |
20 | Terry McLaurin | WAS | @ NYG |
21 | Christian Kirk | JAX | @ NO |
22 | DK Metcalf | SEA | vs ARI |
23 | Calvin Ridley | JAX | @ NO |
24 | Jordan Addison | MIN | vs SF |
25 | Jakobi Meyers | LV | @ CHI |
26 | Chris Godwin | TB | vs ATL |
27 | Drake London | ATL | @ TB |
28 | Michael Pittman Jr. | IND | vs CLE |
29 | George Pickens | PIT | @ LAR |
30 | Diontae Johnson | PIT | @ LAR |
31 | Joshua Palmer | LAC | @ KC |
32 | K.J. Osborn | MIN | vs SF |
33 | Rashee Rice | KC | vs LAC |
34 | Courtland Sutton | DEN | vs GB |
35 | Michael Thomas | NO | vs JAX |
36 | Gabe Davis | BUF | @ NE |
37 | Jerry Jeudy | DEN | vs GB |
38 | Romeo Doubs | GB | @ DEN |
39 | Curtis Samuel | WAS | @ NYG |
40 | Jaxon Smith-Njigba | SEA | vs ARI |
41 | Rashid Shaheed | NO | vs JAX |
42 | Michael Wilson | ARI | @ SEA |
43 | Wan'Dale Robinson | NYG | vs WAS |
44 | Kendrick Bourne | NE | vs BUF |
45 | Elijah Moore | CLE | @ IND |
46 | Tutu Atwell | LAR | vs PIT |
47 | Josh Downs | IND | vs CLE |
48 | Jayden Reed | GB | @ DEN |
49 | Josh Reynolds | DET | @ BAL |
50 | Marvin Mims Jr. | DEN | vs GB |
51 | Rondale Moore | ARI | @ SEA |
52 | Darius Slayton | NYG | vs WAS |
53 | Jahan Dotson | WAS | @ NYG |
54 | Jameson Williams | DET | @ BAL |
55 | Jauan Jennings | SF | @ MIN |
56 | Kadarius Toney | KC | vs LAC |
57 | DeVante Parker | NE | vs BUF |
58 | Odell Beckham Jr. | BAL | vs DET |
59 | Nelson Agholor | BAL | vs DET |
60 | Jalin Hyatt | NYG | vs WAS |
61 | Brandon Powell | MIN | vs SF |
62 | Darnell Mooney | CHI | vs LV |
63 | Ray-Ray McCloud III | SF | @ MIN |
64 | Trey Palmer | TB | vs ATL |
65 | Skyy Moore | KC | vs LAC |
66 | Braxton Berrios | MIA | @ PHI |
67 | Quentin Johnston | LAC | @ KC |
68 | Donovan Peoples-Jones | CLE | @ IND |
69 | Rashod Bateman | BAL | vs DET |
70 | Jake Bobo | SEA | vs ARI |
71 | Marquez Valdes-Scantling | KC | vs LAC |
72 | Julio Jones | PHI | vs MIA |
73 | Calvin Austin III | PIT | @ LAR |
74 | Tre Tucker | LV | @ CHI |
75 | Brandon Johnson | DEN | vs GB |
76 | Mecole Hardman Jr. | KC | vs LAC |
77 | Mack Hollins | ATL | @ TB |
78 | Olamide Zaccheaus | PHI | vs MIA |
79 | Deonte Harty | BUF | @ NE |
80 | Dontayvion Wicks | GB | @ DEN |
81 | Allen Robinson II | PIT | @ LAR |
82 | Tyler Scott | CHI | vs LV |
83 | Alec Pierce | IND | vs CLE |
84 | Isaiah Hodgins | NYG | vs WAS |
85 | Kalif Raymond | DET | @ BAL |
86 | Justyn Ross | KC | vs LAC |
87 | Dyami Brown | WAS | @ NYG |
88 | Tyquan Thornton | NE | vs BUF |
89 | Deven Thompkins | TB | vs ATL |
90 | Demario Douglas | NE | vs BUF |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex