Fantasy: Week 8 Rankings - Wide Receivers (Updated)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 8.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Tyreek Hill | MIA | vs NE |
2 | A.J. Brown | PHI | @ WAS |
3 | Ja'Marr Chase | CIN | @ SF |
4 | Cooper Kupp | LAR | @ DAL |
5 | Stefon Diggs | BUF | vs TB |
6 | Keenan Allen | LAC | vs CHI |
7 | Amon-Ra St. Brown | DET | vs LV |
8 | Davante Adams | LV | @ DET |
9 | Brandon Aiyuk | SF | vs CIN |
10 | CeeDee Lamb | DAL | vs LAR |
11 | Puka Nacua | LAR | @ DAL |
12 | Adam Thielen | CAR | vs HOU |
13 | Jordan Addison | MIN | @ GB |
14 | Mike Evans | TB | @ BUF |
15 | Jaylen Waddle | MIA | vs NE |
16 | Nico Collins | HOU | @ CAR |
17 | Christian Kirk | JAX | @ PIT |
18 | George Pickens | PIT | vs JAX |
19 | Terry McLaurin | WAS | vs PHI |
20 | Zay Flowers | BAL | @ ARI |
21 | Chris Olave | NO | @ IND |
22 | DJ Moore | CHI | @ LAC |
23 | Garrett Wilson | NYJ | @ NYG |
24 | Jakobi Meyers | LV | @ DET |
25 | DeVonta Smith | PHI | @ WAS |
26 | DK Metcalf | SEA | vs CLE |
27 | Drake London | ATL | @ TEN |
28 | Chris Godwin | TB | @ BUF |
29 | Tee Higgins | CIN | @ SF |
30 | Calvin Ridley | JAX | @ PIT |
31 | Michael Pittman Jr. | IND | vs NO |
32 | Tank Dell | HOU | @ CAR |
33 | Marquise Brown | ARI | vs BAL |
34 | Diontae Johnson | PIT | vs JAX |
35 | Christian Watson | GB | vs MIN |
36 | Josh Downs | IND | vs NO |
37 | Amari Cooper | CLE | @ SEA |
38 | Rashee Rice | KC | @ DEN |
39 | Courtland Sutton | DEN | vs KC |
40 | Tyler Lockett | SEA | vs CLE |
41 | Kendrick Bourne | NE | @ MIA |
42 | DeAndre Hopkins | TEN | vs ATL |
43 | Rashid Shaheed | NO | @ IND |
44 | Gabe Davis | BUF | vs TB |
45 | Jerry Jeudy | DEN | vs KC |
46 | Romeo Doubs | GB | vs MIN |
47 | Brandin Cooks | DAL | vs LAR |
48 | K.J. Osborn | MIN | @ GB |
49 | Michael Thomas | NO | @ IND |
50 | Curtis Samuel | WAS | vs PHI |
51 | Joshua Palmer | LAC | vs CHI |
52 | Josh Reynolds | DET | vs LV |
53 | Elijah Moore | CLE | @ SEA |
54 | Jahan Dotson | WAS | vs PHI |
55 | Jauan Jennings | SF | vs CIN |
56 | Michael Gallup | DAL | vs LAR |
57 | Jaxon Smith-Njigba | SEA | vs CLE |
58 | Odell Beckham Jr. | BAL | @ ARI |
59 | Jayden Reed | GB | vs MIN |
60 | Tyler Boyd | CIN | @ SF |
61 | Wan'Dale Robinson | NYG | vs NYJ |
62 | Jonathan Mingo | CAR | vs HOU |
63 | DJ Chark Jr. | CAR | vs HOU |
64 | Michael Wilson | ARI | vs BAL |
65 | Demario Douglas | NE | @ MIA |
66 | Brandon Powell | MIN | @ GB |
67 | Rondale Moore | ARI | vs BAL |
68 | Tutu Atwell | LAR | @ DAL |
69 | Jameson Williams | DET | vs LV |
70 | Marvin Mims Jr. | DEN | vs KC |
71 | Quentin Johnston | LAC | vs CHI |
72 | Allen Lazard | NYJ | @ NYG |
73 | Treylon Burks | TEN | vs ATL |
74 | Jalin Hyatt | NYG | vs NYJ |
75 | Darius Slayton | NYG | vs NYJ |
76 | Nelson Agholor | BAL | @ ARI |
77 | Darnell Mooney | CHI | @ LAC |
78 | Alec Pierce | IND | vs NO |
79 | Marquez Valdes-Scantling | KC | @ DEN |
80 | Kadarius Toney | KC | @ DEN |
81 | Jamal Agnew | JAX | @ PIT |
82 | DeVante Parker | NE | @ MIA |
83 | Justin Watson | KC | @ DEN |
84 | Rashod Bateman | BAL | @ ARI |
85 | Khalil Shakir | BUF | vs TB |
86 | Skyy Moore | KC | @ DEN |
87 | Trey Palmer | TB | @ BUF |
88 | Braxton Berrios | MIA | vs NE |
89 | Noah Brown | HOU | @ CAR |
90 | Ray-Ray McCloud III | SF | vs CIN |
91 | Nick Westbrook-Ikhine | TEN | vs ATL |
92 | Cedrick Wilson Jr. | MIA | vs NE |
93 | Tyler Scott | CHI | @ LAC |
94 | Calvin Austin III | PIT | vs JAX |
95 | Tre Tucker | LV | @ DET |
96 | Allen Robinson II | PIT | vs JAX |
97 | JuJu Smith-Schuster | NE | @ MIA |
98 | Deonte Harty | BUF | vs TB |
99 | Isaiah Hodgins | NYG | vs NYJ |
100 | Jake Bobo | SEA | vs CLE |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex