Fantasy: Week 10 Rankings - Wide Receivers (PPR)
Alika Jenner / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 10.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Wide Receivers (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | CeeDee Lamb | DAL | vs NYG |
2 | Stefon Diggs | BUF | vs DEN |
3 | Amon-Ra St. Brown | DET | @ LAC |
4 | Keenan Allen | LAC | vs DET |
5 | Ja'Marr Chase | CIN | vs HOU |
6 | Adam Thielen | CAR | @ CHI |
7 | Brandon Aiyuk | SF | @ JAX |
8 | DeAndre Hopkins | TEN | @ TB |
9 | Mike Evans | TB | vs TEN |
10 | Garrett Wilson | NYJ | @ LV |
11 | Michael Pittman Jr. | IND | @ NE |
12 | DK Metcalf | SEA | vs WAS |
13 | Tank Dell | HOU | @ CIN |
14 | Chris Olave | NO | @ MIN |
15 | Terry McLaurin | WAS | @ SEA |
16 | Tyler Lockett | SEA | vs WAS |
17 | Diontae Johnson | PIT | vs GB |
18 | Marquise Brown | ARI | vs ATL |
19 | Christian Kirk | JAX | vs SF |
20 | Calvin Ridley | JAX | vs SF |
21 | Davante Adams | LV | vs NYJ |
22 | DJ Moore | CHI | vs CAR |
23 | Deebo Samuel | SF | @ JAX |
24 | Jordan Addison | MIN | vs NO |
25 | Drake London | ATL | @ ARI |
26 | Chris Godwin | TB | vs TEN |
27 | Courtland Sutton | DEN | @ BUF |
28 | Amari Cooper | CLE | @ BAL |
29 | Jahan Dotson | WAS | @ SEA |
30 | Gabe Davis | BUF | vs DEN |
31 | George Pickens | PIT | vs GB |
32 | Tyler Boyd | CIN | vs HOU |
33 | Zay Flowers | BAL | vs CLE |
34 | Jakobi Meyers | LV | vs NYJ |
35 | Jerry Jeudy | DEN | @ BUF |
36 | Demario Douglas | NE | vs IND |
37 | Rashid Shaheed | NO | @ MIN |
38 | Khalil Shakir | BUF | vs DEN |
39 | Christian Watson | GB | @ PIT |
40 | Jaxon Smith-Njigba | SEA | vs WAS |
41 | Michael Wilson | ARI | vs ATL |
42 | Noah Brown | HOU | @ CIN |
43 | Trenton Irwin | CIN | vs HOU |
44 | Romeo Doubs | GB | @ PIT |
45 | Jayden Reed | GB | @ PIT |
46 | Robert Woods | HOU | @ CIN |
47 | Curtis Samuel | WAS | @ SEA |
48 | Jonathan Mingo | CAR | @ CHI |
49 | Michael Thomas | NO | @ MIN |
50 | Josh Downs | IND | @ NE |
51 | Brandin Cooks | DAL | vs NYG |
52 | Darnell Mooney | CHI | vs CAR |
53 | Rondale Moore | ARI | vs ATL |
54 | JuJu Smith-Schuster | NE | vs IND |
55 | Brandon Powell | MIN | vs NO |
56 | Elijah Moore | CLE | @ BAL |
57 | Josh Reynolds | DET | @ LAC |
58 | Quentin Johnston | LAC | vs DET |
59 | Odell Beckham Jr. | BAL | vs CLE |
60 | Wan'Dale Robinson | NYG | @ DAL |
61 | Allen Lazard | NYJ | @ LV |
62 | Nick Westbrook-Ikhine | TEN | @ TB |
63 | Marvin Mims Jr. | DEN | @ BUF |
64 | Michael Gallup | DAL | vs NYG |
65 | Jameson Williams | DET | @ LAC |
66 | Kyle Philips | TEN | @ TB |
67 | Alec Pierce | IND | @ NE |
68 | Trey Palmer | TB | vs TEN |
69 | Darius Slayton | NYG | @ DAL |
70 | Rashod Bateman | BAL | vs CLE |
71 | Jalen Guyton | LAC | vs DET |
72 | Jalin Hyatt | NYG | @ DAL |
73 | Jalen Reagor | NE | vs IND |
74 | Jalen Tolbert | DAL | vs NYG |
75 | KhaDarel Hodge | ATL | @ ARI |
76 | Van Jefferson | ATL | @ ARI |
77 | Cedric Tillman | CLE | @ BAL |
78 | Terrace Marshall Jr. | CAR | @ CHI |
79 | Jauan Jennings | SF | @ JAX |
80 | Andrei Iosivas | CIN | vs HOU |
81 | Tyler Scott | CHI | vs CAR |
82 | Isaiah McKenzie | IND | @ NE |
83 | Jamal Agnew | JAX | vs SF |
84 | Tre Tucker | LV | vs NYJ |
85 | Donovan Peoples-Jones | DET | @ LAC |
86 | Dontayvion Wicks | GB | @ PIT |
87 | Jake Bobo | SEA | vs WAS |
88 | Trishton Jackson | MIN | vs NO |
89 | Chris Moore | TEN | @ TB |
90 | Derius Davis | LAC | vs DET |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
HEADLINES
- Week 12's big questions: Jets, Cowboys, kickers, tanking
- NBA Cup roundup: Warriors advance to next round, Giannis dominates
- Pacers' Haliburton after loss to Bucks: 'I've got to be better'
- Report: Rockies, Farmer agree to 1-year deal
- Giannis gets triple-double as Bucks beat slumping Pacers in NBA Cup play
Advertisement