Fantasy: Week 15 Rankings - Running Backs (Updated)
Mike Christy / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 15.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Running Backs
Rk | Player | Team | Opp |
---|---|---|---|
1 | Christian McCaffrey | SF | @ ARI |
2 | Kyren Williams | LAR | vs WAS |
3 | Bijan Robinson | ATL | @ CAR |
4 | Alvin Kamara | NO | vs NYG |
5 | Rachaad White | TB | @ GB |
6 | Saquon Barkley | NYG | @ NO |
7 | Derrick Henry | TEN | vs HOU |
8 | Zack Moss | IND | vs PIT |
9 | Raheem Mostert | MIA | vs NYJ |
10 | Austin Ekeler | LAC | @ LV |
11 | Jahmyr Gibbs | DET | vs DEN |
12 | Tony Pollard | DAL | @ BUF |
13 | Ezekiel Elliott | NE | vs KC |
14 | Travis Etienne Jr. | JAX | vs BAL |
15 | James Cook | BUF | vs DAL |
16 | Breece Hall | NYJ | @ MIA |
17 | Joe Mixon | CIN | vs MIN |
18 | David Montgomery | DET | vs DEN |
19 | D'Andre Swift | PHI | @ SEA |
20 | Javonte Williams | DEN | @ DET |
21 | Aaron Jones | GB | vs TB |
22 | Chuba Hubbard | CAR | vs ATL |
23 | Ty Chandler | MIN | @ CIN |
24 | Antonio Gibson | WAS | @ LAR |
25 | De'Von Achane | MIA | vs NYJ |
26 | Kenneth Walker III | SEA | vs PHI |
27 | Najee Harris | PIT | @ IND |
28 | Jerome Ford | CLE | vs CHI |
29 | James Conner | ARI | vs SF |
30 | Jaylen Warren | PIT | @ IND |
31 | Keaton Mitchell | BAL | @ JAX |
32 | Zamir White | LV | vs LAC |
33 | Clyde Edwards-Helaire | KC | @ NE |
34 | Devin Singletary | HOU | @ TEN |
35 | Jerick McKinnon | KC | @ NE |
36 | D'Onta Foreman | CHI | @ CLE |
37 | Tyjae Spears | TEN | vs HOU |
38 | Gus Edwards | BAL | @ JAX |
39 | Kareem Hunt | CLE | vs CHI |
40 | Zach Charbonnet | SEA | vs PHI |
41 | Tyler Allgeier | ATL | @ CAR |
42 | Chase Brown | CIN | vs MIN |
43 | Rico Dowdle | DAL | @ BUF |
44 | Miles Sanders | CAR | vs ATL |
45 | Dameon Pierce | HOU | @ TEN |
46 | Chris Rodriguez Jr. | WAS | @ LAR |
47 | Ameer Abdullah | LV | vs LAC |
48 | Jamaal Williams | NO | vs NYG |
49 | Samaje Perine | DEN | @ DET |
50 | Kenneth Gainwell | PHI | @ SEA |
51 | Roschon Johnson | CHI | @ CLE |
52 | D'Ernest Johnson | JAX | vs BAL |
53 | Jordan Mason | SF | @ ARI |
54 | Latavius Murray | BUF | vs DAL |
55 | Chase Edmonds | TB | @ GB |
56 | Patrick Taylor Jr. | GB | vs TB |
57 | Dalvin Cook | NYJ | @ MIA |
58 | Jaleel McLaughlin | DEN | @ DET |
59 | Khalil Herbert | CHI | @ CLE |
60 | Kene Nwangwu | MIN | @ CIN |
61 | Isaiah Spiller | LAC | @ LV |
62 | Jeff Wilson Jr. | MIA | vs NYJ |
63 | Cordarrelle Patterson | ATL | @ CAR |
64 | Royce Freeman | LAR | vs WAS |
65 | Matt Breida | NYG | @ NO |
66 | Joshua Kelley | LAC | @ LV |
67 | Justice Hill | BAL | @ JAX |
68 | Michael Carter | ARI | vs SF |
69 | Ty Johnson | BUF | vs DAL |
70 | Pierre Strong Jr. | CLE | vs CHI |
71 | Trey Sermon | IND | vs PIT |
72 | Tyler Goodson | IND | vs PIT |
73 | Emari Demercado | ARI | vs SF |
74 | Myles Gaskin | MIN | @ CIN |
75 | Dare Ogunbowale | HOU | @ TEN |
76 | JaMycal Hasty | NE | vs KC |
77 | Israel Abanikanda | NYJ | @ MIA |
78 | Boston Scott | PHI | @ SEA |
79 | Kyle Juszczyk | SF | @ ARI |
80 | Kenyan Drake | GB | vs TB |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
HEADLINES
Advertisement