Fantasy: Dynasty Trade Value Chart - Tight Ends (December Edition)
Ethan Miller / Getty Images Sport / Getty
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Tight Ends
Rk | Player | PPR | TE Prem. |
---|---|---|---|
1 | Brock Bowers | 51 | 73 |
2 | Trey McBride | 45 | 65 |
3 | Sam LaPorta | 35 | 54 |
4 | T.J. Hockenson | 34 | 53 |
5 | George Kittle | 33 | 52 |
6 | David Njoku | 31 | 50 |
7 | Mark Andrews | 29 | 45 |
8 | Dalton Kincaid | 27 | 41 |
9 | Travis Kelce | 26 | 40 |
10 | Kyle Pitts | 25 | 39 |
11 | Tucker Kraft | 25 | 39 |
12 | Cade Otton | 24 | 37 |
13 | Evan Engram | 23 | 36 |
14 | Jonnu Smith | 23 | 36 |
15 | Jake Ferguson | 21 | 34 |
16 | Cole Kmet | 18 | 29 |
17 | Isaiah Likely | 15 | 26 |
18 | Dallas Goedert | 14 | 25 |
19 | Ja'Tavion Sanders | 13 | 24 |
20 | Pat Freiermuth | 12 | 23 |
21 | Hunter Henry | 11 | 22 |
22 | Theo Johnson | 9 | 18 |
23 | Ben Sinnott | 8 | 17 |
24 | Erick All Jr. | 8 | 17 |
25 | Dalton Schultz | 7 | 16 |
26 | Taysom Hill | 5 | 14 |
27 | Noah Fant | 5 | 14 |
28 | Noah Gray | 5 | 14 |
29 | Will Dissly | 5 | 14 |
30 | Mike Gesicki | 4 | 13 |
31 | Zach Ertz | 3 | 12 |
32 | Cade Stover | 3 | 12 |
33 | Juwan Johnson | 2 | 11 |
34 | Chig Okonkwo | 2 | 11 |
35 | Grant Calcaterra | 1 | 11 |
36 | Luke Schoonmaker | 1 | 10 |
37 | Tyler Conklin | 1 | 10 |
38 | Jared Wiley | 1 | 9 |
39 | Brenton Strange | 1 | 8 |
40 | Luke Musgrave | 1 | 8 |
41 | Dawson Knox | 1 | 8 |
42 | Greg Dulcich | 1 | 7 |
43 | Michael Mayer | 1 | 7 |
44 | Colby Parkinson | 1 | 6 |
45 | Tyler Higbee | 1 | 6 |
46 | AJ Barner | 1 | 5 |
47 | Josh Whyle | 1 | 4 |
48 | Tommy Tremble | 1 | 4 |
49 | Darnell Washington | 1 | 4 |
50 | Jaheim Bell | 1 | 3 |
51 | Jeremy Ruckert | 1 | 2 |
52 | Foster Moreau | 1 | 2 |
53 | Brevin Jordan | 1 | 2 |
54 | Kylen Granson | 0 | 1 |
55 | Charlie Kolar | 0 | 1 |
56 | Jordan Akins | 0 | 1 |
57 | Austin Hooper | 0 | 1 |
58 | Josh Oliver | 0 | 1 |
59 | Daniel Bellinger | 0 | 1 |
60 | Elijah Higgins | 0 | 1 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
Advertisement