Fantasy: Salary Cap Values - Wide Receivers
Icon Sportswire / Getty
Values are based on 12-team leagues with a $200 salary cap in a half PPR-scoring format.
Salary Cap Values
QB | RB | WR | TE | DEF | K
Wide Receivers
Rk | Player | Value |
---|---|---|
1 | CeeDee Lamb | $50 |
2 | Tyreek Hill | $48 |
3 | Amon-Ra St. Brown | $45 |
4 | Justin Jefferson | $44 |
5 | Ja'Marr Chase | $42 |
6 | Garrett Wilson | $40 |
7 | A.J. Brown | $39 |
8 | Puka Nacua | $37 |
9 | Marvin Harrison Jr. | $35 |
10 | Drake London | $34 |
11 | Brandon Aiyuk | $29 |
12 | Davante Adams | $29 |
13 | DK Metcalf | $29 |
14 | Mike Evans | $29 |
15 | Deebo Samuel Sr. | $28 |
16 | Malik Nabers | $28 |
17 | Chris Olave | $27 |
18 | Jaylen Waddle | $26 |
19 | Nico Collins | $25 |
20 | Cooper Kupp | $25 |
21 | DJ Moore | $23 |
22 | DeVonta Smith | $21 |
23 | Rashee Rice | $21 |
24 | Amari Cooper | $20 |
25 | George Pickens | $20 |
26 | Tank Dell | $20 |
27 | Michael Pittman Jr. | $18 |
28 | Terry McLaurin | $17 |
29 | Christian Kirk | $16 |
30 | Stefon Diggs | $15 |
31 | Tee Higgins | $15 |
32 | Zay Flowers | $15 |
33 | Diontae Johnson | $14 |
34 | Keenan Allen | $14 |
35 | Chris Godwin | $14 |
36 | Calvin Ridley | $14 |
37 | Xavier Worthy | $14 |
38 | Jaxon Smith-Njigba | $13 |
39 | Rome Odunze | $12 |
40 | Brian Thomas Jr. | $12 |
41 | Jayden Reed | $11 |
42 | Christian Watson | $10 |
43 | DeAndre Hopkins | $9 |
44 | Courtland Sutton | $9 |
45 | Ladd McConkey | $8 |
46 | Brandin Cooks | $8 |
47 | Jameson Williams | $7 |
48 | Curtis Samuel | $6 |
49 | Rashid Shaheed | $6 |
50 | Jakobi Meyers | $6 |
51 | Mike Williams | $6 |
52 | Tyler Lockett | $6 |
53 | Keon Coleman | $5 |
54 | Jordan Addison | $5 |
55 | Joshua Palmer | $5 |
56 | Romeo Doubs | $5 |
57 | Khalil Shakir | $5 |
58 | Jerry Jeudy | $4 |
59 | Marquise Brown | $4 |
60 | Dontayvion Wicks | $4 |
61 | Adonai Mitchell | $4 |
62 | Ja'Lynn Polk | $3 |
63 | Demarcus Robinson | $2 |
64 | Darnell Mooney | $2 |
65 | Rashod Bateman | $2 |
66 | Josh Downs | $2 |
67 | Adam Thielen | $1 |
68 | Gabe Davis | $1 |
69 | DeMario Douglas | $1 |
70 | Greg Dortch | $1 |
71 | Michael Wilson | $1 |
72 | Jalen McMillan | $1 |
73 | Wan'Dale Robinson | $0 |
74 | Ricky Pearsall | $0 |
75 | Jalen Tolbert | $0 |
76 | Andrei Iosivas | $0 |
77 | Jalin Hyatt | $0 |
78 | Tyler Boyd | $0 |
79 | Odell Beckham Jr. | $0 |
80 | Jonathan Mingo | $0 |
81 | Xavier Legette | $0 |
82 | Dyami Brown | $0 |
83 | Josh Reynolds | $0 |
84 | Xavier Gipson | $0 |
85 | Marvin Mims Jr. | $0 |
86 | Malik Washington | $0 |
87 | Javon Baker | $0 |
88 | Jahan Dotson | $0 |
89 | Jermaine Burton | $0 |
90 | Tim Patrick | $0 |
91 | Noah Brown | $0 |
92 | Alec Pierce | $0 |
93 | Elijah Moore | $0 |
94 | Tre Tucker | $0 |
95 | Jalen Nailor | $0 |
96 | Ray-Ray McCloud III | $0 |
97 | Luke McCaffrey | $0 |
98 | Malachi Corley | $0 |
99 | Kendrick Bourne | $0 |
100 | Darius Slayton | $0 |
101 | Kalif Raymond | $0 |
102 | Nelson Agholor | $0 |
103 | Olamide Zaccheaus | $0 |
104 | K.J. Osborn | $0 |
105 | Van Jefferson | $0 |
106 | Treylon Burks | $0 |
107 | DJ Chark Jr. | $0 |
108 | Tyquan Thornton | $0 |
109 | A.T. Perry | $0 |
110 | Parker Washington | $0 |
111 | Cedric Tillman | $0 |
112 | Calvin Austin III | $0 |
113 | Brenden Rice | $0 |
114 | Quentin Johnston | $0 |
115 | John Metchie III | $0 |
116 | Jordan Whittington | $0 |
117 | Trey Palmer | $0 |
118 | Michael Thomas | $0 |
119 | Johnny Wilson | $0 |
120 | Roman Wilson | $0 |
121 | Troy Franklin | $0 |
122 | Jauan Jennings | $0 |
123 | Casey Washington | $0 |
124 | Jalen Brooks | $0 |
125 | Allen Lazard | $0 |
126 | Justin Watson | $0 |
127 | Devaughn Vele | $0 |
128 | Mack Hollins | $0 |
129 | Brandon Powell | $0 |
130 | Cedrick Wilson Jr. | $0 |
131 | Jake Bobo | $0 |
132 | Bo Melton | $0 |
133 | Nick Westbrook-Ikhine | $0 |
134 | Trenton Irwin | $0 |
135 | Anthony Gould | $0 |
136 | Jacob Cowing | $0 |
137 | KhaDarel Hodge | $0 |
138 | Robert Woods | $0 |
139 | Marquez Valdes-Scantling | $0 |
140 | JuJu Smith-Schuster | $0 |
141 | Tyler Scott | $0 |
142 | Devontez Walker | $0 |
143 | Ryan Flournoy | $0 |
144 | KaVontae Turpin | $0 |
145 | Derius Davis | $0 |
146 | Bub Means | $0 |
147 | Jamari Thrash | $0 |
148 | Xavier Hutchinson | $0 |
149 | Mason Tipton | $0 |
150 | Trent Sherfield Sr. | $0 |
Salary Cap Values
QB | RB | WR | TE | DEF | K
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
Advertisement