Fantasy: Week 1 Rankings - Wide Receivers (Updated)
Steph Chambers / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Tyreek Hill | MIA | vs JAC |
2 | Amon-Ra St. Brown | DET | vs LAR |
3 | CeeDee Lamb | DAL | @ CLE |
4 | Justin Jefferson | MIN | @ NYG |
5 | A.J. Brown | PHI | vs GB |
6 | Puka Nacua | LAR | @ DET |
7 | Garrett Wilson | NYJ | @ SF |
8 | Mike Evans | TB | vs WAS |
9 | Ja'Marr Chase | CIN | vs NE |
10 | Cooper Kupp | LAR | @ DET |
11 | Nico Collins | HOU | @ IND |
12 | Jaylen Waddle | MIA | vs JAC |
13 | Davante Adams | LV | @ LAC |
14 | Deebo Samuel Sr. | SF | vs NYJ |
15 | Marvin Harrison Jr. | ARI | @ BUF |
16 | Rashee Rice | KC | vs BAL |
17 | Drake London | ATL | vs PIT |
18 | DK Metcalf | SEA | vs DEN |
19 | Chris Olave | NO | vs CAR |
20 | Malik Nabers | NYG | vs MIN |
21 | DJ Moore | CHI | vs TEN |
22 | Michael Pittman Jr. | IND | vs HOU |
23 | DeVonta Smith | PHI | vs GB |
24 | Tank Dell | HOU | @ IND |
25 | Stefon Diggs | HOU | @ IND |
26 | Chris Godwin | TB | vs WAS |
27 | Amari Cooper | CLE | vs DAL |
28 | Brandon Aiyuk | SF | vs NYJ |
29 | Terry McLaurin | WAS | @ TB |
30 | Christian Kirk | JAC | @ MIA |
31 | George Pickens | PIT | @ ATL |
32 | Diontae Johnson | CAR | @ NO |
33 | Keenan Allen | CHI | vs TEN |
34 | Xavier Worthy | KC | vs BAL |
35 | Zay Flowers | BAL | @ KC |
36 | Brian Thomas Jr. | JAC | @ MIA |
37 | Calvin Ridley | TEN | @ CHI |
38 | Jaxon Smith-Njigba | SEA | vs DEN |
39 | Jayden Reed | GB | @ PHI |
40 | Christian Watson | GB | @ PHI |
41 | Joshua Palmer | LAC | vs LV |
42 | Courtland Sutton | DEN | @ SEA |
43 | DeAndre Hopkins | TEN | @ CHI |
44 | Andrei Iosivas | CIN | vs NE |
45 | Ladd McConkey | LAC | vs LV |
46 | Rome Odunze | CHI | vs TEN |
47 | Tyler Lockett | SEA | vs DEN |
48 | Jameson Williams | DET | vs LAR |
49 | Romeo Doubs | GB | @ PHI |
50 | Jordan Addison | MIN | @ NYG |
51 | Khalil Shakir | BUF | vs ARI |
52 | Jakobi Meyers | LV | @ LAC |
53 | Rashid Shaheed | NO | vs CAR |
54 | Brandin Cooks | DAL | @ CLE |
55 | Curtis Samuel | BUF | vs ARI |
56 | Adonai Mitchell | IND | vs HOU |
57 | Gabe Davis | JAC | @ MIA |
58 | Adam Thielen | CAR | @ NO |
59 | DeMario Douglas | NE | @ CIN |
60 | Jerry Jeudy | CLE | vs DAL |
61 | Darnell Mooney | ATL | vs PIT |
62 | Keon Coleman | BUF | vs ARI |
63 | Ja'Lynn Polk | NE | @ CIN |
64 | Greg Dortch | ARI | @ BUF |
65 | Michael Wilson | ARI | @ BUF |
66 | Rashod Bateman | BAL | @ KC |
67 | Demarcus Robinson | LAR | @ DET |
68 | Mike Williams | NYJ | @ SF |
69 | Dontayvion Wicks | GB | @ PHI |
70 | Wan'Dale Robinson | NYG | vs MIN |
71 | Alec Pierce | IND | vs HOU |
72 | Josh Reynolds | DEN | @ SEA |
73 | Tyler Boyd | TEN | @ CHI |
74 | Jalen McMillan | TB | vs WAS |
75 | Luke McCaffrey | WAS | @ TB |
76 | Jalen Tolbert | DAL | @ CLE |
77 | Marvin Mims Jr. | DEN | @ SEA |
78 | Tre Tucker | LV | @ LAC |
79 | Jonathan Mingo | CAR | @ NO |
80 | Jalin Hyatt | NYG | vs MIN |
81 | Darius Slayton | NYG | vs MIN |
82 | K.J. Osborn | NE | @ CIN |
83 | Quentin Johnston | LAC | vs LV |
84 | Trenton Irwin | CIN | vs NE |
85 | Van Jefferson | PIT | @ ATL |
86 | Jahan Dotson | PHI | vs GB |
87 | Elijah Moore | CLE | vs DAL |
88 | Jermaine Burton | CIN | vs NE |
89 | Xavier Gipson | NYJ | @ SF |
90 | Jalen Nailor | MIN | @ NYG |
91 | Kalif Raymond | DET | vs LAR |
92 | Ray-Ray McCloud III | ATL | vs PIT |
93 | Olamide Zaccheaus | WAS | @ TB |
94 | Nelson Agholor | BAL | @ KC |
95 | Xavier Legette | CAR | @ NO |
96 | Justin Watson | KC | vs BAL |
97 | Tyquan Thornton | NE | @ CIN |
98 | Allen Lazard | NYJ | @ SF |
99 | Braxton Berrios | MIA | vs JAC |
100 | Devaughn Vele | DEN | @ SEA |
101 | Dyami Brown | WAS | @ TB |
102 | Noah Brown | WAS | @ TB |
103 | Treylon Burks | TEN | @ CHI |
104 | Cedrick Wilson Jr. | NO | vs CAR |
105 | Jauan Jennings | SF | vs NYJ |
106 | Calvin Austin III | PIT | @ ATL |
107 | Mack Hollins | BUF | vs ARI |
108 | Brenden Rice | LAC | vs LV |
109 | Jordan Whittington | LAR | @ DET |
110 | Parker Washington | JAC | @ MIA |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.