Fantasy: Week 1 Rankings - Defenses (Updated)
Andy Lyons / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Defenses
Rk | Team | Opp |
---|---|---|
1 | Cincinnati Bengals | vs NE |
2 | New Orleans Saints | vs CAR |
3 | Chicago Bears | vs TEN |
4 | Seattle Seahawks | vs DEN |
5 | Minnesota Vikings | @ NYG |
6 | Tampa Bay Buccaneers | vs WAS |
7 | Atlanta Falcons | vs PIT |
8 | Dallas Cowboys | @ CLE |
9 | San Francisco 49ers | vs NYJ |
10 | Los Angeles Chargers | vs LV |
11 | Cleveland Browns | vs DAL |
12 | New York Jets | @ SF |
13 | Detroit Lions | vs LAR |
14 | Buffalo Bills | vs ARI |
15 | Kansas City Chiefs | vs BAL |
16 | Pittsburgh Steelers | @ ATL |
17 | New York Giants | vs MIN |
18 | Miami Dolphins | vs JAC |
19 | Houston Texans | @ IND |
20 | Philadelphia Eagles | vs GB |
21 | Las Vegas Raiders | @ LAC |
22 | Tennessee Titans | @ CHI |
23 | Indianapolis Colts | vs HOU |
24 | Baltimore Ravens | @ KC |
25 | Denver Broncos | @ SEA |
26 | Washington Commanders | @ TB |
27 | Carolina Panthers | @ NO |
28 | Green Bay Packers | @ PHI |
29 | New England Patriots | @ CIN |
30 | Jacksonville Jaguars | @ MIA |
31 | Arizona Cardinals | @ BUF |
32 | Los Angeles Rams | @ DET |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
- Bengals endure another 'sickening' loss in season of frustrations
- Lamar, Burrow combine for 8 TDs as Ravens hold off Bengals in thriller
- Ravens' Hamilton sprains ankle in win over Bengals
- Brunette more concerned by Preds' play than record: Standard not 'upheld'
- Kings' Jeannot ejected for high hit, Canucks' Boeser exits game
Advertisement