Fantasy: Week 5 Rankings - Defenses (Updated)
Cooper Neill / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Defenses
Rk | Team | Opp |
---|---|---|
1 | Denver Broncos | vs LV |
2 | Seattle Seahawks | vs NYG |
3 | San Francisco 49ers | vs ARI |
4 | Chicago Bears | vs CAR |
5 | Minnesota Vikings | vs NYJ |
6 | Green Bay Packers | @ LAR |
7 | New England Patriots | vs MIA |
8 | Pittsburgh Steelers | vs DAL |
9 | Indianapolis Colts | @ JAX |
10 | New York Jets | @ MIN |
11 | Miami Dolphins | @ NE |
12 | Kansas City Chiefs | vs NO |
13 | Washington Commanders | vs CLE |
14 | Baltimore Ravens | @ CIN |
15 | Las Vegas Raiders | @ DEN |
16 | Carolina Panthers | @ CHI |
17 | Dallas Cowboys | @ PIT |
18 | Buffalo Bills | @ HOU |
19 | Atlanta Falcons | vs TB |
20 | Tampa Bay Buccaneers | @ ATL |
21 | Cleveland Browns | @ WSH |
22 | Houston Texans | vs BUF |
23 | Jacksonville Jaguars | vs IND |
24 | New Orleans Saints | @ KC |
25 | New York Giants | @ SEA |
26 | Los Angeles Rams | vs GB |
27 | Cincinnati Bengals | vs BAL |
28 | Arizona Cardinals | @ SF |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.