Fantasy: Rookie Rankings (January Edition)
Getty
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Scroll down to see the first look at his 2025 dynasty rookie rankings, including Superflex and 1QB formats.
Rookie Rankings (Superflex)
Rk | Player | Pos. |
---|---|---|
1 | Ashton Jeanty | RB1 |
2 | Cam Ward | QB1 |
3 | Tetairoa McMillan | WR1 |
4 | Shedeur Sanders | QB2 |
5 | Luther Burden III | WR2 |
6 | Emeka Egbuka | WR3 |
7 | Omarion Hampton | RB2 |
8 | Travis Hunter | WR4 |
9 | TreVeyon Henderson | RB3 |
10 | Tyler Warren | TE1 |
11 | Devin Neal | RB4 |
12 | Matthew Golden | WR5 |
13 | Elic Ayomanor | WR6 |
14 | Kaleb Johnson | RB5 |
15 | Quinshon Judkins | RB6 |
16 | Jalen Royals | WR7 |
17 | Tre Harris | WR8 |
18 | Harold Fannin Jr. | TE2 |
19 | Xavier Restrepo | WR9 |
20 | Colston Loveland | TE3 |
21 | Jalen Milroe | QB3 |
22 | Isaiah Bond | WR10 |
23 | Cam Skattebo | RB7 |
24 | Dylan Sampson | RB8 |
25 | Tez Johnson | WR11 |
26 | Jayden Higgins | WR12 |
27 | Ollie Gordon II | RB9 |
28 | Jaxson Dart | QB4 |
29 | Trevor Etienne | RB10 |
30 | Damien Martinez | RB11 |
31 | Jordan James | RB12 |
32 | Kyle Monangai | RB13 |
33 | Tahj Brooks | RB14 |
34 | RJ Harvey | RB15 |
35 | Mason Taylor | TE4 |
36 | Savion Williams | WR13 |
37 | Jaylin Noel | WR14 |
38 | Tory Horton | WR15 |
39 | Pat Bryant | WR16 |
40 | Ricky White III | WR17 |
41 | Kobe Hudson | WR18 |
42 | Donovan Edwards | RB16 |
43 | DJ Giddens | RB17 |
44 | Gunnar Helm | TE5 |
45 | Kyren Lacy | WR19 |
46 | Kalel Mullings | RB18 |
47 | Jarquez Hunter | RB19 |
48 | Raheim Sanders | RB20 |
49 | Kaytron Allen | RB21 |
50 | Bhayshul Tuten | RB22 |
51 | Woody Marks | RB23 |
52 | LeQuint Allen Jr. | RB24 |
53 | Tai'Shar Felton | WR20 |
54 | Antwane Wells Jr. | WR21 |
55 | Chimere Dike | WR22 |
56 | Jacorey Brooks | WR23 |
57 | Riley Leonard | QB5 |
58 | Kyle McCord | QB6 |
59 | Terrance Ferguson | TE6 |
60 | Elijah Arroyo | TE7 |
61 | Jake Briningstool | TE8 |
62 | Oronde Gadsden II | TE9 |
63 | Jack Bech | WR24 |
64 | Quinn Ewers | QB7 |
65 | Will Howard | QB8 |
66 | Nick Nash | WR25 |
67 | Theo Wease Jr. | WR26 |
68 | Kaden Prather | WR27 |
69 | Samuel Brown | WR28 |
70 | Roc Taylor | WR29 |
71 | Jimmy Horn Jr. | WR30 |
72 | Luke Lachey | TE10 |
73 | Phil Mafah | RB25 |
74 | Montrell Johnson Jr. | RB26 |
75 | Nate Noel | RB27 |
76 | Marcus Yarns | RB28 |
77 | Dillon Gabriel | QB9 |
78 | Ja'Quinden Jackson | RB29 |
79 | Kurtis Rourke | QB10 |
80 | Zakhari Franklin | WR31 |
Rookie Rankings (1QB)
Rk | Player | Pos. |
---|---|---|
1 | Ashton Jeanty | RB1 |
2 | Tetairoa McMillan | WR1 |
3 | Luther Burden III | WR2 |
4 | Emeka Egbuka | WR3 |
5 | Omarion Hampton | RB2 |
6 | Travis Hunter | WR4 |
7 | TreVeyon Henderson | RB3 |
8 | Tyler Warren | TE1 |
9 | Cam Ward | QB1 |
10 | Devin Neal | RB4 |
11 | Matthew Golden | WR5 |
12 | Elic Ayomanor | WR6 |
13 | Kaleb Johnson | RB5 |
14 | Quinshon Judkins | RB6 |
15 | Shedeur Sanders | QB2 |
16 | Jalen Royals | WR7 |
17 | Tre Harris | WR8 |
18 | Harold Fannin Jr. | TE2 |
19 | Xavier Restrepo | WR9 |
20 | Colston Loveland | TE3 |
21 | Isaiah Bond | WR10 |
22 | Cam Skattebo | RB7 |
23 | Dylan Sampson | RB8 |
24 | Tez Johnson | WR11 |
25 | Jayden Higgins | WR12 |
26 | Ollie Gordon II | RB9 |
27 | Trevor Etienne | RB10 |
28 | Damien Martinez | RB11 |
29 | Jalen Milroe | QB3 |
30 | Jordan James | RB12 |
31 | Kyle Monangai | RB13 |
32 | Tahj Brooks | RB14 |
33 | RJ Harvey | RB15 |
34 | Jaxson Dart | QB4 |
35 | Mason Taylor | TE4 |
36 | Savion Williams | WR13 |
37 | Jaylin Noel | WR14 |
38 | Tory Horton | WR15 |
39 | Pat Bryant | WR16 |
40 | Ricky White III | WR17 |
41 | Kobe Hudson | WR18 |
42 | Donovan Edwards | RB16 |
43 | DJ Giddens | RB17 |
44 | Gunnar Helm | TE5 |
45 | Kyren Lacy | WR19 |
46 | Kalel Mullings | RB18 |
47 | Jarquez Hunter | RB19 |
48 | Raheim Sanders | RB20 |
49 | Kaytron Allen | RB21 |
50 | Bhayshul Tuten | RB22 |
51 | Woody Marks | RB23 |
52 | LeQuint Allen Jr. | RB24 |
53 | Tai'Shar Felton | WR20 |
54 | Antwane Wells Jr. | WR21 |
55 | Chimere Dike | WR22 |
56 | Jacorey Brooks | WR23 |
57 | Terrance Ferguson | TE6 |
58 | Elijah Arroyo | TE7 |
59 | Jake Briningstool | TE8 |
60 | Oronde Gadsden II | TE9 |
61 | Jack Bech | WR24 |
62 | Nick Nash | WR25 |
63 | Theo Wease Jr. | WR26 |
64 | Kaden Prather | WR27 |
65 | Samuel Brown | WR28 |
66 | Roc Taylor | WR29 |
67 | Jimmy Horn Jr. | WR30 |
68 | Luke Lachey | TE10 |
69 | Riley Leonard | QB5 |
70 | Kyle McCord | QB6 |
71 | Phil Mafah | RB25 |
72 | Montrell Johnson Jr. | RB26 |
73 | Nate Noel | RB27 |
74 | Marcus Yarns | RB28 |
75 | Ja'Quinden Jackson | RB29 |
76 | Quinn Ewers | QB7 |
77 | Will Howard | QB8 |
78 | Zakhari Franklin | WR31 |
79 | Bru McCoy | WR32 |
80 | Ben Yurosek | TE11 |
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
- Beal's agent: Reports about waiving no-trade clause 'created out of thin air'
- Quinn, players credit naysayers for fueling Commanders' underdog season
- Report: Cubs add Berti on 1-year, $2M deal
- Bills' Allen: Young Josh would've tried wild lateral on key play vs. Ravens
- Devils honor former Stanley Cup-winning coach Jacques Lemaire
Advertisement