Goaltenders Goals Against Record

The Associated Press3 years ago

THROUGH NOVEMBER 29

Goaltenders Goals Against Record
Name Team GPI MINS GA AVG
Linus Ullmark Boston 16 902 30 2.00
Vitek Vanecek New Jersey 15 822 29 2.12
Ilya Sorokin N.Y. Islanders 17 964 35 2.18
Ilya Samsonov Toronto 8 457 17 2.23
Connor Hellebuyck Winnipeg 17 1022 39 2.29
Logan Thompson Vegas 16 959 39 2.44
Matt Murray Toronto 7 418 17 2.44
Antti Raanta Carolina 8 486 20 2.47
Sam Montembeault Montreal 8 484 20 2.48
Alexandar Georgiev Colorado 14 845 35 2.49
Darcy Kuemper Washington 18 1029 43 2.51
Cam Talbot Ottawa 10 501 21 2.51
Jake Oettinger Dallas 15 833 35 2.52
Igor Shesterkin N.Y. Rangers 17 1023 44 2.58
Ville Husso Detroit 15 882 38 2.59
Jeremy Swayman Boston 8 368 16 2.61
Filip Gustavsson Minnesota 8 458 20 2.62
Erik Kallgren Toronto 10 561 25 2.67
Pavel Francouz Colorado 6 356 16 2.70
Daniel Vladar Calgary 7 399 18 2.71

___

Goaltenders Win Record
Name Team GPI MINS W L OT
Linus Ullmark Boston 16 902 13 1 0
Martin Jones Seattle 18 1014 12 4 2
Logan Thompson Vegas 16 959 12 4 0
Connor Hellebuyck Winnipeg 17 1022 11 5 1
Vitek Vanecek New Jersey 15 822 11 2 0
Igor Shesterkin N.Y. Rangers 17 1023 10 4 3
Ilya Sorokin N.Y. Islanders 17 964 10 6 0
Alexandar Georgiev Colorado 14 845 10 3 1
Jordan Binnington St. Louis 17 984 9 8 0
Ville Husso Detroit 15 882 9 3 3
Darcy Kuemper Washington 18 1029 8 9 1
Andrei Vasilevskiy Tampa Bay 16 957 8 7 1
Jacob Markstrom Calgary 16 930 8 5 2
Juuse Saros Nashville 16 925 8 6 2
Tristan Jarry Pittsburgh 14 846 8 3 3
Jake Oettinger Dallas 15 833 8 2 3
Jonathan Quick Los Angeles 17 963 7 6 2
Carter Hart Philadelphia 16 945 7 5 4
Marc-Andre Fleury Minnesota 14 802 7 5 1
Jack Campbell Edmonton 12 667 7 5 0

___

Goaltenders Saves Record
Name Team GPI MINS GA SA SPCTG W L OT
Linus Ullmark Boston 16 902 30 431 .935 13 1 0
Ilya Sorokin N.Y. Islanders 17 964 35 490 .933 10 6 0
Connor Hellebuyck Winnipeg 17 1022 39 524 .931 11 5 1
Matt Murray Toronto 7 418 17 217 .927 5 1 1
Alexandar Georgiev Colorado 14 845 35 439 .926 10 3 1
Sam Montembeault Montreal 8 484 20 242 .924 5 2 1
Vitek Vanecek New Jersey 15 822 29 348 .923 11 2 0
Logan Thompson Vegas 16 959 39 454 .921 12 4 0
Ilya Samsonov Toronto 8 457 17 197 .921 6 2 0
Stuart Skinner Edmonton 11 641 30 341 .919 5 5 0
Cam Talbot Ottawa 10 501 21 237 .919 3 5 0
Jake Oettinger Dallas 15 833 35 389 .917 8 2 3
Darcy Kuemper Washington 18 1029 43 476 .917 8 9 1
Carter Hart Philadelphia 16 945 43 476 .917 7 5 4
Craig Anderson Buffalo 9 500 23 253 .917 4 4 0
Karel Vejmelka Arizona 14 829 41 447 .916 6 5 2
Semyon Varlamov N.Y. Islanders 8 464 22 239 .916 5 3 0
Alex Stalock Chicago 7 328 16 171 .914 3 2 1
Tristan Jarry Pittsburgh 14 846 41 438 .914 8 3 3
Spencer Knight Florida 12 699 32 341 .914 6 3 3

___

Goaltenders Shutout Record
Name Team GPI MINS SO W L OT
Connor Hellebuyck Winnipeg 17 1022 3 11 5 1
Ville Husso Detroit 15 882 3 9 3 3
Darcy Kuemper Washington 18 1029 2 8 9 1
Ilya Sorokin N.Y. Islanders 17 964 2 10 6 0
Logan Thompson Vegas 16 959 2 12 4 0
Karel Vejmelka Arizona 14 829 2 6 5 2
Igor Shesterkin N.Y. Rangers 17 1023 1 10 4 3
Martin Jones Seattle 18 1014 1 12 4 2
Jordan Binnington St. Louis 17 984 1 9 8 0
Jonathan Quick Los Angeles 17 963 1 7 6 2
Linus Ullmark Boston 16 902 1 13 1 0
James Reimer San Jose 15 901 1 5 8 2
Tristan Jarry Pittsburgh 14 846 1 8 3 3
Alexandar Georgiev Colorado 14 845 1 10 3 1
Jake Oettinger Dallas 15 833 1 8 2 3
Vitek Vanecek New Jersey 15 822 1 11 2 0
Marc-Andre Fleury Minnesota 14 802 1 7 5 1
Spencer Knight Florida 12 699 1 6 3 3
Kaapo Kahkonen San Jose 10 595 1 3 5 2
Pyotr Kochetkov Carolina 7 422 1 3 1 3

XRedditFacebookWhatsAppEmailSMS
MORE STORIES