Skip to content

Goaltenders Goals Against Record

THROUGH MARCH 26

Goaltenders Goals Against Record
Name Team GPI MINS GA AVG
Linus Ullmark Boston 44 2588 83 1.92
Filip Gustavsson Minnesota 34 2003 67 2.01
Jeremy Swayman Boston 32 1760 65 2.22
Antti Raanta Carolina 23 1319 51 2.32
Pyotr Kochetkov Carolina 23 1346 54 2.41
Ilya Sorokin N.Y. Islanders 54 3134 126 2.41
Frederik Andersen Carolina 29 1687 69 2.45
Adin Hill Vegas 27 1490 61 2.46
Ilya Samsonov Toronto 36 2125 87 2.46
Vitek Vanecek New Jersey 46 2578 107 2.49
Jake Oettinger Dallas 55 3243 135 2.50
Pavel Francouz Colorado 15 900 38 2.53
Alexandar Georgiev Colorado 54 3217 136 2.54
Igor Shesterkin N.Y. Rangers 52 3126 133 2.55
Connor Hellebuyck Winnipeg 57 3359 145 2.59
Logan Thompson Vegas 37 2171 96 2.65
David Rittich Winnipeg 20 1062 47 2.66
Jaroslav Halak N.Y. Rangers 22 1274 57 2.68
Andrei Vasilevskiy Tampa Bay 55 3299 148 2.69
Semyon Varlamov N.Y. Islanders 22 1306 59 2.71

___

Goaltenders Win Record
Name Team GPI MINS W L OT
Linus Ullmark Boston 44 2588 36 5 1
Alexandar Georgiev Colorado 54 3217 34 15 5
Igor Shesterkin N.Y. Rangers 52 3126 33 12 7
Connor Hellebuyck Winnipeg 57 3359 32 23 2
Andrei Vasilevskiy Tampa Bay 55 3299 31 20 4
Jake Oettinger Dallas 55 3243 31 10 11
Vitek Vanecek New Jersey 46 2578 29 9 4
Juuse Saros Nashville 56 3325 28 20 7
Ilya Sorokin N.Y. Islanders 54 3134 26 19 7
Ville Husso Detroit 51 2965 25 19 6
Sergei Bobrovsky Florida 49 2775 24 19 3
Martin Jones Seattle 43 2388 24 12 3
Ilya Samsonov Toronto 36 2125 24 9 3
Jordan Binnington St. Louis 53 3093 23 25 5
Stuart Skinner Edmonton 44 2542 23 14 5
Marc-Andre Fleury Minnesota 42 2418 23 13 4
Pheonix Copley Los Angeles 33 1873 23 4 3
Carter Hart Philadelphia 52 2999 21 21 10
Darcy Kuemper Washington 50 2843 21 23 5
Tristan Jarry Pittsburgh 40 2234 21 10 6
Logan Thompson Vegas 37 2171 21 13 3

___

Goaltenders Saves Record
Name Team GPI MINS GA SA SPCTG W L OT
Linus Ullmark Boston 44 2588 83 1237 .937 36 5 1
Filip Gustavsson Minnesota 34 2003 67 923 .932 19 9 5
Ilya Sorokin N.Y. Islanders 54 3134 126 1499 .922 26 19 7
Jeremy Swayman Boston 32 1760 65 755 .921 20 6 4
Pavel Francouz Colorado 15 900 38 432 .919 7 7 1
Alexandar Georgiev Colorado 54 3217 136 1536 .919 34 15 5
Connor Hellebuyck Winnipeg 57 3359 145 1614 .918 32 23 2
Jake Oettinger Dallas 55 3243 135 1492 .917 31 10 11
Alex Stalock Chicago 22 1179 55 595 .915 9 11 1
Juuse Saros Nashville 56 3325 155 1676 .915 28 20 7
Logan Thompson Vegas 37 2171 96 1036 .915 21 13 3
Adin Hill Vegas 27 1490 61 659 .914 16 7 1
Ilya Samsonov Toronto 36 2125 87 921 .914 24 9 3
Andrei Vasilevskiy Tampa Bay 55 3299 148 1566 .914 31 20 4
Igor Shesterkin N.Y. Rangers 52 3126 133 1407 .914 33 12 7
Joonas Korpisalo Columbus 33 1854 91 962 .914 15 11 4
Semyon Varlamov N.Y. Islanders 22 1306 59 619 .913 11 9 2
Pyotr Kochetkov Carolina 23 1346 54 553 .911 12 6 5
Darcy Kuemper Washington 50 2843 131 1335 .911 21 23 5
Stuart Skinner Edmonton 44 2542 124 1245 .909 23 14 5

___

Goaltenders Shutout Record
Name Team GPI MINS SO W L OT
Alexandar Georgiev Colorado 54 3217 5 34 15 5
Ilya Sorokin N.Y. Islanders 54 3134 5 26 19 7
Darcy Kuemper Washington 50 2843 5 21 23 5
Jake Oettinger Dallas 55 3243 4 31 10 11
Jeremy Swayman Boston 32 1760 4 20 6 4
Pyotr Kochetkov Carolina 23 1346 4 12 6 5
Connor Hellebuyck Winnipeg 57 3359 3 32 23 2
Ville Husso Detroit 51 2965 3 25 19 6
Karel Vejmelka Arizona 46 2704 3 18 21 5
Vitek Vanecek New Jersey 46 2578 3 29 9 4
Martin Jones Seattle 43 2388 3 24 12 3
Ilya Samsonov Toronto 36 2125 3 24 9 3
Filip Gustavsson Minnesota 34 2003 3 19 9 5
Antti Raanta Carolina 23 1319 3 16 2 3

Daily Newsletter

Get the latest trending sports news daily in your inbox