Skip to content

Euro 2024 qualifying tables

Euro 2024 qualifying tables after Friday's matches (played, won, drawn, lost, goals for, goals against, points):

Group A

Scotland               2 2 0 0 5 0 6

Spain                  2 1 0 1 3 2 3

Norway                 2 0 1 1 1 4 1

Georgia                1 0 1 0 1 1 1

Cyprus                 1 0 0 1 0 3 0

Group B

France                 3 3 0 0 8 0 9

Greece                 2 2 0 0 5 1 6

Netherlands            2 1 0 1 3 4 3

Ireland                2 0 0 2 1 3 0

Gibralatar             3 0 0 3 0 9 0

Group C

England                3 3 0 0 8 1 9

Ukraine                2 1 0 1 3 4 3

Italy                  2 1 0 1 3 2 3

North Macedonia        2 1 0 1 4 4 3

Malta                  3 0 0 3 1 8 0

Group D

Turkey                 3 2 0 1 5 5 6

Croatia                2 1 1 0 3 1 4

Wales                  3 1 1 1 4 5 4

Armenia                2 1 0 1 5 4 3

Latvia                 2 0 0 2 2 4 0

Group E

Czech Republic         2 1 1 0 3 1 4

Poland                 2 1 0 1 2 3 3

Moldova                2 0 2 0 1 1 2

Faroe Islands          1 0 1 0 1 1 1

Albania                1 0 0 1 0 1 0

Group F

Austria                2 2 0 0 6 2 6

Belgium                1 1 0 0 3 0 3

Sweden                 2 1 0 1 5 3 3

Estonia                1 0 0 1 1 2 0

Azerbaijan             2 0 0 2 1 9 0

Group G

Serbia                 2 2 0 0 4 0 6

Hungary                1 1 0 0 3 0 3

Montenegro             2 1 0 1 1 2 3

Lithuania              1 0 0 1 0 2 0

Bulgaria               2 0 0 2 0 4 0

Group H

Denmark                3 2 0 1 6 4 6

Kazakhstan             3 2 0 1 7 4 6

Finland                3 2 0 1 4 3 6

Slovenia               3 2 0 1 4 3 6

Northern Ireland       3 1 0 2 2 2 3

San Marino             3 0 0 3 0 7 0

Group I

Switzerland            3 3 0 0 10 1 9

Romania                3 2 1 0  4 1 7

Israel                 3 1 1 1  3 5 4

Kosovo                 3 0 3 0  2 2 3

Andorra                3 0 1 2  2 5 1

Belarus                3 0 0 3  2 9 0

Group J

Portugal               2 2 0 0 10  0 6

Slovakia               2 1 1 0  2  0 4

Bosnia and Herzegovina 2 1 0 1  3  2 3

Iceland                2 1 0 1  7  3 3

Luxembourg             2 0 1 1  0  6 1

Liechtenstein          2 0 0 2  0 11 0

afp

Daily Newsletter

Get the latest trending sports news daily in your inbox