Odds: Bucks, 76ers projected for highest win totals in 2019-20
With the dust finally settling after a hectic free-agency period, the Westgate Las Vegas SuperBook released its opening odds for team win totals and division winners across the NBA in 2019-20.
With Kawhi Leonard off to the Western Conference, two teams he helped the Toronto Raptors take down en route to the franchise's first NBA title - the Milwaukee Bucks and Philadelphia 76ers - are favored to surpass his former club atop the Eastern Conference standings.
The Bucks are projected to net the most regular-season wins in the NBA with an over/under of 58.5 and 1-20 odds of capturing the Central Division. The 76ers are second with a 55.5-win listing and 2-5 odds of winning the Atlantic Division.
A three-way tie between the Houston Rockets, Los Angeles Clippers, and Utah Jazz rounds out the top three, with the over/under set at 54.5 wins for each team.
Below is the over/under win total for each NBA team:
| Team | Over/Under |
|---|---|
| Atlanta Hawks | 33.5 |
| Boston Celtics | 49.5 |
| Brooklyn Nets | 44.5 |
| Charlotte Hornets | 23.5 |
| Chicago Bulls | 33.5 |
| Cleveland Cavaliers | 24.5 |
| Dallas Mavericks | 39.5 |
| Denver Nuggets | 52.5 |
| Detroit Pistons | 37.5 |
| Golden State Warriors | 48.5 |
| Houston Rockets | 54.5 |
| Indiana Pacers | 46.5 |
| Los Angeles Clippers | 54.5 |
| Los Angeles Lakers | 49.5 |
| Memphis Grizzlies | 26.5 |
| Miami Heat | 43.5 |
| Milwaukee Bucks | 58.5 |
| Minnesota Timberwolves | 34.5 |
| New Orleans Pelicans | 38.5 |
| New York Knicks | 28.5 |
| Oklahoma City Thunder | 30.5 |
| Orlando Magic | 41.5 |
| Philadelphia 76ers | 55.5 |
| Phoenix Suns | 29.5 |
| Portland Trail Blazers | 45.5 |
| Sacramento Kings | 37.5 |
| San Antonio Spurs | 46.5 |
| Toronto Raptors | 46.5 |
| Utah Jazz | 54.5 |
| Washington Wizards | 27.5 |
Below are the odds of winning the division for each team:
Atlantic
| Team | Odds |
|---|---|
| Philadelphia 76ers | 2-5 |
| Boston Celtics | 9-2 |
| Toronto Raptors | 7-1 |
| Brooklyn Nets | 12-1 |
| New York Knicks | 500-1 |
Central
| Team | Odds |
|---|---|
| Milwaukee Bucks | 1-20 |
| Indiana Pacers | 7-1 |
| Detroit Pistons | 80-1 |
| Chicago Bulls | 100-1 |
| Cleveland Cavaliers | 500-1 |
Southeast
| Team | Odds |
|---|---|
| Miami Heat | 4-5 |
| Orlando Magic | 7-5 |
| Atlanta Hawks | 8-1 |
| Washington Wizards | 80-1 |
| Charlotte Hornets | 200-1 |
Southwest
| Team | Odds |
|---|---|
| Houston Rockets | 1-4 |
| San Antonio Spurs | 11-2 |
| Dallas Mavericks | 12-1 |
| New Orleans Pelicans | 14-1 |
| Memphis Grizzlies | 500-1 |
Northwest
| Team | Odds |
|---|---|
| Utah Jazz | 5-6 |
| Denver Nuggets | 3-2 |
| Portland Trail Blazers | 6-1 |
| Minnesota Timberwolves | 100-1 |
| Oklahoma City Thunder | 500-1 |
Pacific
| Team | Odds |
|---|---|
| Los Angeles Clippers | 1-2 |
| Los Angeles Lakers | 3-1 |
| Golden State Warriors | 5-1 |
| Sacramento Kings | 500-1 |
| Phoenix Suns | 500-1 |
(Odds courtesy: Westgate Las Vegas SuperBook)