Fantasy: 2018 Rankings - Wide Receivers (PPR)
Chris Humphreys-USA TODAY Sports / Reuters
Get ready for your season with theScore's 2018 Fantasy Football Draft Kit.
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Wide Receivers (PPR)
Rk | Player | Team |
---|---|---|
1 | Antonio Brown | PIT |
2 | DeAndre Hopkins | HOU |
3 | Odell Beckham Jr. | NYG |
4 | Julio Jones | ATL |
5 | Keenan Allen | LAC |
6 | Michael Thomas | NO |
7 | Davante Adams | GB |
8 | A.J. Green | CIN |
9 | Doug Baldwin | SEA |
10 | Mike Evans | TB |
11 | Adam Thielen | MIN |
12 | Larry Fitzgerald | ARI |
13 | T.Y. Hilton | IND |
14 | Demaryius Thomas | DEN |
15 | Amari Cooper | OAK |
16 | Tyreek Hill | KC |
17 | Stefon Diggs | MIN |
18 | Allen Robinson | CHI |
19 | Golden Tate | DET |
20 | Alshon Jeffery | PHI |
21 | Josh Gordon | CLE |
22 | Chris Hogan | NE |
23 | JuJu Smith-Schuster | PIT |
24 | Marvin Jones | DET |
25 | Brandin Cooks | LAR |
26 | Michael Crabtree | BAL |
27 | Pierre Garcon | SF |
28 | Corey Davis | TEN |
29 | Jarvis Landry | CLE |
30 | Devin Funchess | CAR |
31 | Emmanuel Sanders | DEN |
32 | Randall Cobb | GB |
33 | Will Fuller | HOU |
34 | Robert Woods | LAR |
35 | Kenny Stills | MIA |
36 | Marqise Lee | JAC |
37 | Robby Anderson | NYJ |
38 | Sammy Watkins | KC |
39 | Julian Edelman | NE |
40 | Jamison Crowder | WAS |
41 | Nelson Agholor | PHI |
42 | Cooper Kupp | LAR |
43 | Josh Doctson | WAS |
44 | Kelvin Benjamin | BUF |
45 | Dez Bryant | FA |
46 | Devante Parker | MIA |
47 | Sterling Shepard | NYG |
48 | Rishard Matthews | TEN |
49 | Marquise Goodwin | SF |
50 | DeSean Jackson | TB |
51 | D.J. Moore | CAR |
52 | Allen Hurns | DAL |
53 | Jordy Nelson | OAK |
54 | Mike Williams | LAC |
55 | Cameron Meredith | NO |
56 | Kenny Golladay | DET |
57 | Anthony Miller | CHI |
58 | Tyrell Williams | LAC |
59 | Tyler Lockett | SEA |
60 | Michael Gallup | DAL |
61 | Calvin Ridley | ATL |
62 | Ted Ginn | NO |
63 | Martavis Bryant | OAK |
64 | Paul Richardson | WAS |
65 | Mohamed Sanu | ATL |
66 | Albert Wilson | MIA |
67 | Donte Moncrief | JAC |
68 | Jordan Matthews | NE |
69 | Mike Wallace | PHI |
70 | Chris Godwin | TB |
71 | Quincy Enunwa | NYJ |
72 | John Brown | BAL |
73 | Geronimo Allison | GB |
74 | Keelan Cole | JAC |
75 | Jermaine Kearse | NYJ |
76 | Taywan Taylor | TEN |
77 | Dante Pettis | SF |
78 | Torrey Smith | CAR |
79 | Ryan Grant | IND |
80 | Chad Williams | ARI |
81 | Cole Beasley | DAL |
82 | Zay Jones | BUF |
83 | John Ross | CIN |
84 | James Washington | PIT |
85 | Terrance Williams | DAL |
86 | Danny Amendola | MIA |
87 | Chester Rogers | IND |
88 | Brandon Marshall | SEA |
89 | Courtland Sutton | DEN |
90 | Brandon LaFell | CIN |
91 | Taylor Gabriel | CHI |
92 | Willie Snead | BAL |
93 | J.J. Nelson | ARI |
94 | Corey Coleman | CLE |
95 | Keke Coutee | HOU |
96 | Dede Westbrook | JAC |
97 | Kendall Wright | MIN |
98 | Trent Taylor | SF |
99 | Travis Benjamin | LAC |
100 | Christian Kirk | ARI |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200